Dondilohara Block Gram Panchayat List (डोंडीलोहरा)
All 120 gram panchayats of Dondilohara block, Balod district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 120
- Villages
- 211
- Rural population
- 1,91,366Census 2011
- Households
- 39,224
- Literacy rate
- 78.2%age 7 and above
- Women per 1,000 men
- 1033
- Scheduled Castes
- 5.9%
- Scheduled Tribes
- 47.4%
Gram panchayats of Dondilohara block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Aasaraआसरा | 265112 | 2 | 491227 | 1,038 |
| Aatargaonआतरगाँव | 124420 | 1 | 491227 | 1,086 |
| Acholiअछोली | 124421 | 1 | 491227 | 1,792 |
| Ahi. Nawagaonअहि .नवागांव | 124422 | 1 | 491227 | 1,091 |
| Allikhutaअल्ली खूंटा | 124423 | 2 | 491227 | 1,144 |
| Andiअंडी | 124424 | 1 | 491227 | 1,820 |
| Aouriऔरी | 124425 | 2 | 491227 | 1,241 |
| Arajpuriअरजपुरी | 124426 | 3 | 491227 | 1,810 |
| Badajungeraबडाजुन्गेरा | 124427 | 2 | 491227 | 1,453 |
| Badgaonबडगाँव | 124428 | 2 | 491227 | 2,284 |
| Bagaikonhaबगईकोनहा | 124429 | 4 | 491227 | 1,914 |
| Baherabhathaबाहेर भान्त | 265024 | 1 | 491227 | 1,004 |
| Baihakuwaभैहाकुंवा | 265222 | 2 | 491227 | 1,417 |
| Banjariबंजारी | 295633 | 2 | 491227 | 940 |
| Bateraबटेरा | 124430 | 2 | 491227 | 1,224 |
| Bhalukonhaभालुकोंदा | 124431 | 2 | 491227 | 1,390 |
| Bhanderaभांडेरा | 124432 | 1 | 491227 | 2,456 |
| Bhanwarmaraभंवार्मारा | 124433 | 3 | 491227 | 2,505 |
| Bhardaभरदा | 124435 | 1 | 491227 | 1,228 |
| Bharda (Lo)भरदा (लो ) | 124434 | 1 | 491227 | 1,109 |
| Bharna Bhatभरना भात | 124436 | 3 | 491227 | 1,972 |
| Bhendiभेंडी | 124438 | 1 | 491225 | 1,530 |
| Bhendi (Lo)भेंडी (लो ) | 124437 | 1 | 491227 | 1,573 |
| Bhimatolaभीमटोला | 124439 | 3 | 491227 | 1,808 |
| Bhimkanharभीमकन्हार | 124440 | 1 | 491227 | 2,018 |
| Bhimpuriभीम पूरी | 124441 | 1 | 491665 | 968 |
| Bhurkabhatभुरका भाट | 124442 | 2 | 491225 | 1,529 |
| Bijabhathaबिजा भाट | 265311 | 2 | 491225 | 1,076 |
| Bijouraबिजोरा | 124443 | 3 | 491227 | 2,146 |
| Bundeliबुन्देली | 124444 | 2 | 491226 | 1,599 |
| Che.B.Nawagaonछे. ब. नवगांव | 124445 | 1 | 491227 | 1,780 |
| Chikhaliचिखली | 124446 | 3 | 491227 | 1,395 |
| Chilamgotaचिलम गोटा | 124447 | 2 | 491665 | 1,431 |
| Chilhatikalaचिल्हा टिकरा | 124448 | 1 | 491227 | 1,364 |
| Dalli ( Kudari)दल्ली (कुदारी ) | 124449 | 5 | 491665 | 1,718 |
| Dengaraparदेंगरापार | 265216 | 2 | 491227 | 1,057 |
| Devriदेवरी | 124450 | 1 | 491227 | 2,340 |
| Dhangaonधनगांव | 124451 | 1 | 491227 | 1,796 |
| Dudhliदुधली | 124452 | 2 | 491226 | 2,350 |
| Gahira Nawagaonगहिरा नवागांव | 124453 | 1 | 491227 | 1,700 |
| Gainjiगंजी | 124454 | 2 | 491227 | 1,182 |
| Ganjai Dihगंजी डीह | 124455 | 4 | 491227 | 1,451 |
| Garkaगरका | 124456 | 1 | 491227 | 1,294 |
| Ghinaघिना | 124457 | 1 | 491225 | 1,679 |
| Gidhvaगिधवा | 124458 | 2 | 491227 | 1,398 |
| Hadgahanहद्गहन | 124459 | 1 | 491225 | 1,468 |
| Hardiहरदी | 124460 | 1 | 491227 | 1,238 |
| Hathoudहथोड़ | 265103 | 1 | 491227 | 1,081 |
| Hitapatharहिता पत्थर | 124461 | 4 | 491227 | 1,934 |
| Jatadahजटाडाह | 124462 | 1 | 491227 | 1,094 |
| Jevartalaजेवरताला | 124463 | 1 | 491227 | 1,855 |
| Jharantolaझारनटोला | 124464 | 3 | 491228 | 1,267 |
| Jhitiyaझिटिया | 124465 | 2 | 491227 | 2,069 |
| Junnapaniजुन्नापनी | 124466 | 3 | 491665 | 1,688 |
| Kamkaparकाम्कापार | 124467 | 3 | 491227 | 2,187 |
| Kapsiकापसी | 124468 | 1 | 491227 | 1,401 |
| Karregaonकर्रेगाँव | 124469 | 1 | 491665 | 1,991 |
| Kartutolaकर्तुतोला | 124470 | 2 | 491665 | 1,980 |
| Kasahi (Lo)कसही (लो ) | 124471 | 2 | 491227 | 1,726 |
| Kasahikalaकसहीकला | 124472 | 2 | 491227 | 1,457 |
| Kenwat Nawagaonकेंवट नवागाँव | 124473 | 1 | 491227 | 1,527 |
| Khadbattarखड़बत्तर | 295631 | 2 | 491227 | 1,012 |
| Khaira -खैरा | 124474 | 2 | 491226 | 1,828 |
| Khairkattaखैर कला | 124475 | 3 | 491665 | 1,451 |
| Khamtaraiखमतराई | 124476 | 1 | 491227 | 1,799 |
| Khaprabhatखपराभाट | 295629 | 1 | 491227 | 1,055 |
| Khapriखपरी | 124477 | 2 | 491226 | 1,825 |
| Kharthuliखर्थुली | 124478 | 3 | 491227 | 2,039 |
| Khertha Bajarखेरथा बाज़ार | 124479 | 1 | 491227 | 1,574 |
| Kholjharखोल्झार | 124480 | 3 | 491227 | 1,522 |
| Killekodaखिल्लेकोदा | 124481 | 2 | 491228 | 1,400 |
| Kishnaकिशना | 124482 | 1 | 491227 | 1,214 |
| Kobaकोबा | 124483 | 2 | 491226 | 1,920 |
| Kocheraकोचेरा | 124484 | 1 | 491227 | 1,637 |
| Kodekasaकोड़ेकसा | 124485 | 2 | 491227 | 1,598 |
| Korgudaकोरगुडा | 124486 | 2 | 491226 | 1,951 |
| Kosmiकोसमी | 265219 | 1 | 491227 | 1,021 |
| Koteraकोटरा | 124487 | 1 | 491227 | 2,222 |
| Kuwagaonकुंवागओं | 124488 | 2 | 491227 | 1,864 |
| Madiyakattaमदियाकला | 124489 | 4 | 491227 | 1,073 |
| Maharajpurमहाराजपुर | 124490 | 2 | 491227 | 1,615 |
| Mangchuwaमंग्चुन्वा | 124491 | 1 | 491665 | 1,244 |
| Mankiमंकी | 124493 | 2 | 491227 | 1,688 |
| Manki (K)मंकी (क ) | 124492 | 2 | 491225 | 1,210 |
| Marri (D)मर्री (ड ) | 124494 | 2 | 491227 | 2,342 |
| Mudhiyaमुधिया | 124495 | 1 | 491225 | 1,363 |
| Mudkhusraमुद्खुसरा | 124496 | 1 | 491227 | 1,963 |
| Munjgahanमुन्ज्गाहन | 124497 | 2 | 491227 | 1,813 |
| Nahandaनहान्दा | 124498 | 1 | 491227 | 1,492 |
| Papraपापरा | 124499 | 1 | 491226 | 1,353 |
| Parsadihपर्सदिह | 124501 | 1 | 491227 | 1,533 |
| Parsadih (J)पर्सदिह( ज ) | 124500 | 1 | 491226 | 1,056 |
| Parsuliपरसुली | 124502 | 1 | 491227 | 1,641 |
| Pasoudपसौद | 124503 | 1 | 491227 | 1,499 |
| Phardhpodफारफौद | 124504 | 1 | 491227 | 2,581 |
| Phulsundariफूलसुंदरी | 265213 | 2 | 491227 | 1,286 |
| Pingalपिंगल | 124505 | 3 | 491227 | 1,462 |
| Pinkaparपिन्कापर | 124506 | 1 | 491227 | 1,934 |
| Piperkhar (Kh)पीपरखार (ख ) | 124508 | 1 | 491227 | 889 |
| Piperkhar (N)पीपर खर (न ) | 124507 | 1 | 491227 | 746 |
| Ragho Nawagaonराघो नवागांव | 124509 | 1 | 491227 | 1,076 |
| Ranakhujjiरानाखुज्जी | 124510 | 2 | 491227 | 1,667 |
| Ranitaraiरानी तराई | 124511 | 1 | 491227 | 1,144 |
| Ranitarai Roadरानीतराई रोड | 124512 | 2 | 491227 | 1,467 |
| Rengadabriरेनगाडबरी | 124513 | 1 | 491665 | 1,668 |
| Rengniरेंगनी | 124514 | 2 | 491226 | 1,876 |
| Riwagahanरिवागाहन | 265098 | 1 | 491227 | 1,126 |
| Sahgaonसाह्गाँव | 265228 | 2 | 491227 | 1,051 |
| Sambalpur (K)संबलपुर (क ) | 124515 | 2 | 491227 | 1,919 |
| Sambalpur (Lo)संबलपुर (लो ) | 124516 | 1 | 491227 | 3,108 |
| Sanjariसंजारी | 124517 | 2 | 491227 | 2,998 |
| Semhardihसेम्हारडीह | 124518 | 2 | 491227 | 1,710 |
| Singarpurसिंगारपुर | 124519 | 1 | 491225 | 1,394 |
| Sivaniसिवनी | 124520 | 3 | 491227 | 1,911 |
| Sorliसोर्लि | 124521 | 2 | 491227 | 2,734 |
| Suregaonसुरेगओं | 124522 | 1 | 491225 | 1,665 |
| Sursuliसुरसुली | 124523 | 1 | 491227 | 1,118 |
| Tatengaतेटेंगा | 124524 | 2 | 491227 | 1,867 |
| Tumadikasaतुमड़ीकांसा | 124525 | 3 | 491227 | 1,470 |
| Turmudaतुर्मुड़ा | 124526 | 2 | 491665 | 1,619 |
Other blocks of Balod
Questions and answers
How many gram panchayats are in Dondilohara block?
Dondilohara block of Balod district has 120 gram panchayats covering 211 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Dondilohara block?
The LGD block code of Dondilohara is 3634. The code of its district, Balod, is 646.
Which is the largest gram panchayat of Dondilohara block?
By 2011 population, Sambalpur (Lo) (3,108 people in 1 village), then Sanjari (2,998).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.