Takhatpur Block Gram Panchayat List (तखतपुर)
All 124 gram panchayats of Takhatpur block, Bilaspur district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 124
- Villages
- 181
- Rural population
- 2,48,423Census 2011
- Households
- 52,410
- Literacy rate
- 67.9%age 7 and above
- Women per 1,000 men
- 963
- Scheduled Castes
- 21.7%
- Scheduled Tribes
- 13.9%
Gram panchayats of Takhatpur block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Amsenaअमसेना | 123210 | 1 | 495220 | 1,946 |
| Araibandअराईबंद | 123211 | 1 | 495330 | 1,182 |
| Bahtaraiबहतराई | 123212 | 2 | 495003 | 2,907 |
| Bahurtaबहुरा | 123213 | 2 | 495330 | 1,476 |
| Bandhaबांधा | 123214 | 1 | 495115 | 2,684 |
| Belgahanaबेलगहना | 123215 | 2 | 495113 | 1,710 |
| Belmundiबेल्मुदी | 123216 | 1 | 495220 | 2,304 |
| Belpanबेलपान | 123217 | 1 | 495330 | 1,733 |
| Belsaraबेल्सारा | 123218 | 1 | 495330 | 1,789 |
| Beltukariबेलटुकरी | 123219 | 1 | 495112 | 1,578 |
| Bhadamभादम | 123220 | 1 | 495112 | 1,478 |
| Bhakurra Navaparaभकुरा नवापारा | 123221 | 1 | 495330 | 2,264 |
| Bharariभरारी | 123222 | 1 | 495112 | 2,430 |
| Bharniभरनी | 123223 | 1 | 495112 | 3,770 |
| Bhilauniभिलौनी | 295764 | 1 | 495003 | 1,023 |
| Bhimpuriभीमपुरी | 123224 | 2 | 495115 | 2,334 |
| Bhundaभुंडा | 258022 | 2 | 495112 | 1,471 |
| Bicharpur | 302444 | 1 | 495330 | 792 |
| Bijaबीजा | 123225 | 1 | 495113 | 3,086 |
| Binoriबिनोरी | 123226 | 1 | 495003 | 1,153 |
| Bodsaraबोदसारा | 123227 | 2 | 495222 | 3,740 |
| Butenaबुतेना | 123228 | 2 | 495220 | 1,580 |
| Chanadongariचंदाडोंगरी | 123229 | 1 | 495003 | 3,049 |
| Chhatounaछतौना | 123230 | 1 | 495330 | 5,720 |
| Chichirdaचिचिर्दा | 123231 | 1 | 495003 | 2,623 |
| Chitwarचितवार | 123232 | 2 | 495003 | 1,398 |
| Chorbhatti Kalaचोरभट्टीकला | 123233 | 1 | 495112 | 2,854 |
| Chorbhatti Khurdचोरभट्टीखुर्द | 123234 | 1 | 495112 | 1,946 |
| Chormaचोरमा | 295779 | 2 | 495330 | 813 |
| Daijaदेजा | 123235 | 1 | 495330 | 1,630 |
| Darriदर्री | 123236 | 2 | 495113 | 1,939 |
| Devarikhurdदेवरीखुर्द | 123237 | 1 | 495003 | 985 |
| Devtaraदेवतरा | 123238 | 2 | 495330 | 1,489 |
| Dewrikalaदेवरीकला | 295766 | 1 | 495112 | 911 |
| Dhandhanधन्दंड | 123239 | 1 | 495330 | 2,054 |
| Domanpurडोमनपुर | 123240 | 1 | 495330 | 844 |
| Gamjuगमजू | 123241 | 3 | 495115 | 2,027 |
| Ganiyariगनियारी | 123242 | 1 | 495112 | 4,958 |
| Ghogadihगोगाडीह | 123243 | 1 | 495112 | 1,998 |
| Ghogharaघोघरा | 123244 | 2 | 495115 | 1,683 |
| Ghoramarघोरमार | 123245 | 1 | 495113 | 1,305 |
| Ghutakuघुटकू | 123247 | 1 | 495112 | 8,835 |
| Girdhounaगिर्धौना | 123248 | 1 | 495003 | 2,913 |
| Gokulpurगोकुलपुर | 295777 | 1 | 495112 | 916 |
| Gunsariगुन्सारी | 264902 | 3 | 495003 | 1,937 |
| Hafaहाफा | 123249 | 1 | 495003 | 1,900 |
| Hardiहरदी | 123250 | 3 | 495113 | 2,501 |
| Jareliजरेली | 264901 | 1 | 495330 | 1,003 |
| Jarondhaजरोंधा | 123251 | 1 | 495330 | 3,269 |
| Jogipur | 302450 | 2 | 495115 | 1,075 |
| Jokiजोकि | 123252 | 1 | 495003 | 1,735 |
| Junaparaजुनापारा | 123253 | 4 | 495115 | 1,992 |
| Kanchanpurकंचनपुर | 123254 | 1 | 495116 | 1,182 |
| Kapsiyakalaकपसियाकला | 123255 | 1 | 495112 | 1,124 |
| Kapsiyakhurdकपसियाखुर्द | 264909 | 2 | 495112 | 1,445 |
| Karankapaकारनपारा | 123256 | 2 | 495003 | 1,954 |
| Kathakoniकाठकोनी | 123257 | 1 | 495003 | 1,318 |
| Kekradकेकराद | 264903 | 2 | 495220 | 1,443 |
| Kektiकेकती | 264906 | 1 | 495330 | 1,425 |
| Khajuriखजुरी | 123258 | 1 | 495003 | 1,627 |
| Khajuri Navagaonखजुरी नवागांव | 123259 | 1 | 495003 | 1,822 |
| Khamhriyaखम्हरिया | 123260 | 1 | 495003 | 2,323 |
| Khapriखपरी | 123261 | 2 | 495220 | 1,194 |
| Khargahanaखरगहना | 123262 | 3 | 495112 | 2,911 |
| Khariखारी | 123263 | 1 | 495003 | 1,531 |
| Kharkenaखारेकेना | 123264 | 1 | 495222 | 3,702 |
| Kodapuriकोदपुरी | 123265 | 1 | 495330 | 2,486 |
| Kopraकोपरा | 264905 | 2 | 495003 | 1,497 |
| Kunwaकुंवा | 123266 | 1 | 495330 | 1,919 |
| Kureliकुरेली | 123267 | 1 | 495220 | 1,417 |
| Lakhasarलक्शासर | 123268 | 1 | 495003 | 3,132 |
| Lamerलामेर | 123269 | 1 | 495112 | 3,846 |
| Lidriलीडरी | 264907 | 2 | 495330 | 1,040 |
| Limhaलिम्हा | 123270 | 1 | 495113 | 1,255 |
| Limhiलिम्ही | 295768 | 1 | 495330 | 926 |
| Lokhandiलोखंडी | 123271 | 1 | 495330 | 3,373 |
| Marhikapaमरहीकापा | 295761 | 2 | 495113 | 1,003 |
| Medpar Bazarमेद्पर बाज़ार | 123272 | 1 | 495220 | 1,011 |
| Medpar Chhotaमेद्पार छोटा | 123273 | 2 | 495220 | 1,804 |
| Mendraमंडरा | 123274 | 1 | 495003 | 2,046 |
| Mochhमोछ | 123275 | 1 | 495003 | 3,469 |
| Modheमोढ़े | 123276 | 1 | 495330 | 2,246 |
| Muruमुरु | 123278 | 2 | 495220 | 1,985 |
| Nagoiनगोई | 123279 | 1 | 495330 | 2,217 |
| Nevaraनेवरा | 123280 | 1 | 495112 | 3,858 |
| Nigarbandनिगार्बंद | 123281 | 1 | 495330 | 1,548 |
| Nirtuनिर्तु | 123282 | 1 | 495112 | 4,457 |
| Pachbaharaपच्बहरा | 123283 | 1 | 495330 | 1,569 |
| Pakriyaपकरिया | 123284 | 1 | 495330 | 1,150 |
| Paliपाली | 123285 | 1 | 495222 | 828 |
| Pandपंड | 123286 | 1 | 495003 | 1,643 |
| Pandariyaपंडरिया | 264900 | 1 | 495330 | 1,150 |
| Parsadaपरसदा | 123287 | 1 | 495112 | 2,541 |
| Parsakapaपरसाकापा | 123288 | 4 | 495330 | 1,961 |
| Patharraपथर्रा | 123289 | 2 | 495112 | 1,673 |
| Pendariपेंडारी | 123290 | 1 | 495003 | 2,272 |
| Pendriपेंड्री | 123291 | 1 | 495330 | 1,575 |
| Podi (B)पोदी (ब) | 123292 | 1 | 495330 | 1,604 |
| Pondikalaपोंड़ीकला | 123293 | 2 | 495112 | 1,740 |
| Pongrihaपोंद्रिहा | 264895 | 2 | 495330 | 1,076 |
| Puraपूरा | 123294 | 3 | 495330 | 1,561 |
| Rajpurराजपुर | 123295 | 1 | 495330 | 1,656 |
| Ranideraरानिदेरा | 123296 | 1 | 495115 | 1,274 |
| Safaribhataसफारीभाटा | 264893 | 2 | 495115 | 1,214 |
| Sagarसागर | 123297 | 1 | 495220 | 2,189 |
| Saidaसैदा | 123298 | 1 | 495003 | 3,713 |
| Sakarraसकर्रा | 123299 | 1 | 495220 | 2,639 |
| Sakeriसकेरी | 264894 | 1 | 495003 | 1,026 |
| Saketiसकेती | 295769 | 2 | 495220 | 1,777 |
| Salhekapaसाल्हेकापा | 123301 | 2 | 495113 | 1,704 |
| Salhiyaसल्हिया | 264908 | 1 | 495115 | 1,067 |
| Sambalpuriसम्भाल्पुरी | 123302 | 1 | 495003 | 1,807 |
| Samdilसैमदिल | 123303 | 1 | 495330 | 1,904 |
| Siltaraसिलतरा | 123304 | 1 | 495330 | 1,682 |
| Singhanpuriसिंघनपूरी | 123305 | 2 | 495115 | 1,587 |
| Sonbandhaसोंबंधा | 123306 | 2 | 495330 | 1,456 |
| Tandaटांडा | 123307 | 1 | 495112 | 1,708 |
| Thakur Kapaठाकुरकापा | 123308 | 2 | 495330 | 1,442 |
| Tihladihतिहलाडीह | 123309 | 2 | 495330 | 951 |
| Tikriटिकरी | 295554 | 3 | 495330 | 1,202 |
| Turka Dihतुरकाडीह | 123310 | 1 | 495112 | 1,400 |
| Udelaउडेला | 123311 | 2 | 495222 | 1,506 |
| Vijaypurविजयपुर | 123313 | 1 | 495330 | 1,522 |
| Vindhasarविन्ध्यासागर | 123314 | 1 | 495003 | 946 |
Other blocks of Bilaspur
Questions and answers
How many gram panchayats are in Takhatpur block?
Takhatpur block of Bilaspur district has 124 gram panchayats covering 181 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Takhatpur block?
The LGD block code of Takhatpur is 3613. The code of its district, Bilaspur, is 375.
Which is the largest gram panchayat of Takhatpur block?
By 2011 population, Ghutaku (8,835 people in 1 village), then Chhatouna (5,720).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.