Dhamdha Block Gram Panchayat List (धमधा)
All 119 gram panchayats of Dhamdha block, Durg district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 119
- Villages
- 173
- Rural population
- 2,04,491Census 2011
- Households
- 42,149
- Literacy rate
- 72.8%age 7 and above
- Women per 1,000 men
- 998
- Scheduled Castes
- 19.4%
- Scheduled Tribes
- 5.4%
Gram panchayats of Dhamdha block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Accholiअछोली | 124270 | 1 | 491331 | 1,116 |
| Acchotiअछोटी | 124271 | 1 | 490036 | 1,884 |
| Agarआगर | 124272 | 1 | 491331 | 1,427 |
| Aheriआहेरी | 124273 | 1 | 490024 | 2,388 |
| Akolaअकोला | 124274 | 1 | 490042 | 2,046 |
| Akoliअकोली | 263537 | 2 | 491331 | 1,428 |
| Arsiअरसी | 124275 | 1 | 491001 | 1,244 |
| Bagdumarबागडुमर | 124276 | 2 | 491001 | 2,451 |
| Barhapurबरहापुर | 124277 | 2 | 491331 | 3,397 |
| Basniबसनी | 124278 | 1 | 491331 | 1,299 |
| Bhantakokdiभाठाकोकड़ी | 124279 | 2 | 491331 | 1,532 |
| Bharniभरनी | 263539 | 2 | 491331 | 1,605 |
| Birebhatबिरेभाठा | 124280 | 1 | 491331 | 1,681 |
| Birejharबिरेझर | 124281 | 1 | 491001 | 1,414 |
| Birjhapurबिरझापुर | 124282 | 1 | 491331 | 1,827 |
| Birodaबिरेाड़ा | 124283 | 1 | 491332 | 1,802 |
| Boriबेारी | 124284 | 2 | 491001 | 2,075 |
| Borsiबेारसी | 263562 | 1 | 490042 | 1,093 |
| Cheechaचीचा | 124285 | 1 | 491001 | 2,194 |
| Chetuwaचेटुवा | 295962 | 1 | 490024 | 985 |
| Daganiyaडगनिया | 124286 | 2 | 491331 | 1,728 |
| Danikokdiदानी कोकड़ी | 124287 | 1 | 491331 | 1,310 |
| Daniyaदनिया | 124288 | 1 | 491001 | 2,422 |
| Dargaonदारगाँव | 124289 | 1 | 491332 | 2,782 |
| Deoriदेवरी | 124290 | 2 | 491331 | 2,291 |
| Dhabaढाबा | 124291 | 1 | 490042 | 1,330 |
| Dhaurढौर | 124292 | 2 | 490036 | 1,208 |
| Dhaurabhathaधौराबाठा | 263542 | 2 | 491332 | 1,251 |
| Dhur(Khe)ढ़ौर(खे) | 295960 | 2 | 490036 | 1,266 |
| Dodkiदोड्की | 124293 | 2 | 491001 | 1,902 |
| Domaडोमा | 124294 | 1 | 491001 | 1,508 |
| Dumarदुमार | 124295 | 2 | 490036 | 1,271 |
| Fundaफुंडा | 124344 | 2 | 491001 | 1,771 |
| Gadadihगाडाडीह | 124296 | 2 | 491001 | 1,497 |
| Gadaghatगाडाघाट | 263552 | 2 | 491001 | 1,061 |
| Ghotaगोटा | 124297 | 1 | 491331 | 1,437 |
| Ghotwaniघोट्वानी | 124298 | 2 | 491331 | 1,992 |
| Girholaगिरहोला | 124299 | 1 | 490036 | 2,810 |
| Gobraगोबरा | 263540 | 2 | 491331 | 1,015 |
| Godhiगोढ़ी | 124300 | 1 | 490036 | 2,494 |
| Gorpaगोरपा | 124301 | 2 | 491331 | 1,315 |
| Gotaगोटा | 124302 | 1 | 491331 | 1,752 |
| Hardiहरदी | 263546 | 1 | 491332 | 1,066 |
| Hasdaहडसर | 124303 | 2 | 491001 | 1,448 |
| Hiretaraहिरेतारा | 263548 | 2 | 490024 | 1,270 |
| Hirriहिर्री | 124304 | 1 | 491001 | 1,654 |
| Jogiguphaजोगीगुफा | 295957 | 1 | 491001 | 988 |
| Kandaiकंदाई | 263544 | 2 | 491332 | 1,503 |
| Kandarkaकंदरका | 124305 | 1 | 490042 | 1,995 |
| Kanharpuriकन्हारपुरी | 124306 | 2 | 491331 | 1,832 |
| Kapsadaकपसदा | 124307 | 1 | 490042 | 2,498 |
| Kareliकरेली | 124308 | 1 | 491331 | 1,423 |
| Khairjhitiखैरझिटी | 263550 | 1 | 491331 | 1,161 |
| Khajriखजरी | 124309 | 1 | 491332 | 1,873 |
| Khapriखपरी | 124310 | 1 | 490036 | 1,609 |
| Khapri Gखापरी ग | 263559 | 2 | 490036 | 1,683 |
| Kharraखर्रा | 276385 | 2 | 491001 | 1,337 |
| Kherdhaखेरधा | 124311 | 1 | 490024 | 2,880 |
| Khilorakalaखिलोराकला | 124312 | 2 | 491331 | 2,077 |
| Kodiyaकोडिया | 124313 | 1 | 490036 | 3,216 |
| Lehngaलहँगा | 124314 | 1 | 490036 | 1,150 |
| Limtaraलिमतरा | 124315 | 1 | 490042 | 1,779 |
| Litiyaलिटिया | 124316 | 1 | 491001 | 1,303 |
| Madiyaparमडियापार | 124317 | 2 | 491001 | 2,045 |
| Malpurikalaमलपुरीकला | 124318 | 1 | 490042 | 2,436 |
| Malpurikhurdमलपुरीखुर्द | 124319 | 2 | 490036 | 1,589 |
| Matraमाटरा | 124320 | 1 | 491332 | 1,565 |
| Medesaraमेडेसरा | 124321 | 1 | 490036 | 3,396 |
| Mohlaiमोहलाई | 124322 | 2 | 491332 | 1,952 |
| Mohndiमोहंदी | 124323 | 1 | 490024 | 1,402 |
| Mohrengaमोहरेंगा | 124324 | 1 | 491332 | 2,610 |
| Mudparमुडपार | 124325 | 2 | 490036 | 2,185 |
| Murmundaमुरमुंदा | 124326 | 1 | 490036 | 1,818 |
| Murraमुर्रा | 263563 | 2 | 490042 | 1,673 |
| Nandanikhundaniनंदनीखुदनी | 124327 | 1 | 490036 | 4,369 |
| Nandauriनंदौरी | 124328 | 1 | 491001 | 1,281 |
| Nandwaayनंदवाय | 124329 | 1 | 491331 | 1,293 |
| Nardhaनारधा | 124330 | 1 | 490024 | 2,321 |
| Nawagaon (S)नवागांव s | 124331 | 2 | 491331 | 1,527 |
| Nawagaon(P)नवागांव प | 124332 | 1 | 491331 | 2,673 |
| Otebandhओटेबंध | 124333 | 1 | 490042 | 1,885 |
| Pagbandhiपगबन्धी | 124334 | 1 | 491331 | 1,208 |
| Pahraपहरा | 124335 | 1 | 490036 | 1,405 |
| Panchdevriपंचदेवरी | 124336 | 1 | 490042 | 1,252 |
| Parasbodपरसबोर्ड | 124337 | 2 | 491331 | 1,544 |
| Paraskolपरसकोल | 263604 | 1 | 491331 | 1,011 |
| Parodaपरोदा | 263547 | 1 | 491331 | 1,255 |
| Parsadaपरसदा | 263557 | 1 | 491001 | 1,000 |
| Pathariya (D)पथरिया ड | 124338 | 1 | 490036 | 2,203 |
| Pathariya (S)पथरिया स | 124339 | 2 | 491001 | 3,266 |
| Pendrawanपेंड्रावन | 124340 | 1 | 491331 | 1,452 |
| Pendri (G)पेंड्री ग | 124341 | 1 | 491331 | 1,961 |
| Pendri (K)पेंड्री क | 124342 | 2 | 491331 | 1,319 |
| Pendritaraiपेंड्रीतराई | 124343 | 1 | 491332 | 1,101 |
| Pitouraपिटौरा | 124345 | 2 | 490036 | 2,562 |
| Potiya (Me)पोटिया मे | 124347 | 2 | 490036 | 2,672 |
| Potiya (S)पोटिया स | 124346 | 1 | 490036 | 1,162 |
| Purdaपुरदा | 124348 | 1 | 491001 | 2,692 |
| Rahtadahरहतादाह | 124349 | 2 | 491331 | 1,657 |
| Rajpurराजपुर | 124350 | 1 | 491331 | 1,652 |
| Rakshaरक्सा | 124351 | 1 | 491331 | 1,007 |
| Ringniरिंगनी | 263560 | 1 | 490024 | 1,006 |
| Rondaरोंदा | 124352 | 1 | 491331 | 1,350 |
| Ruhaरूहा | 263551 | 3 | 491331 | 1,145 |
| Sagniसगनी | 124353 | 1 | 490036 | 1,356 |
| Salhekhurdसलेखुर्द | 263600 | 1 | 491331 | 1,289 |
| Sankraसंकरा | 124354 | 1 | 490042 | 1,781 |
| Semariyaसेमरिया | 124355 | 1 | 491001 | 2,075 |
| Semariya Gसेमरिया ग | 263554 | 1 | 491001 | 518 |
| Sewtiसेवती | 263556 | 1 | 491001 | 1,010 |
| Silliसिल्ली | 124356 | 2 | 491001 | 2,108 |
| Sonesararसोनेसरार | 124357 | 1 | 491331 | 1,378 |
| Sukhrikalaसुखरीकला | 124358 | 1 | 491331 | 1,416 |
| Tarkoriतरकोरी | 124359 | 1 | 491332 | 1,398 |
| Tekaparटेकापार | 124360 | 2 | 491001 | 1,890 |
| Temriटेमरी | 124361 | 1 | 491001 | 1,333 |
| Thengabhatठेंगाभाठा | 124362 | 1 | 491332 | 1,371 |
| Titurghatतितुरघाट | 124363 | 2 | 491331 | 1,318 |
| Tumakalaतुमाकला | 124364 | 1 | 491001 | 1,302 |
Other blocks of Durg
Questions and answers
How many gram panchayats are in Dhamdha block?
Dhamdha block of Durg district has 119 gram panchayats covering 173 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Dhamdha block?
The LGD block code of Dhamdha is 3632. The code of its district, Durg, is 378.
Which is the largest gram panchayat of Dhamdha block?
By 2011 population, Nandanikhundani (4,369 people in 1 village), then Barhapur (3,397).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.