Bhognadih Gram Panchayat
Bhognadih is a gram panchayat in Barhait block of Sahebganj district, Jharkhand, with 51 villages.
- Villages
- 51
- Population
- 6,194Census 2011
- Households
- 1,298
- Literacy rate
- 35.3%age 7 and above
- Women per 1,000 men
- 1022
- Scheduled Castes
- 2.8%
- Scheduled Tribes
- 73.9%
At a glance
| Gram panchayat | Bhognadih |
|---|---|
| LGD code | 114944 |
| Block | Barhait (code 3237) |
| District | Sahebganj (code 340) |
| State | Jharkhand |
| Sub-district (tehsil) | Barhait |
| PIN code | 816110, 816129 |
| Assembly seat | Barhait (3) |
| Lok Sabha seat | Rajmahal |
Villages of Bhognadih
LGD village code, Census 2011 code, PIN code and the 2011 population of each village.
| Village | LGD code | Census 2011 | PIN code | Population | Households |
|---|---|---|---|---|---|
| Bada Churapahar | 358592 | 358592 | 816110 | 29 | 7 |
| Badegoda | 358607 | 358607 | 816110 | ||
| Badegoda Bedo | 358608 | 358608 | 816110 | 21 | 4 |
| Badegoda Mako | 358610 | 358610 | 816110 | ||
| Badegoda Maqo | 358609 | 358609 | 816110 | 165 | 36 |
| Bandargoda | 358569 | 358569 | 816110 | 208 | 50 |
| Bara Daldali | 358570 | 358570 | 816110 | 746 | 163 |
| Bardachur Pahar | 358693 | 358693 | 816110 | ||
| Bathania | 358598 | 358598 | 816110 | 248 | 60 |
| Bhognadih | 358568 | 358568 | 816110 | 1,662 | 327 |
| Chale | 358614 | 358614 | 816110 | ||
| Chapri | 358615 | 358615 | 816110 | ||
| Chewa | 358616 | 358616 | 816110 | ||
| Chhota Daluapahar | 358599 | 358599 | 816129 | ||
| Chhotachurpahar | 358593 | 358593 | 816110 | 89 | 16 |
| Chota Daldali | 358572 | 358572 | 816129 | 331 | 71 |
| Chota Daldalipahar | 358571 | 358571 | 816129 | 168 | 38 |
| Chotachapti Pahar | 358591 | 358591 | 816129 | ||
| Chukli Bedo | 358619 | 358619 | 816129 | 168 | 29 |
| Chukli Maqo | 358620 | 358620 | 816129 | 90 | 21 |
| Dabra | 358621 | 358621 | 816129 | ||
| Daldali Bedo | 358622 | 358622 | 816129 | ||
| Dalwa | 358623 | 358623 | 816129 | 116 | 23 |
| Danibita Bedo | 358624 | 358624 | 816129 | 128 | 26 |
| Daninatre | 358625 | 358625 | 816129 | 84 | 17 |
| Dumri Bedo | 358626 | 358626 | 816129 | 132 | 30 |
| Dumri Mako | 358627 | 358627 | 816129 | 69 | 13 |
| Gambari | 358628 | 358628 | 816129 | ||
| Goga | 358630 | 358630 | 816129 | ||
| Gorakepu | 358629 | 358629 | 816129 | 199 | 37 |
| Gumo | 358631 | 358631 | 816129 | ||
| Jampata | 358632 | 358632 | 816129 | ||
| Kamardiha | 358596 | 358596 | 816129 | 128 | 29 |
| Kari | 358635 | 358635 | 816129 | ||
| Kishan | 358636 | 358636 | 816129 | ||
| Kitajhor | 358597 | 358597 | 816129 | 229 | 49 |
| Kochlo | 358637 | 358637 | 816129 | 14 | 4 |
| Kotbera | 358729 | 358729 | 816129 | ||
| Kotbita | 358639 | 358639 | 816129 | 50 | 10 |
| Maskepu | 358644 | 358644 | 816129 | 219 | 37 |
| Nirbita Bedo | 358645 | 358645 | 816129 | ||
| Nirbita Mago | 358646 | 358646 | 816129 | 202 | 48 |
| Padumdih | 358595 | 358595 | 816129 | 106 | 22 |
| Pakeri | 358648 | 358648 | 816129 | 92 | 18 |
| Saharajdhab | 358594 | 358594 | 816129 | 163 | 35 |
| Tatkebitha | 358649 | 358649 | 816129 | 55 | 14 |
| Telabani | 358601 | 358601 | 816129 | 203 | 45 |
| Telo | 358650 | 358650 | 816129 | ||
| Teso | 358651 | 358651 | 816129 | ||
| Tori | 358652 | 358652 | 816129 | 80 | 19 |
| Torpatta | 358653 | 358653 | 816129 |
Official services for Bhognadih
Job card list, housing list, ration card and voter list: the official portals, with what to select on each.
- Job card list and NREGA paymentsHow to open the job card register of Bhognadih on the official VB-G RAM G portal, and what each report shows.
- PMAY-G house list and statusThe Awaas+ beneficiary list of Bhognadih, the status of a sanctioned house, and what a beneficiary gets in all.
- Ration card list of Jharkhand The official NFSA report of the state food department: cards by block, panchayat and fair price shop.
- Voter list and e-EPICSearch the electoral roll of the Barhait assembly seat, download the digital voter ID, register or correct an entry.
- Approved works and funds (eGramSwaraj) Select the state, district, block and Bhognadih on eGramSwaraj for the approved GPDP, the work list and the expenditure.
- Meri Panchayat The Ministry of Panchayati Raj portal and app: the panchayat's plan, works, sabha dates and office bearers.
- Toilet incentive (SBM-G)Who gets the Rs. 12,000 household toilet incentive and how to apply through the panchayat.
- Finance Commission fund splitThe tied and untied halves of the panchayat's grant under the 16th Finance Commission rules.
- Local Government Directory The Ministry of Panchayati Raj record these codes come from.
Other panchayats of Barhait block
Questions and answers
What is the LGD code of Bhognadih gram panchayat?
The LGD code of Bhognadih is 114944. It is in Barhait block (block code 3237) of Sahebganj district (district code 340), Jharkhand.
Which villages come under Bhognadih gram panchayat?
51 villages: Bada Churapahar, Badegoda, Badegoda Bedo, Badegoda Mako, Badegoda Maqo, Bandargoda, Bara Daldali, Bardachur Pahar, Bathania, Bhognadih, Chale, Chapri, Chewa, Chhota Daluapahar, Chhotachurpahar, Chota Daldali, Chota Daldalipahar, Chotachapti Pahar, Chukli Bedo, Chukli Maqo, Dabra, Daldali Bedo, Dalwa, Danibita Bedo, Daninatre, Dumri Bedo, Dumri Mako, Gambari, Goga, Gorakepu, Gumo, Jampata, Kamardiha, Kari, Kishan, Kitajhor, Kochlo, Kotbera, Kotbita, Maskepu, Nirbita Bedo, Nirbita Mago, Padumdih, Pakeri, Saharajdhab, Tatkebitha, Telabani, Telo, Teso, Tori and Torpatta. Their LGD and Census codes are in the table above.
What is the PIN code of Bhognadih?
Its villages use the PIN codes 816110, 816129. The table shows the PIN of each village.
Which assembly and Lok Sabha seat is Bhognadih in?
Assembly seat: Barhait (no. 3). Lok Sabha seat: Rajmahal. Voter lists are published by polling station for each assembly seat.
What is the population of Bhognadih?
In the 2011 Census its villages had 6,194 people (3,063 men, 3,131 women) in 1,298 households; literacy rate 35.3%.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.