Madhya Pradesh Gram Panchayat List (मध्य प्रदेश ग्राम पंचायत सूची)
23,011 gram panchayats in 313 blocks of 55 districts. Pick a district for its blocks and panchayats.
- Districts
- 55
- Blocks
- 313
- Gram panchayats
- 23,011
- Villages
- 57,497
- Rural population
- 5,25,45,145Census 2011
- Households
- 1,10,77,754
- Literacy rate
- 63.9%age 7 and above
- Women per 1,000 men
- 936
- Scheduled Castes
- 15.7%
- Scheduled Tribes
- 27.2%
Districts of Madhya Pradesh
Rural population from the 2011 Census.
| District | Blocks | Gram panchayats | Villages | Rural population |
|---|---|---|---|---|
| Agar-Malwa | 4 | 236 | 513 | 4,53,949 |
| Alirajpur | 6 | 288 | 552 | 6,71,925 |
| Anuppur | 4 | 277 | 603 | 5,43,996 |
| Ashoknagar | 4 | 328 | 912 | 6,91,387 |
| Balaghat | 10 | 690 | 1,410 | 14,56,803 |
| Barwani | 7 | 409 | 730 | 11,77,607 |
| Betul | 10 | 554 | 1,481 | 12,66,211 |
| Bhind | 6 | 439 | 979 | 12,70,083 |
| Bhopal | 2 | 222 | 632 | 4,54,010 |
| Burhanpur | 2 | 167 | 278 | 4,97,560 |
| Chhatarpur | 8 | 559 | 1,280 | 13,63,359 |
| Chhindwara | 9 | 659 | 1,753 | 13,20,318 |
| Damoh | 7 | 460 | 1,230 | 10,13,466 |
| Datia | 3 | 290 | 677 | 6,22,564 |
| Dewas | 6 | 496 | 1,173 | 11,11,956 |
| Dhar | 13 | 763 | 1,627 | 17,72,572 |
| Dindori | 7 | 364 | 932 | 6,72,206 |
| Guna | 5 | 421 | 1,387 | 9,28,291 |
| Gwalior | 4 | 263 | 752 | 7,58,244 |
| Harda | 3 | 220 | 574 | 4,51,101 |
| Indore | 4 | 334 | 682 | 8,48,988 |
| Jabalpur | 7 | 527 | 1,554 | 10,21,595 |
| Jhabua | 6 | 375 | 846 | 9,33,065 |
| Katni | 6 | 407 | 975 | 10,28,499 |
| Khandwa (East Nimar) | 7 | 419 | 811 | 10,51,084 |
| Khargone (West Nimar) | 9 | 589 | 1,450 | 15,72,983 |
| Maihar | 3 | 245 | 632 | 6,19,176 |
| Mandla | 9 | 490 | 1,282 | 9,24,716 |
| Mandsaur | 5 | 468 | 982 | 10,62,807 |
| Mauganj | 3 | 256 | 1,072 | 5,64,039 |
| Morena | 7 | 478 | 876 | 14,95,508 |
| Narmadapuram | 7 | 427 | 997 | 8,46,954 |
| Narsimhapur | 6 | 450 | 1,089 | 8,88,314 |
| Neemuch | 3 | 243 | 839 | 5,80,837 |
| Niwari | 2 | 136 | 303 | 3,25,589 |
| Pandhurna | 2 | 131 | 319 | 2,65,421 |
| Panna | 5 | 386 | 1,072 | 8,91,185 |
| Raisen | 7 | 521 | 1,557 | 10,28,172 |
| Rajgarh | 6 | 622 | 1,763 | 12,69,357 |
| Ratlam | 6 | 419 | 1,105 | 10,20,038 |
| Rewa | 6 | 564 | 1,747 | 14,05,282 |
| Sagar | 11 | 765 | 2,130 | 16,69,260 |
| Satna | 5 | 450 | 1,473 | 11,35,341 |
| Sehore | 5 | 542 | 1,108 | 10,62,870 |
| Seoni | 8 | 635 | 1,632 | 12,15,241 |
| Shahdol | 5 | 390 | 886 | 8,46,463 |
| Shajapur | 4 | 352 | 644 | 7,65,184 |
| Sheopur | 3 | 236 | 646 | 5,80,509 |
| Shivpuri | 8 | 587 | 1,432 | 14,12,835 |
| Sidhi | 5 | 400 | 1,092 | 10,33,912 |
| Singrauli | 3 | 316 | 832 | 9,51,487 |
| Tikamgarh | 4 | 324 | 700 | 8,69,704 |
| Ujjain | 6 | 609 | 1,148 | 12,07,651 |
| Umaria | 3 | 236 | 684 | 5,34,214 |
| Vidisha | 7 | 577 | 1,662 | 11,19,257 |
Official portals for Madhya Pradesh
- Job card list and NREGA paymentsHow to open the job card register of on the official VB-G RAM G portal, and what each report shows.
- PMAY-G house list and statusThe Awaas+ beneficiary list of , the status of a sanctioned house, and what a beneficiary gets in all.
- Ration card list of Madhya Pradesh The official NFSA report of the state food department: cards by block, panchayat and fair price shop.
- Voter list and e-EPICSearch the electoral roll of the assembly seat, download the digital voter ID, register or correct an entry.
- Approved works and funds (eGramSwaraj) Select the state, district, block and on eGramSwaraj for the approved GPDP, the work list and the expenditure.
- Meri Panchayat The Ministry of Panchayati Raj portal and app: the panchayat's plan, works, sabha dates and office bearers.
- Toilet incentive (SBM-G)Who gets the Rs. 12,000 household toilet incentive and how to apply through the panchayat.
- Finance Commission fund splitThe tied and untied halves of the panchayat's grant under the 16th Finance Commission rules.
- Local Government Directory The Ministry of Panchayati Raj record these codes come from.
Questions and answers
How many gram panchayats are in Madhya Pradesh?
Madhya Pradesh has 23,011 gram panchayats in 313 blocks of 55 districts, covering 57,497 villages (Local Government Directory, 27 Oct 2026).
Which district of Madhya Pradesh has the most gram panchayats?
Sagar, with 765 gram panchayats in 11 blocks. Next is Dhar with 763.
What is the rural population of Madhya Pradesh?
The villages of Madhya Pradesh had 5,25,45,145 people in 1,10,77,754 households in the 2011 Census, with a rural literacy rate of 63.9% and 936 women for every 1,000 men.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.