Jintur Block Gram Panchayat List
All 136 gram panchayats of Jintur block, Parbhani district (Maharashtra), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 136
- Villages
- 173
- Rural population
- 2,31,213Census 2011
- Households
- 46,666
- Literacy rate
- 69.8%age 7 and above
- Women per 1,000 men
- 949
- Scheduled Castes
- 11.8%
- Scheduled Tribes
- 6.5%
Gram panchayats of Jintur block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Adgaon Bazarआदगाव बाझार | 184646 | 1 | 431509 | 5,249 |
| Akoliअकोली | 184647 | 1 | 431509 | 763 |
| Ambarwadiअंबरावाडी | 184648 | 1 | 431509 | 4,218 |
| Angalgaonअंगलगाव | 184649 | 1 | 431510 | 1,238 |
| Angalgaon Tandaअंगलगाव तांडा | 184650 | 1 | 431510 | 1,238 |
| Asegaonआसेगाव | 184651 | 1 | 431509 | 3,812 |
| Asolaअसोला | 184652 | 1 | 431509 | 1,752 |
| Badnapurबादनपुर | 184653 | 4 | 431510 | 2,346 |
| Balsaबसला | 184654 | 1 | 431509 | 658 |
| Bamani Bk.बामनी बु. | 184655 | 1 | 431510 | 2,183 |
| Belkheda Jinturबेलखेडा जीतुर | 184656 | 2 | 431509 | 1,510 |
| Beluraबेलुरा | 184657 | 2 | 431509 | 1,211 |
| Bhilajभीलजा | 184658 | 1 | 431509 | 1,438 |
| Bhogaon Deviभोगाव देवी | 184659 | 1 | 431509 | 5,881 |
| Bhosiभोसी | 184660 | 1 | 431509 | 2,297 |
| Bordiबोरडी | 184661 | 1 | 431508 | 1,177 |
| Borgalwadiबोरगालवाडी | 184662 | 1 | 431509 | 884 |
| Boriबोरी | 184663 | 2 | 431508 | 13,438 |
| Bramhangaonब्राम्हणगाव | 184664 | 1 | 431509 | 1,418 |
| Chamaniचामणी | 184665 | 1 | 431509 | 887 |
| Chandajचांदज | 236888 | 2 | 431508 | 2,585 |
| Charthanaचारथाण | 184666 | 1 | 431509 | 7,795 |
| Chincholi Daradeचिंचोळी दरडे | 184667 | 1 | 431509 | 929 |
| Chincholi Kaleचिंचोळी काळे | 184668 | 2 | 431509 | 1,255 |
| Dabhaडभा | 184672 | 1 | 431509 | 1,120 |
| Dahegaonदाहेगाव | 184669 | 1 | 431510 | 1,725 |
| Devgaon Dhanoraदेवगाव धानोरा | 184670 | 1 | 431509 | 636 |
| Devsadiदेवसाडी | 184671 | 1 | 431509 | 1,300 |
| Dhamdhamधामधाम | 184673 | 1 | 431510 | 1,648 |
| Dhanora Bk.धानोरा बु. | 184674 | 2 | 431509 | 1,731 |
| Dhanora Devgaonधानोरा देवगाव | 184675 | 1 | 431509 | 1,129 |
| Dhopatwadiधोपाटवाडी | 184676 | 2 | 431509 | 796 |
| Digrasडीग्रास | 184677 | 1 | 431509 | 1,364 |
| Doharaधोहारा | 184678 | 1 | 431508 | 1,330 |
| Dongartalaडोंगरटाळा | 184679 | 1 | 431509 | 1,295 |
| Dudhgaonदुधगाव | 184680 | 1 | 431508 | 5,024 |
| Gadadgavanगाडगव्हान | 184681 | 1 | 431509 | 2,108 |
| Ganesh Nagarगणेश नगर | 184682 | 2 | 431509 | 734 |
| Ganpurगानपूर | 184683 | 3 | 431508 | 1,120 |
| Ghadoliघाडोळी | 184684 | 1 | 431510 | 728 |
| Ghagaraघांगरा | 184685 | 2 | 431509 | 679 |
| Ghewandaघेवंडा | 184686 | 1 | 431509 | 1,300 |
| Halwiraहालवीरा | 184687 | 1 | 431509 | 889 |
| Handiहंडी | 184688 | 1 | 431510 | 2,045 |
| Hanwatkhedaहनवंतखेडा | 184689 | 1 | 431509 | 899 |
| Itoliइटोळी | 184690 | 1 | 431509 | 2,905 |
| Jamb Budrukजांभ बुद्रुक | 184691 | 1 | 431509 | 1,952 |
| Jamb Khurdजांभ खुर्द | 184692 | 2 | 431509 | 1,274 |
| Jambhrunजांभरुन | 184693 | 1 | 431509 | 1,177 |
| Jawala Khurdजवळा खुर्द | 184694 | 1 | 431508 | 940 |
| Jogwadaजोगवाडा | 184695 | 1 | 431509 | 1,895 |
| Jununwadiजुनुनवाडी | 184696 | 1 | 431509 | 866 |
| Kadsawangiखड सांगवी | 184697 | 1 | 431508 | 1,053 |
| Kanhaकान्हा | 184698 | 1 | 431508 | 1,068 |
| Karanjiकरंजी | 184699 | 1 | 431510 | 1,502 |
| Karvaliखरवली | 184700 | 2 | 431508 | 1,175 |
| Kasarकसारा | 184701 | 1 | 431508 | 1,279 |
| Kaudgaon Bkकुदगाव बु. | 184702 | 2 | 431509 | 856 |
| Kausadiकौसाडी | 184703 | 2 | 431504 | 7,747 |
| Kaviकावी | 184705 | 1 | 431509 | 1,986 |
| Kawadaकावाडा | 184704 | 1 | 431509 | 2,078 |
| Kehalखेल | 184706 | 1 | 431509 | 3,203 |
| Khardadiखरडाडी | 184707 | 1 | 431509 | 873 |
| Kholgadgaखोलगाडगा | 184708 | 1 | 431510 | 765 |
| Kinhiकीन्ही | 184709 | 1 | 431510 | 402 |
| Kokकोक | 184710 | 1 | 431508 | 2,187 |
| Kolpaकोलपा | 184711 | 2 | 431510 | 1,373 |
| Korwadiकोरवाडी | 184712 | 1 | 431509 | 1,960 |
| Kothaकोठा | 184713 | 1 | 431509 | 1,681 |
| Kumbhariकुंभारी | 184714 | 1 | 431508 | 1,134 |
| Kurhadiकुऱ्हाडी | 184715 | 1 | 431510 | 2,135 |
| Limbalaलींबाला | 184716 | 1 | 431509 | 286 |
| Makमाक | 184717 | 1 | 431508 | 1,563 |
| Malegaon Dudhanaमालेगाव डुढाणा | 184719 | 1 | 431508 | 643 |
| Malegaon J.मालेगाव जे | 184718 | 1 | 431509 | 1,537 |
| Mandavaमांडवा | 184721 | 1 | 431509 | 882 |
| Mandhaniमंडानी | 184720 | 1 | 431509 | 1,539 |
| Mankeshwar Charthanaमानकेश्वर चारथना | 184722 | 3 | 431509 | 1,609 |
| Mankeshwar Jinturमानकेश्वर जीतुर | 236889 | 1 | 431509 | 1,542 |
| Manmodiमानमोदी | 184723 | 1 | 431509 | 961 |
| Marwadiमारवाडी | 184724 | 1 | 431508 | 815 |
| Mathalaमाथला | 184725 | 1 | 431509 | 561 |
| Mohadiमोहडी | 184726 | 2 | 431509 | 1,473 |
| Mohkhedaमोहखेडा | 184727 | 2 | 431509 | 1,279 |
| Molaमोला | 184728 | 1 | 431509 | 941 |
| Mudaमुडा | 184729 | 1 | 431508 | 731 |
| Murumkhedaमुरूमखेडा | 184730 | 1 | 431504 | 1,011 |
| Nagangaonनागनगाव | 184731 | 1 | 431509 | 1,041 |
| Nandgaon (Dudhana)नांडगाव दुधाना | 184732 | 1 | 431509 | 509 |
| Navhati Tandaनव्हाती तांडा | 184733 | 1 | 431509 | 1,084 |
| Nivali Budrukनावली बुद्रुक | 184734 | 1 | 431508 | 1,560 |
| Nivali Khurdनाव्हली खूर्द | 184735 | 1 | 431508 | 1,367 |
| Pachalegaonपाचलगाव | 184737 | 1 | 431509 | 2,269 |
| Pachegaonपाचेगाव | 184736 | 1 | 431509 | 1,224 |
| Pangariपांगरी | 184738 | 1 | 431509 | 2,404 |
| Pimpalgaon Gayakeपिंपळगाव गायके | 184739 | 1 | 431508 | 1,617 |
| Pimpalgaon Kajaleपिंपळगाव काजले | 184740 | 1 | 431510 | 1,384 |
| Pimpalgaon Kajale Tandaपिंपळगाव काजळे तांडा | 184741 | 1 | 431510 | 1,384 |
| Pimpralaपिंपरला | 184742 | 2 | 431509 | 702 |
| Pimpri (Rohila)पिंपरी रोहाला | 184744 | 1 | 431509 | 1,810 |
| Pimpri Khurdपिंपरी खुर्द | 184743 | 2 | 431509 | 937 |
| Pokharniपोखरणी | 184745 | 1 | 431509 | 448 |
| Pungalaपुगला | 184746 | 1 | 431509 | 2,438 |
| Rajegaonराजेगाव | 184747 | 3 | 431509 | 1,507 |
| Repaरेपा | 184748 | 1 | 431509 | 1,035 |
| Ridajरीडजा | 184749 | 2 | 431508 | 2,379 |
| Saikheda (Bamani)साईखेडा बामणी | 184761 | 1 | 431509 | 794 |
| Saikheda (Bori)साईखेडा बोरी | 184750 | 1 | 431509 | 1,214 |
| Sainagar Tandaसाईनगर तांडा | 259674 | 1 | 431509 | |
| Sakhartalaसाखरताळा | 184751 | 1 | 431509 | 1,194 |
| Sangalewadiसांगलेवाडी | 184752 | 1 | 431509 | 499 |
| Sankralaसांगरला | 184753 | 1 | 431510 | 1,068 |
| Sawali Budrukसावली बुद्रुक | 184754 | 1 | 431509 | 2,090 |
| Sawangi Bhambleसावंगी भांबले | 184755 | 1 | 431510 | 1,902 |
| Sawangi Mhalsaसावंगी म्हालसा | 184756 | 2 | 431510 | 4,987 |
| Sawargaonसावरगाव | 184757 | 1 | 431509 | 1,222 |
| Sawargaon Tandaसावरगाव तांडा | 184758 | 1 | 431509 | 1,055 |
| Shekशेक | 184760 | 1 | 431508 | 973 |
| Shewadi Jinturशेवाडी जीतुर | 184759 | 2 | 431509 | 2,567 |
| Sonapurसांनापुर | 184762 | 1 | 431509 | 1,703 |
| Sonnaसोन्ना | 184763 | 1 | 431509 | 423 |
| Sorjaसोरजा | 184764 | 2 | 431509 | 1,253 |
| Sosसोस | 184765 | 1 | 431509 | 594 |
| Sukaliसुकली | 184766 | 2 | 431509 | 679 |
| Takalkhopaटाकलखोपा | 184767 | 1 | 431509 | 1,628 |
| Umaradउमर्डा | 184768 | 1 | 431510 | 584 |
| Varnaवारणा | 184775 | 1 | 431508 | 1,705 |
| Vassaवस्सा | 184777 | 5 | 431510 | 5,511 |
| Wadaliवादाली | 184770 | 1 | 431509 | 1,393 |
| Waddhutiवाढुती | 184772 | 1 | 431509 | 902 |
| Wadiवाडी | 184771 | 1 | 431509 | 1,191 |
| Waghi Bobadeवाघी बोबाडे | 184774 | 1 | 431508 | 1,117 |
| Waghi Dhanoraवाघी धानोरा | 184773 | 2 | 431509 | 2,542 |
| Warud Narsinhaवरूड नरसिंन्हा | 184776 | 1 | 431509 | 2,938 |
| Wazar Bk.वझार बु. | 184769 | 1 | 431510 | 3,483 |
| Yesegaonयसेगाव | 184778 | 1 | 431509 | 924 |
Other blocks of Parbhani
Questions and answers
How many gram panchayats are in Jintur block?
Jintur block of Parbhani district has 136 gram panchayats covering 173 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Jintur block?
The LGD block code of Jintur is 4503. The code of its district, Parbhani, is 489.
Which is the largest gram panchayat of Jintur block?
By 2011 population, Bori (13,438 people in 2 villages), then Charthana (7,795).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.