Pusad Block Gram Panchayat List
All 135 gram panchayats of Pusad block, Yavatmal district (Maharashtra), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 135
- Villages
- 188
- Rural population
- 2,56,046Census 2011
- Households
- 54,877
- Literacy rate
- 76.4%age 7 and above
- Women per 1,000 men
- 935
- Scheduled Castes
- 15.2%
- Scheduled Tribes
- 18.4%
Gram panchayats of Pusad block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Aaregaonआरेगांव | 194377 | 1 | 445215 | 1,209 |
| Aaregaon Khआरेगाव खु | 306228 | 1 | 445204 | 1,934 |
| Adgaonअडगांव | 194374 | 1 | 445204 | 2,160 |
| Amtiआम्टी | 194375 | 1 | 445204 | 1,000 |
| Ansinghअनसिंघ | 194376 | 1 | 445204 | 61 |
| Ashvinipurअश्विनीपूर | 306097 | 1 | 445204 | 1,748 |
| Asoliअसोली | 194378 | 1 | 445204 | 1,789 |
| Bajrangnagarबजरंगनगर | 305272 | 1 | 445215 | 1,085 |
| Banciबंसी | 194379 | 1 | 445204 | 2,723 |
| Beloraबेलोरा | 194380 | 4 | 445204 | 5,300 |
| Bhandariभंडारी | 194381 | 1 | 445204 | 1,244 |
| Bhojlaभोजला | 194382 | 2 | 445204 | 4,316 |
| Bibiबीबी | 194383 | 2 | 445204 | 1,829 |
| Borgadiबोरगडी | 194384 | 2 | 445204 | 3,631 |
| Bori Kdबोरी खु. | 194385 | 1 | 445204 | 3,661 |
| Bori Mबोरी म. | 194386 | 2 | 445204 | 2,097 |
| Bramhangaonब्राम्हणगांव | 194387 | 3 | 445204 | 3,678 |
| Butiबुटी | 194388 | 1 | 445204 | 1,036 |
| Chichghatचिंचघाट | 194389 | 2 | 445204 | 2,168 |
| Chikaniचिकणी | 194390 | 1 | 445204 | 489 |
| Chondhiचोन्धी | 194391 | 1 | 445204 | 1,864 |
| Dagad Dhanoraदगड धानोरा | 194392 | 1 | 445204 | 1,450 |
| Dahiwad Bkदहीवाड बु. | 194393 | 2 | 445215 | 1,510 |
| Dannsalदन्नसल | 194397 | 2 | 445204 | 3,172 |
| Deothanaदेवथाना | 194394 | 1 | 445204 | 1,069 |
| Dhankeshwarधनकेश्वर | 194395 | 1 | 445204 | 1,596 |
| Dhanora Iधानोर ई | 194396 | 1 | 445204 | 987 |
| Dhansingnagarधनसिंगनगर | 306310 | 1 | 445204 | 1,813 |
| Dudhgiriदुधगिरी | 194398 | 1 | 445204 | 816 |
| Fetraफेत्रा | 194399 | 1 | 445204 | 2,042 |
| Fulwadiफूलवाडी | 194400 | 1 | 445230 | 1,000 |
| Gahuliगाहूली | 194401 | 1 | 445230 | 1,498 |
| Gajipurगाजीपूर | 194403 | 1 | 445204 | 1,229 |
| Gaul Bkगौल बु. | 194405 | 3 | 445204 | 787 |
| Gaul Kdगौल खु. | 194406 | 4 | 445204 | 3,877 |
| Gaulamanjariगौलामंजारी | 194407 | 1 | 445204 | 174 |
| Gaymukhnagarगायमुखनगर | 194402 | 3 | 445216 | 6,532 |
| Ghatodiघाटोडी | 194404 | 2 | 445204 | 1,021 |
| Hanwatkhedaहनवतखेडा | 194408 | 2 | 445204 | 2,119 |
| Harshiहर्शी | 194409 | 1 | 445204 | 3,073 |
| Hegadiहेगडी | 194410 | 1 | 445204 | 1,476 |
| Hiwalni Tहिवलनी ट | 194412 | 2 | 445204 | 2,296 |
| Hiwanli Talaoहिवलनी तलाव | 194411 | 1 | 445204 | 1,762 |
| Horkadहोरकड | 194413 | 1 | 445204 | 517 |
| Hudi Bkहुडी बु. | 194414 | 1 | 445204 | 1,572 |
| Hudi Kdहुडी खु. | 194415 | 1 | 445204 | 1,829 |
| Ikndiranagarईक्दींरानगर | 194417 | 1 | 445216 | 971 |
| Inapurईनापूर | 194416 | 2 | 445215 | 1,503 |
| Isapurईसापूर | 194418 | 3 | 445204 | 4,761 |
| Jagapurजगापूर | 194419 | 1 | 445215 | 870 |
| Jamb Bazarजांब बाजार | 194420 | 1 | 445204 | 4,313 |
| Jamnaikजामनैक | 194421 | 2 | 445215 | 1,329 |
| Jamnaik IIजामनैक 11 | 194422 | 1 | 445204 | 871 |
| Jamnidhundiजम्नीधून्दी | 194423 | 2 | 445204 | 3,410 |
| Jamshetpurजमशेतपूर | 194424 | 2 | 445204 | 2,482 |
| Janunaजनूना | 194425 | 1 | 445204 | 1,758 |
| Jawalaजावळा | 194426 | 2 | 445204 | 1,229 |
| Jawaliजावळी | 194427 | 1 | 445215 | 1,796 |
| Jyotinagarज्योतीनगर | 194428 | 1 | 445204 | 1,245 |
| Kakaddatiकाकड्डती | 194429 | 1 | 445204 | 6,432 |
| Karholकार्होल | 194430 | 1 | 445230 | 1,586 |
| Karlaकारला | 194431 | 2 | 445204 | 440 |
| Katkhedaकाटखेडा | 194432 | 3 | 445204 | 2,734 |
| Khadakdhariखडकधारी | 194433 | 1 | 445215 | 1,642 |
| Khairkhedaखैरखेडा | 194434 | 1 | 445204 | 1,095 |
| Khandalaखंडाळा | 194435 | 2 | 445204 | 1,842 |
| Kharshiखरशी | 194436 | 1 | 445215 | 873 |
| Kondhaiकोंढाई | 194437 | 4 | 445204 | 2,285 |
| Kopra Bkकोप्रा बु. | 194438 | 1 | 445230 | 2,312 |
| Krushnanagarकृष्णनगर | 296873 | 2 | 445204 | 2,484 |
| Kumbhariकुंभारी | 194439 | 2 | 445204 | 2,606 |
| Lakhiलाखी | 194440 | 1 | 445204 | 3,488 |
| Lohara Iलोहारी ई | 194442 | 2 | 445204 | 2,777 |
| Lohara Kdलोहारा खु | 303064 | 1 | 445215 | 1,623 |
| Londhariलोंधारी | 194443 | 1 | 445204 | 1,245 |
| Loniलोनी | 194444 | 3 | 445204 | 2,015 |
| Mahismalमहीस्मल | 194445 | 1 | 445204 | 1,591 |
| Malasoliमालासोली | 194446 | 1 | 445204 | 1,098 |
| Mandwaमांडवा | 194447 | 2 | 445230 | 3,534 |
| Manikdohमानीखोड | 194448 | 1 | 445204 | 3,039 |
| Manjar Jawalaमंजर जावळा | 194449 | 2 | 445215 | 1,461 |
| Marsulमरसूल | 194450 | 2 | 445204 | 1,728 |
| Marwadi Bkमारवाडी बु. | 194452 | 1 | 445204 | 773 |
| Marwadi Kdमारवाडी खु. | 194451 | 1 | 445204 | 863 |
| Moha (I)मोहा (ई) | 194453 | 1 | 445204 | 1,167 |
| Mokhadमोहाड | 194454 | 1 | 445204 | 1,066 |
| Mopमोप | 194455 | 1 | 445204 | 1,391 |
| Mungashiमुंगाशी | 194456 | 1 | 445204 | 2,422 |
| Nanad Iनानड ई | 194457 | 1 | 445204 | 1,664 |
| Nand Kdनांद खु. | 194458 | 1 | 445204 | 773 |
| Nandipurनंदीपूर | 306094 | 1 | 445204 | 1,313 |
| Nandura Iनंदुरा ई | 194459 | 1 | 445204 | 1,261 |
| Nimbiनिंबी | 194441 | 2 | 445204 | 7,835 |
| Pandhurna Bkपांढूरना बु. | 194460 | 1 | 445204 | 1,117 |
| Pandurna Kdपांढूरना खु. | 194461 | 1 | 445215 | 1,433 |
| Panhalaपन्हाळा | 194462 | 1 | 445230 | 1,313 |
| Paradhपारध | 305372 | 1 | 445230 | 1,618 |
| Pardiपारडी | 194463 | 2 | 445204 | 3,706 |
| Parwaपरवा | 194464 | 1 | 445204 | 1,252 |
| Parwa Kdपारवा खु | 303078 | 1 | 445204 | 1,048 |
| Pimpalgaon Iपिंपळगांव ई | 194465 | 1 | 445215 | 1,491 |
| Pimpalgaon Uपिंपळगाव (उ) | 306087 | 3 | 445204 | 1,377 |
| Pimpalkhutaपिंपळ खुटा | 194467 | 2 | 445204 | 1,719 |
| Pipalgaonपिपलगांव | 194466 | 1 | 445204 | 645 |
| Pokhariपोखरी | 194468 | 1 | 445230 | 1,080 |
| Rajanaराजना | 194469 | 1 | 445215 | 2,028 |
| Ramnagarरामनगर | 306095 | 1 | 445204 | 1,212 |
| Rampurरामपूर | 306305 | 1 | 445215 | 1,433 |
| Rampur Nagarरामपूर नगर | 194470 | 1 | 445230 | 1,127 |
| Rohadaरोहडा | 194471 | 1 | 445215 | 2,993 |
| Sandwaसांडवा | 194472 | 1 | 445204 | 1,813 |
| Sawangiसावंगी | 194473 | 1 | 445204 | 943 |
| Sawargaon Bसावरगांव ब | 194474 | 1 | 445204 | 2,485 |
| Sawargaon Gसावरगांव ग | 194475 | 1 | 445204 | 1,013 |
| Sewadasnagarसेवादासनगर | 306093 | 1 | 445215 | 808 |
| Shelu Bkशेलू बु. | 194476 | 1 | 445204 | 2,333 |
| Shelu Kdशेलू खु. | 194477 | 2 | 445204 | 666 |
| Shembalpipriशेंबलपिपरी | 194478 | 1 | 445204 | 9,088 |
| Shilonaशिलोना | 194479 | 2 | 445204 | 3,902 |
| Shingarwadiस्निगरवाडी | 194482 | 1 | 445216 | 1,832 |
| Shivanagarशिवानगर | 306096 | 1 | 445204 | 534 |
| Shivniशिवणी | 194480 | 1 | 445204 | 667 |
| Shrirampurश्रीरामपूर | 194481 | 1 | 445215 | |
| Udadiउडाई | 194483 | 2 | 445204 | 1,965 |
| Upavanwadiउपवनवाडी | 305215 | 1 | 445204 | 847 |
| Vasantwadiवसंतवाडी | 194484 | 1 | 445204 | 1,298 |
| Wadgaonवडगांव | 194486 | 1 | 445215 | 2,332 |
| Wadsadवडसड | 194487 | 1 | 445204 | 905 |
| Waghjaliवाघजळी | 305863 | 1 | 445204 | 1,238 |
| Waltur Rlyवालतूर रेल्वे | 194489 | 1 | 445204 | 1,213 |
| Waltur Tवालतूर टी | 194488 | 2 | 445204 | 1,217 |
| Wanwarlaवानवारला | 194490 | 1 | 445215 | 2,665 |
| Warudवरुड | 194491 | 1 | 445204 | 2,380 |
| Weni Kdवनी खु. | 194485 | 1 | 445204 | 2,173 |
| Yeldariयेलदारी | 194492 | 1 | 445204 | 1,148 |
Other blocks of Yavatmal
Questions and answers
How many gram panchayats are in Pusad block?
Pusad block of Yavatmal district has 135 gram panchayats covering 188 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Pusad block?
The LGD block code of Pusad is 4628. The code of its district, Yavatmal, is 500.
Which is the largest gram panchayat of Pusad block?
By 2011 population, Shembalpipri (9,088 people in 1 village), then Nimbi (7,835).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.