Tamil Nadu Gram Panchayat List (तमिलनाडु ग्राम पंचायत सूची)
12,570 gram panchayats in 392 blocks of 38 districts. Pick a district for its blocks and panchayats.
- Districts
- 38
- Blocks
- 392
- Gram panchayats
- 12,570
- Villages
- 18,681
- Rural population
- 3,72,06,490Census 2011
- Households
- 95,22,720
- Literacy rate
- 73.5%age 7 and above
- Women per 1,000 men
- 993
- Scheduled Castes
- 25.5%
- Scheduled Tribes
- 1.8%
Districts of Tamil Nadu
Rural population from the 2011 Census.
| District | Blocks | Gram panchayats | Villages | Rural population |
|---|---|---|---|---|
| Ariyalur | 6 | 201 | 219 | 6,71,100 |
| Chengalpattu | 8 | 359 | 706 | 8,58,767 |
| Coimbatore | 12 | 235 | 331 | 8,41,119 |
| Cuddalore | 14 | 683 | 930 | 17,20,725 |
| Dharmapuri | 10 | 250 | 520 | 12,45,931 |
| Dindigul | 14 | 308 | 397 | 13,51,848 |
| Erode | 14 | 234 | 486 | 10,93,768 |
| Kallakurichi | 9 | 416 | 597 | 11,92,483 |
| Kancheepuram | 5 | 274 | 556 | 5,66,361 |
| Kanniyakumari | 9 | 94 | 263 | 3,30,572 |
| Karur | 8 | 158 | 204 | 6,29,976 |
| Krishnagiri | 11 | 333 | 710 | 14,51,446 |
| Madurai | 13 | 420 | 697 | 11,91,451 |
| Mayiladuthurai | 5 | 241 | 287 | 7,41,788 |
| Nagapattinam | 6 | 193 | 241 | 5,10,038 |
| Namakkal | 15 | 309 | 489 | 10,30,476 |
| Perambalur | 4 | 121 | 166 | 4,68,060 |
| Pudukkottai | 13 | 488 | 780 | 13,01,991 |
| Ramanathapuram | 11 | 429 | 409 | 9,42,746 |
| Ranipet | 7 | 288 | 356 | 7,16,220 |
| Salem | 20 | 386 | 710 | 17,07,934 |
| Sivaganga | 12 | 441 | 521 | 9,26,256 |
| Tenkasi | 10 | 222 | 277 | 8,48,883 |
| Thanjavur | 14 | 589 | 912 | 15,54,531 |
| The Nilgiris | 6 | 96 | 109 | 2,99,739 |
| Theni | 8 | 130 | 129 | 5,75,418 |
| Thiruvallur | 14 | 526 | 811 | 12,85,580 |
| Thiruvarur | 10 | 430 | 576 | 10,06,482 |
| Thoothukkudi | 12 | 403 | 494 | 8,51,528 |
| Tiruchirappalli | 14 | 408 | 558 | 13,84,257 |
| Tirunelveli | 9 | 204 | 380 | 7,29,967 |
| Tirupathur | 6 | 208 | 251 | 7,35,827 |
| Tiruppur | 13 | 265 | 358 | 9,55,814 |
| Tiruvannamalai | 19 | 842 | 1,126 | 19,69,930 |
| Vellore | 7 | 248 | 391 | 7,72,729 |
| Viluppuram | 13 | 688 | 966 | 17,47,302 |
| Virudhunagar | 11 | 450 | 624 | 9,62,062 |
Official portals for Tamil Nadu
- Job card list and NREGA paymentsHow to open the job card register of on the official VB-G RAM G portal, and what each report shows.
- PMAY-G house list and statusThe Awaas+ beneficiary list of , the status of a sanctioned house, and what a beneficiary gets in all.
- Ration card list of Tamil Nadu The official NFSA report of the state food department: cards by block, panchayat and fair price shop.
- Voter list and e-EPICSearch the electoral roll of the assembly seat, download the digital voter ID, register or correct an entry.
- Approved works and funds (eGramSwaraj) Select the state, district, block and on eGramSwaraj for the approved GPDP, the work list and the expenditure.
- Meri Panchayat The Ministry of Panchayati Raj portal and app: the panchayat's plan, works, sabha dates and office bearers.
- Toilet incentive (SBM-G)Who gets the Rs. 12,000 household toilet incentive and how to apply through the panchayat.
- Finance Commission fund splitThe tied and untied halves of the panchayat's grant under the 16th Finance Commission rules.
- Local Government Directory The Ministry of Panchayati Raj record these codes come from.
Questions and answers
How many gram panchayats are in Tamil Nadu?
Tamil Nadu has 12,570 gram panchayats in 392 blocks of 38 districts, covering 18,681 villages (Local Government Directory, 27 Oct 2026).
Which district of Tamil Nadu has the most gram panchayats?
Tiruvannamalai, with 842 gram panchayats in 19 blocks. Next is Viluppuram with 688.
What is the rural population of Tamil Nadu?
The villages of Tamil Nadu had 3,72,06,490 people in 95,22,720 households in the 2011 Census, with a rural literacy rate of 73.5% and 993 women for every 1,000 men.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.