Haldaur(Khari Jhalu) Block Gram Panchayat List
All 87 gram panchayats of Haldaur(Khari Jhalu) block, Bijnor district (Uttar Pradesh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 87
- Villages
- 277
- Rural population
- 2,28,802Census 2011
- Households
- 40,152
- Literacy rate
- 69.2%age 7 and above
- Women per 1,000 men
- 899
- Scheduled Castes
- 24.5%
- Scheduled Tribes
- 0.0%
Gram panchayats of Haldaur(Khari Jhalu) block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Abdulpur Munna Urf Hadarpur | 54961 | 2 | 246721 | 1,259 |
| Agri | 54962 | 2 | 246701 | 1,409 |
| Ahemadpur Chandru Urf Gadana | 54963 | 3 | 246701 | 1,890 |
| Akhlaspur | 54964 | 3 | 246729 | 1,249 |
| Amhera | 54965 | 2 | 246726 | 4,861 |
| Atapur Khatapur | 54966 | 2 | 246701 | 1,695 |
| Baldiya | 54967 | 2 | 246726 | 3,232 |
| Bharaira | 54969 | 1 | 246701 | 1,337 |
| Bishath | 54970 | 3 | 246726 | 1,761 |
| Chanda Nangli | 54971 | 2 | 246701 | 2,193 |
| Chandanpura | 54972 | 4 | 246701 | 3,226 |
| Chhachari Teep | 54973 | 3 | 246701 | 2,570 |
| Chokpuri | 54974 | 2 | 246701 | 2,459 |
| Daranagar | 54975 | 3 | 246701 | 5,413 |
| Dhanori | 54976 | 3 | 246726 | 1,537 |
| Dharampura | 54977 | 8 | 246701 | 1,005 |
| Dhomanpur | 54968 | 3 | 246701 | 2,073 |
| Fareedpur Bhogan | 54978 | 4 | 246701 | 3,981 |
| Fareedpur Sadiran | 54979 | 2 | 246701 | 1,802 |
| Fatehpur Kala | 54980 | 1 | 246701 | 1,753 |
| Fatehulla Pur Pauta | 54982 | 2 | 246729 | 1,382 |
| Gangdaspur | 54983 | 2 | 246701 | 1,050 |
| Gangora Jat | 54984 | 2 | 246701 | 2,748 |
| Gangora Shekh | 54985 | 1 | 246701 | 2,240 |
| Gangu Nangla | 54986 | 1 | 246725 | 3,439 |
| Gopalpur | 54988 | 3 | 246728 | 1,728 |
| Gospur Topri | 54987 | 8 | 246701 | 2,139 |
| Hardaspur Jafrabad | 54989 | 2 | 246726 | 2,459 |
| Inampura | 54991 | 5 | 246701 | 2,586 |
| Islampur Neemdas | 54993 | 5 | 246701 | 3,985 |
| Islampur Thambuchau | 54994 | 2 | 246701 | 1,662 |
| Issapur | 54992 | 1 | 246726 | 1,456 |
| Jahanabad | 54995 | 3 | 246701 | 5,310 |
| Jalalpur Hasna | 54996 | 5 | 246701 | 3,154 |
| Kadapur | 54998 | 2 | 246726 | 1,308 |
| Kadarpur Jaswant | 54999 | 4 | 246701 | 4,182 |
| Kambhor | 55001 | 9 | 246701 | 9,069 |
| Kanha Nagla | 55000 | 6 | 246728 | 1,846 |
| Karanpur Gawri | 55002 | 5 | 246729 | 1,429 |
| Karimnagar / Uleda | 55003 | 5 | 246701 | 2,578 |
| Khari | 55004 | 4 | 246728 | 7,029 |
| Kherki Tappa Nagala | 266643 | 2 | 246726 | 1,180 |
| Kukra Islampur | 54990 | 3 | 246701 | 2,385 |
| Kumharpura | 241845 | 3 | 246726 | 3,309 |
| Ladanpur | 55005 | 2 | 246701 | 1,542 |
| Mandora Jat | 55007 | 3 | 246726 | 1,553 |
| Mithan Kuwar Pratap | 55008 | 3 | 246726 | 2,188 |
| Mubarakpur Kala | 55009 | 4 | 246729 | 4,041 |
| Mubarakpur Talan | 55010 | 1 | 246701 | 2,656 |
| Mukarpur Gujar | 55011 | 2 | 246701 | 1,719 |
| Mukarpur Satti | 55013 | 1 | 246725 | 1,655 |
| Mukrandpur | 55014 | 5 | 246701 | 2,487 |
| Nagal Jat | 55015 | 5 | 246701 | 5,788 |
| Nagli Chhoia | 55016 | 4 | 246701 | 2,214 |
| Nanupura | 55017 | 2 | 246701 | 1,319 |
| Naseerpur Nainsingh | 55018 | 1 | 246726 | 1,057 |
| Nawada | 55019 | 3 | 246728 | 3,173 |
| Nekofal Urf Bilai | 55021 | 1 | 246726 | 3,299 |
| Nijamatpura Ganj | 55020 | 3 | 246701 | 7,848 |
| Pawti | 55022 | 2 | 246727 | 3,270 |
| Pedi | 55023 | 5 | 246701 | 3,010 |
| Pilana | 55024 | 3 | 246729 | 2,822 |
| Prathavipur | 55025 | 2 | 246726 | 2,089 |
| Puttha | 55026 | 2 | 246726 | 1,772 |
| Rasoolpur Pittanka | 55028 | 10 | 246701 | 3,785 |
| Reharwa | 54997 | 6 | 246701 | 2,462 |
| Ronia | 55029 | 6 | 246725 | 2,852 |
| Sadupura | 55030 | 2 | 246701 | 2,965 |
| Salempur Mathana | 55032 | 7 | 246701 | 1,355 |
| Sallahpur | 55033 | 1 | 246701 | 2,625 |
| Salmabad | 55034 | 2 | 246701 | 5,582 |
| Sariyapur | 266625 | 4 | 246701 | 1,640 |
| Shadipur Kalan | 55035 | 2 | 246721 | 1,803 |
| Shafipur Heera | 55036 | 3 | 246726 | 2,003 |
| Shaha Nagar | 55031 | 3 | 246726 | 2,133 |
| Shairpur Kalyan | 55037 | 2 | 246726 | 1,838 |
| Shareef Pur | 55038 | 3 | 246725 | 2,034 |
| Sikandarpur Lalman | 266646 | 2 | 246701 | 1,099 |
| Sirdhani Bangar | 55039 | 2 | 246701 | 1,896 |
| Sisona | 55040 | 1 | 246729 | 3,465 |
| Sotkheri | 55041 | 1 | 246725 | 1,832 |
| Sultan Pur Abad | 55042 | 4 | 246726 | 1,567 |
| Taharpur Madad Emam | 55043 | 3 | 246729 | 1,343 |
| Umari | 55044 | 7 | 246701 | 6,210 |
| Umripeer | 55045 | 4 | 246725 | 3,612 |
| Wajidpur | 241882 | 2 | 246726 | 1,403 |
| Zanail Abdinpur | 266651 | 1 | 246734 | 1,402 |
Other blocks of Bijnor
Questions and answers
How many gram panchayats are in Haldaur(Khari Jhalu) block?
Haldaur(Khari Jhalu) block of Bijnor district has 87 gram panchayats covering 277 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Haldaur(Khari Jhalu) block?
The LGD block code of Haldaur(Khari Jhalu) is 991. The code of its district, Bijnor, is 132.
Which is the largest gram panchayat of Haldaur(Khari Jhalu) block?
By 2011 population, Kambhor (9,069 people in 9 villages), then Nijamatpura Ganj (7,848).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.