Pali Block Gram Panchayat List (पाली)
All 92 gram panchayats of Pali block, Korba district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 92
- Villages
- 143
- Rural population
- 1,92,020Census 2011
- Households
- 44,060
- Literacy rate
- 68.2%age 7 and above
- Women per 1,000 men
- 986
- Scheduled Castes
- 8.8%
- Scheduled Tribes
- 53.9%
Gram panchayats of Pali block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Algidandअलगीदंड | 126968 | 2 | 495449 | 2,108 |
| Aundikachharऔंदीकछार | 126970 | 1 | 495446 | 1,965 |
| Badebankaबड़ेबांका | 126971 | 1 | 495445 | 1,357 |
| Bakshahiबकशाही | 126973 | 1 | 495449 | 2,509 |
| Bamhnikonaबम्हनीकोना | 126974 | 1 | 495446 | 1,499 |
| Banbandhaबनबांधा | 263462 | 1 | 495449 | 1,102 |
| Bandhakharबांधाखर | 126975 | 2 | 495449 | 2,688 |
| Bariumraoबरीउमराव | 126972 | 3 | 495449 | 1,254 |
| Basibarबसीबर | 126976 | 1 | 495449 | 1,566 |
| Batraबत्रा | 126977 | 1 | 495449 | 5,629 |
| Bhalpahriभालपहरी | 126978 | 3 | 495445 | 2,411 |
| Bhandarkholभंडारखोल | 126979 | 3 | 495449 | 1,892 |
| Boidaबोइदा | 126980 | 1 | 495446 | 3,668 |
| Budbudबुदबुद | 126981 | 1 | 495449 | 1,601 |
| Chainpurचैनपुर | 126982 | 2 | 495446 | 1,059 |
| Chaitmaचैतमा | 126983 | 3 | 495449 | 5,746 |
| Chepaचेपा | 263456 | 1 | 495449 | 1,032 |
| Chodhaचोधा | 126984 | 2 | 495449 | 2,644 |
| Damiyaदमिया | 126985 | 1 | 495449 | 1,052 |
| Dhaturaधतुरा | 263452 | 1 | 495446 | 1,157 |
| Dholpurढोलपुर | 126987 | 2 | 495446 | 1,787 |
| Dhourabhanthaधौराभांठा | 126986 | 2 | 495445 | 2,280 |
| Dhukupathraधुकूपथरा | 263461 | 1 | 495449 | 1,540 |
| Dodakiदोदकी | 126988 | 2 | 495446 | 1,468 |
| Donganalaड़ोंगानाला | 126989 | 2 | 495449 | 1,718 |
| Dumarkachharडूमरकछार | 126990 | 1 | 495449 | 1,740 |
| Gopalpurगोपालपुर | 126991 | 2 | 495684 | 1,430 |
| Haranmudiहरनमुड़ी | 126992 | 1 | 495449 | 1,820 |
| Hardibazarहरदीबाज़ार | 126993 | 1 | 495446 | 5,713 |
| Irafइरफ | 126994 | 2 | 495449 | 2,440 |
| Jemraजेमरा | 126995 | 2 | 495449 | 1,473 |
| Jorhadabariजोरहडबरी | 126996 | 1 | 495446 | 1,390 |
| Kanjipaniकांजीपानी | 126997 | 3 | 495449 | 1,989 |
| Kapotकपोत | 126998 | 2 | 495449 | 2,425 |
| Karranawaparaकर्रानवापारा | 126999 | 1 | 495446 | 1,213 |
| Kartalaकरतला | 127000 | 1 | 495449 | 2,059 |
| Kashiyadihकशियाडीह | 127001 | 2 | 495446 | 1,516 |
| Kerajhariaकेराझारिया | 127002 | 1 | 495449 | 1,662 |
| Kerakchharकेराकछार | 127003 | 1 | 495449 | 2,062 |
| Khairadoobanखैराडूबन | 127004 | 2 | 495449 | 1,711 |
| Khamhriyaखम्हरिया | 127005 | 1 | 495446 | 1,362 |
| Kodarकोडर | 263455 | 1 | 495449 | 1,543 |
| Korbiकोरबी | 127006 | 1 | 495446 | 2,787 |
| Kutelamudaकुटेलामुडा | 263460 | 1 | 495445 | 1,115 |
| Lafaलाफा | 127007 | 2 | 495449 | 2,938 |
| Litiyakharलिटियाखार | 127008 | 2 | 495446 | 2,585 |
| Madanमदन | 127009 | 1 | 495449 | 1,670 |
| Madanpurमदनपुर | 127010 | 1 | 495445 | 2,745 |
| Makhanpurमाखनपुर | 127011 | 1 | 495446 | 1,490 |
| Mangamarमंगमार | 127012 | 1 | 495449 | 2,516 |
| Manikpurमानिकपुर | 127013 | 2 | 495449 | 1,593 |
| Mudapurमुडापुर | 127014 | 1 | 495449 | 1,992 |
| Mudhaliमुधाली | 263463 | 1 | 495446 | 1,044 |
| Mungadihमूंगाडीह | 127015 | 1 | 495449 | 1,789 |
| Murliमुरली | 127016 | 2 | 495446 | 2,379 |
| Nanbankaननबांका | 263459 | 1 | 495445 | 1,044 |
| Nangoiनंगोई | 127017 | 3 | 495449 | 1,598 |
| Nanpulaliननपुलाली | 127018 | 2 | 495446 | 1,580 |
| Nawaparaनवापारा | 127019 | 2 | 495449 | 2,081 |
| Newasaनेवासा | 127020 | 1 | 495445 | 2,201 |
| Nirdhiनिर्धि | 127021 | 3 | 495449 | 1,784 |
| Nonbirraनॉनबिर्र | 127022 | 1 | 495449 | 2,860 |
| Nuneraनुनेरा | 127023 | 1 | 495449 | 3,547 |
| Pahadgaonपहाड़गाँव | 127024 | 3 | 495449 | 1,241 |
| Parsadaपरसदा | 127025 | 2 | 495449 | 2,063 |
| Patparaपटपारा | 127026 | 2 | 495449 | 1,915 |
| Podiपोड़ी | 127027 | 1 | 495449 | 5,506 |
| Polmiपोल्मी | 127028 | 1 | 495449 | 3,197 |
| Potapaniपोतापानी | 127029 | 1 | 495449 | 2,140 |
| Pulalikalaपुलालीकला | 127030 | 1 | 495449 | 1,169 |
| Putaपुता | 263451 | 1 | 495449 | 1,179 |
| Rainpurkhurdरेनपुरखुर्द | 127031 | 1 | 495449 | 468 |
| Ramakachharरामाकछार | 127033 | 3 | 495449 | 2,022 |
| Rampurरामपुर | 127034 | 2 | 495445 | 1,987 |
| Rangoleरंगोले | 127035 | 1 | 495449 | 1,864 |
| Ratijaरतिजा | 127036 | 1 | 495449 | 1,962 |
| Ratkhandiरतखंडी | 127037 | 2 | 495449 | 1,443 |
| Renkiरेनकी | 127032 | 1 | 495446 | 3,397 |
| Sagunaसगुना | 295926 | 2 | 495445 | 988 |
| Sailaसैला | 127038 | 1 | 495449 | 1,578 |
| Sapalwaसपलवा | 127039 | 3 | 495449 | 1,744 |
| Saraipaliसरईपाली | 263457 | 2 | 495449 | 1,348 |
| Saraisingarसरईसिंगार | 263453 | 1 | 495446 | 1,597 |
| Sendripaliसेंदरीपाली | 127040 | 2 | 495449 | 2,403 |
| Shivpurशिवपुर | 127041 | 1 | 495449 | 2,868 |
| Silliसिल्ली | 127042 | 1 | 495445 | 2,497 |
| Siraliसिराली | 127043 | 1 | 495446 | 2,101 |
| Sirkikhurdसिरकीखुर्द | 263458 | 1 | 495446 | 1,534 |
| Talaparतालापार | 295927 | 2 | 495449 | 1,346 |
| Tiwrataतिवरता | 127044 | 1 | 495449 | 3,539 |
| Udataउडाता | 127046 | 1 | 495449 | 1,968 |
| Utardaउतरदा | 127045 | 1 | 495446 | 5,338 |
Other blocks of Korba
Questions and answers
How many gram panchayats are in Pali block?
Pali block of Korba district has 92 gram panchayats covering 143 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Pali block?
The LGD block code of Pali is 3672. The code of its district, Korba, is 383.
Which is the largest gram panchayat of Pali block?
By 2011 population, Chaitma (5,746 people in 3 villages), then Hardibazar (5,713).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.