Podi Uparoda Block Gram Panchayat List (पोड़ी उपरोड़ा)
All 114 gram panchayats of Podi Uparoda block, Korba district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 114
- Villages
- 212
- Rural population
- 1,88,783Census 2011
- Households
- 44,125
- Literacy rate
- 57.2%age 7 and above
- Women per 1,000 men
- 985
- Scheduled Castes
- 3.9%
- Scheduled Tribes
- 72.9%
Gram panchayats of Podi Uparoda block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Adsaraअड्सरा | 127047 | 3 | 495448 | 1,566 |
| Amaldihaअमलडीहा | 127048 | 1 | 495445 | 1,079 |
| Amatikraआमाटीकरा | 127049 | 2 | 495448 | 1,488 |
| Amjharअमझर | 127050 | 1 | 495445 | 471 |
| Amjhar Aअमझर अ | 263499 | 3 | 495445 | 2,047 |
| Amlikumdaअमलीकुमद | 127051 | 2 | 495445 | 1,560 |
| Arsiyaअरसिया | 127052 | 3 | 495448 | 1,232 |
| Atariअटारी | 127053 | 2 | 495445 | 1,170 |
| Atmanagarआत्मननगर | 127054 | 2 | 495448 | 2,068 |
| Bairaबैरा | 127055 | 3 | 495445 | 1,852 |
| Bangoबांगो | 127056 | 2 | 495445 | 1,167 |
| Baniyaबनिया | 263493 | 1 | 495448 | 1,217 |
| Banjariबंजारी | 263495 | 1 | 495448 | 1,426 |
| Banjhibanबंझिबन | 127057 | 3 | 495445 | 1,426 |
| Bankhataबनखता | 127058 | 1 | 495445 | 840 |
| Barabasapurबरबसपुर | 296067 | 2 | 495445 | 1,111 |
| Bartaraiबरतराई | 295981 | 1 | 495445 | 927 |
| Bhanwarभंवर | 127059 | 4 | 495445 | 1,791 |
| Binjhraबिन्झरा | 127060 | 4 | 495445 | 2,994 |
| Budhaparaबुधपारा | 127061 | 2 | 495448 | 1,396 |
| Chandroutiचाँदरौति | 127062 | 1 | 495445 | 1,362 |
| Chhindiyaछिन्दिया | 127063 | 2 | 495448 | 1,760 |
| Chotiyaचोटिया | 295974 | 1 | 495448 | 993 |
| Damhamudaदम्हामुडा | 295970 | 1 | 495448 | 948 |
| Darrabhanthaदर्राभांठा | 295983 | 2 | 495445 | 997 |
| Dhajakधजक | 263500 | 1 | 495448 | 1,425 |
| Dhwalpurधवलपुर | 127064 | 2 | 495445 | 1,545 |
| Dullapurदुल्लापुर | 127065 | 1 | 495448 | 1,693 |
| Gharipakhanaघरिपाखाना | 127066 | 2 | 495445 | 1,608 |
| Ghosaraघोसरा | 127067 | 1 | 495448 | 1,650 |
| Ghumanidandघुमानीदंड | 127069 | 3 | 495448 | 1,822 |
| Ghunchapurघुनचपुर | 127068 | 4 | 495448 | 3,618 |
| Gidvmudiगीधव्मुड़ी | 263507 | 3 | 495448 | 1,079 |
| Gudrumudaगुदरूमुडा | 127070 | 3 | 495445 | 1,641 |
| Gursiyaगुरसिया | 127071 | 1 | 495448 | 1,903 |
| Hardewaहरदेवा | 295976 | 2 | 495448 | 1,202 |
| Jalkeजलके | 127072 | 1 | 495448 | 3,370 |
| Jamkachharजमकछार | 127073 | 2 | 495448 | 1,434 |
| Jatgaजतगा | 127074 | 1 | 495445 | 2,946 |
| Jhinpuriझिनपूरी | 127075 | 1 | 495448 | 1,742 |
| Kapubaharaकापूबहरा | 295982 | 1 | 495445 | 987 |
| Karimatiकरिमती | 127077 | 4 | 495445 | 1,681 |
| Karriकर्री | 127078 | 2 | 495445 | 1,720 |
| Katorinagoiकतोरिनागोई | 127079 | 2 | 495445 | 1,816 |
| Kendaiकेन्दी | 127076 | 2 | 495448 | 3,290 |
| Keshalpurकशालपुर | 127080 | 2 | 495445 | 1,424 |
| Khamharmudaखम्हारमुडा | 295967 | 1 | 495448 | 900 |
| Khirtiखिरती | 127081 | 3 | 495448 | 1,714 |
| Khodri (Tuman)खोदरी(तुमन) | 127082 | 2 | 495445 | 1,471 |
| Khodri(Pasan)खोदरी(पसन्) | 127083 | 3 | 495445 | 1,262 |
| Kodgarकोद्गर | 127084 | 1 | 495445 | 1,385 |
| Konkonaकोंकोना | 127085 | 2 | 495448 | 2,814 |
| Korbiकोरबी | 127086 | 1 | 495448 | 961 |
| Korbi Cकोरबी क | 263508 | 2 | 495445 | 1,717 |
| Kulhariyaकुल्हारिया | 127087 | 1 | 495448 | 1,468 |
| Kumhari Darriकुम्हारीदर्री | 127089 | 2 | 495448 | 2,130 |
| Kumharisaniकुम्हारीसनी | 127088 | 1 | 495445 | 1,757 |
| Kuteshar Nogoiकुतेषर नोगोई | 127090 | 3 | 495445 | 761 |
| Ladलड़ | 127091 | 2 | 495448 | 1,941 |
| Laingaलेंगा | 127092 | 2 | 495445 | 2,075 |
| Laingiलेंगी | 127093 | 1 | 495445 | 1,453 |
| Lakhanpurलखनपुर | 127094 | 1 | 495445 | 2,409 |
| Lalpurलालपुर | 127095 | 1 | 495448 | 568 |
| Lamnaलम्ना | 127096 | 1 | 495448 | 1,058 |
| Lapraलपर | 127097 | 1 | 495448 | 2,840 |
| Madaiमदैई | 127098 | 1 | 495448 | 1,565 |
| Madanpurमदनपुर | 127099 | 2 | 495448 | 1,001 |
| Maldaमालदा | 127100 | 2 | 495445 | 1,338 |
| Manikpurमानिकपुर | 127101 | 3 | 495448 | 1,927 |
| Matinमतीन | 127103 | 1 | 495448 | 1,735 |
| Meraiमेरै | 127102 | 5 | 495445 | 2,305 |
| Misiyaमिसिया | 263492 | 1 | 495448 | 1,048 |
| Morgaमोरगा | 127104 | 1 | 495448 | 1,771 |
| Nagoibachheraनगोईबछेरा | 127105 | 1 | 495445 | 1,362 |
| Nawaparaनवापारा | 127106 | 2 | 495448 | 1,027 |
| Nawapara(Si)नवापारा (सि.) | 295973 | 3 | 495448 | 1,470 |
| Pachraपचरा | 127107 | 3 | 495448 | 1,766 |
| Paliपाली | 127108 | 1 | 495448 | 2,893 |
| Pandaripaniपंडरीपानी | 295929 | 2 | 495445 | 1,249 |
| Panganwaपनगवां | 295931 | 1 | 495448 | 936 |
| Parlaपरला | 127109 | 2 | 495448 | 1,919 |
| Pasanपसन् | 127110 | 1 | 495445 | 3,951 |
| Pathaपथा | 127111 | 4 | 495448 | 1,552 |
| Paturiyadandपतुरियादंड | 263503 | 1 | 495448 | 1,055 |
| Pipariyaपिपरिया | 127112 | 2 | 495445 | 3,351 |
| Podi-Kalanपोड़ी कलां | 127113 | 2 | 495448 | 1,881 |
| Podigosaiपोड़ीगोसाई | 295979 | 2 | 495445 | 926 |
| Pondikhurdपोंडी खुर्द | 127114 | 1 | 495448 | 1,761 |
| Pondiuprodaपोंडीउपरोड़ा | 127115 | 1 | 495445 | 2,807 |
| Putipakhanaपुतीपखाना | 127116 | 2 | 495445 | 1,598 |
| Putuwaपुतुवा | 127117 | 1 | 495445 | 1,116 |
| Rampur(Lainga)रामपुर लेंगा | 127118 | 1 | 495445 | 2,025 |
| Rampur(Tanakhar)रामपुर तानाखर | 127119 | 2 | 495445 | 2,099 |
| Rawaरावा | 127120 | 2 | 495445 | 1,799 |
| Ringaniyaरिंगानिया | 127121 | 2 | 495448 | 1,716 |
| Rodeरोड़े | 127122 | 2 | 495448 | 1,668 |
| Sailaसैला | 127130 | 2 | 495445 | 1,773 |
| Sakhoसखो | 127123 | 1 | 495448 | 2,435 |
| Saliabhataसालियाभाटा | 127124 | 4 | 495448 | 1,994 |
| Sarbhokaसरभोका | 127126 | 1 | 495448 | 1,743 |
| Sarismarसरिसमार | 127127 | 1 | 495445 | 924 |
| Sarmaसरमा | 127128 | 2 | 495448 | 1,638 |
| Sasinसैसिन | 127129 | 1 | 495445 | 595 |
| Semraसेमरा | 127125 | 2 | 495448 | 1,515 |
| Sendurgadhसेन्दूरगढ | 295977 | 3 | 495445 | 1,319 |
| Senhaसेन्हा | 295935 | 2 | 495448 | 997 |
| Simgaसिमगा | 127131 | 2 | 495448 | 1,598 |
| Sindhiyaसिंधिया | 127132 | 3 | 495445 | 1,448 |
| Sirminaसिरमिना | 127133 | 1 | 495448 | 1,944 |
| Sirriसिर्री | 127134 | 1 | 495445 | 1,422 |
| Sutaraसुतुरा | 127135 | 1 | 495445 | 1,391 |
| Tanakharतानाखर | 127136 | 4 | 495445 | 2,680 |
| Taneraतनेरा | 127137 | 1 | 495448 | 1,608 |
| Tumanतुमन | 127138 | 1 | 495445 | 1,974 |
Other blocks of Korba
Questions and answers
How many gram panchayats are in Podi Uparoda block?
Podi Uparoda block of Korba district has 114 gram panchayats covering 212 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Podi Uparoda block?
The LGD block code of Podi Uparoda is 3673. The code of its district, Korba, is 383.
Which is the largest gram panchayat of Podi Uparoda block?
By 2011 population, Pasan (3,951 people in 1 village), then Ghunchapur (3,618).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.