Ambikapur Block Gram Panchayat List (अंबिकापुर)
All 101 gram panchayats of Ambikapur block, Surguja district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 101
- Villages
- 134
- Rural population
- 1,65,060Census 2011
- Households
- 37,770
- Literacy rate
- 58.6%age 7 and above
- Women per 1,000 men
- 980
- Scheduled Castes
- 4.9%
- Scheduled Tribes
- 54.6%
Gram panchayats of Ambikapur block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Aamadarhaआमादरहा | 295851 | 1 | 497001 | 694 |
| Adchiअड्ची | 130446 | 1 | 497001 | 1,132 |
| Ajirmaअजिरमा | 131318 | 1 | 497001 | 3,248 |
| Asolaअसोला | 130447 | 1 | 497001 | 1,410 |
| Badadamaliबददमाली | 130448 | 1 | 497001 | 3,038 |
| Badhiyachuwaबधियाचुआं | 295836 | 1 | 497001 | 671 |
| Bakaloबकालो | 130449 | 1 | 497001 | 1,219 |
| Bakirmaबकिरमा | 130450 | 1 | 497001 | 1,820 |
| Baknakhurdबकनाखुर्द | 263684 | 1 | 497001 | 994 |
| Balsediबालसेदी | 263659 | 1 | 497001 | 897 |
| Bankipurबांकीपुर | 295840 | 1 | 497001 | 827 |
| Bardhodhiबरधोधी | 130451 | 2 | 497001 | 1,647 |
| Bargaiबरगई | 295861 | 1 | 497001 | 920 |
| Bargawaबरगावा | 130452 | 2 | 497001 | 2,965 |
| Bartikraबरटिकरा | 263691 | 1 | 497001 | 1,013 |
| Bhafauliभफौली | 130453 | 1 | 497001 | 1,256 |
| Bhakuraभकुरा | 130455 | 1 | 497001 | 2,411 |
| Bhalukachharभालूकछार | 295857 | 1 | 497001 | 815 |
| Bhawanpur Khurdभवनपुर खुर्द | 274846 | 1 | 497001 | 824 |
| Bhithikalaभिथिकला | 130456 | 1 | 497001 | 2,473 |
| Bhitthikhurdभिट्ठीखुर्द | 295824 | 1 | 497001 | 767 |
| Bishunpurkhurdबिसुनपुरखुर्द | 274844 | 1 | 497001 | 1,033 |
| Chathirmaचतिरमा | 130458 | 2 | 497001 | 1,646 |
| Chindkaloछिन्द्कालो | 130459 | 1 | 497001 | 1,688 |
| Chtabaharछ्ताबहर | 130460 | 2 | 497001 | 1,604 |
| Darimaदरिमा | 130461 | 1 | 497001 | 2,824 |
| Devgarhदेवगढ़ | 295832 | 1 | 497001 | 942 |
| Digmaदिगमा | 130462 | 2 | 497001 | 2,116 |
| Fatehpurफतेहपुर | 130463 | 1 | 497001 | 1,594 |
| Ghanghariघंघरी | 130464 | 2 | 497001 | 1,928 |
| Harratikraहर्राटिकरा | 130465 | 2 | 497001 | 2,170 |
| Jagdishpurजगदीशपुर | 130466 | 1 | 497001 | 1,196 |
| Jogibandhजोगिबंध | 263688 | 2 | 497001 | 1,285 |
| Kalgasaकलगासा | 130467 | 1 | 497001 | 999 |
| Kanchanpurकंचनपुर | 130468 | 1 | 497001 | 1,124 |
| Kanthiकंठी | 130469 | 1 | 497001 | 2,395 |
| Kantiprakashpurकान्तिप्रकाशपुर | 130470 | 1 | 497001 | 1,855 |
| Kareyaकरेया | 130471 | 1 | 497001 | 1,228 |
| Karjiकरजी | 130472 | 1 | 497001 | 2,499 |
| Karmhaकर्मा | 130473 | 2 | 497001 | 1,879 |
| Karraकर्रा | 130474 | 1 | 497001 | 2,453 |
| Katkaloकत्कालो | 130475 | 1 | 497001 | 1,765 |
| Keshavpurकेशवपुर | 130476 | 1 | 497001 | 1,570 |
| Khajuriखजुरी | 130477 | 1 | 497001 | 1,687 |
| Khalaखाला | 130478 | 1 | 497001 | 1,376 |
| Khalibaखालिबा | 130479 | 1 | 497001 | 1,773 |
| Kherbarखेरबार | 130480 | 1 | 497001 | 3,274 |
| Kishunnagarकिशुननगर | 295854 | 1 | 497001 | 656 |
| Koladihaकोलादीहा | 263678 | 1 | 497001 | 1,259 |
| Koteyaकोतेया | 130481 | 1 | 497001 | 1,928 |
| Kuberpurकुबेरपुर | 130482 | 1 | 497001 | 1,348 |
| Kulhadiकुल्हाड़ी | 295818 | 1 | 497001 | 736 |
| Kumarhataकुमरहता | 130483 | 1 | 497001 | 1,531 |
| Kuniyakalaकुनियाकला | 130484 | 2 | 497001 | 1,455 |
| Labjiलब्जी | 130485 | 1 | 497001 | 2,217 |
| Libraलिब्रा | 130486 | 1 | 497001 | 1,194 |
| Mahuwatikraमहुवाटिकरा | 130487 | 2 | 497001 | 1,096 |
| Majhaparaमाझापारा | 263687 | 1 | 497001 | 1,249 |
| Malgawakhurdमल्गावाखुर्द | 263664 | 2 | 497001 | 1,131 |
| Manikprakashpurमानिप्रकाश्पुर | 130488 | 1 | 497001 | 1,726 |
| Mendra Khurdमेंद्र खुर्द | 130489 | 1 | 497001 | 1,371 |
| Mendrakalaमेंद्रकला | 130490 | 1 | 497001 | 2,065 |
| Mohanpurमोहनपुर | 130491 | 1 | 497001 | 1,076 |
| Motipurमोतीपुर | 130492 | 1 | 497001 | 961 |
| Mudesaमुड़ेसा | 130493 | 2 | 497001 | 1,756 |
| Nandamaliनन्दमाली | 130494 | 1 | 497001 | 2,410 |
| Narmada Paraनर्मदा पारा | 130495 | 2 | 497001 | 1,870 |
| Nawabandhनावाबांध | 295848 | 1 | 497001 | 981 |
| Nawanagarनावानगर | 130497 | 1 | 497001 | 2,432 |
| Nawaparakalaनवापाराकला | 130498 | 1 | 497001 | 1,174 |
| Nawaparakhurdनवापाराखुर्द | 130499 | 1 | 497001 | 927 |
| Pampapurपम्पापुर | 130500 | 1 | 497001 | 1,619 |
| Parsaपरसा | 130501 | 1 | 497001 | 3,313 |
| Parsodhikhurdपरसोधिखुर्द | 130502 | 2 | 497001 | 1,741 |
| Podikalaपोदिकला | 130503 | 1 | 497001 | 2,213 |
| Podipaपोडिपा | 130504 | 1 | 497001 | 1,135 |
| Pondikhurdपोंदिखुर्द | 130505 | 1 | 497001 | 1,135 |
| Rajpurkhurdराजपुरखुर्द | 130506 | 1 | 497001 | 1,192 |
| Rakeliरकेली | 130507 | 1 | 497001 | 1,715 |
| Rampurरामपुर | 130508 | 1 | 497001 | 1,101 |
| Ranpurkalaरनपुरकला | 130509 | 1 | 497001 | 1,729 |
| Ranpurkhurdरनपुरखुर्द | 130510 | 1 | 497001 | 1,730 |
| Rewapurरेवापुर | 263694 | 2 | 497001 | 1,626 |
| Sakaloसकालो | 130511 | 1 | 497001 | 2,056 |
| Sakholiसखोली | 130512 | 2 | 497001 | 2,289 |
| Sapnaसपना | 130513 | 2 | 497001 | 1,805 |
| Saraitikaraसरैतिकरा | 130514 | 1 | 497001 | 1,135 |
| Sargawaसरगवा | 130515 | 1 | 497001 | 2,533 |
| Saskaloससकालो | 130516 | 2 | 497001 | 1,431 |
| Shivpurशिवपुर | 130517 | 1 | 497001 | 965 |
| Shrigarhश्रीगढ़ | 263692 | 1 | 497001 | 1,142 |
| Sohgaसोह्गा | 130518 | 1 | 497001 | 2,353 |
| Sonbarsaसोनबरसा | 263696 | 1 | 497001 | 967 |
| Sonpurkalaसोनीपुरकला | 130519 | 1 | 497001 | 1,304 |
| Sukhariसुखारी | 130520 | 3 | 497001 | 3,207 |
| Sundarpurसुन्दरपुर | 130521 | 1 | 497001 | 1,459 |
| Taparkelaतापरकेला | 130522 | 1 | 497001 | 1,618 |
| Thakurpurठाकुरपुर | 131412 | 1 | 497001 | 1,309 |
| Thoreथोरे | 130523 | 2 | 497001 | 1,465 |
| Tihpatraतिह्पत्र | 263690 | 2 | 497001 | 1,094 |
| Udaypurdhabउदयपुरढाब | 295843 | 1 | 497001 | 865 |
Other blocks of Surguja
Questions and answers
How many gram panchayats are in Ambikapur block?
Ambikapur block of Surguja district has 101 gram panchayats covering 134 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Ambikapur block?
The LGD block code of Ambikapur is 3717. The code of its district, Surguja, is 389.
Which is the largest gram panchayat of Ambikapur block?
By 2011 population, Parsa (3,313 people in 1 village), then Kherbar (3,274).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.