Lundra Block Gram Panchayat List (लुन्द्रा)
All 77 gram panchayats of Lundra block, Surguja district (Chhattisgarh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 77
- Villages
- 112
- Rural population
- 1,19,800Census 2011
- Households
- 27,455
- Literacy rate
- 53.4%age 7 and above
- Women per 1,000 men
- 982
- Scheduled Castes
- 3.9%
- Scheduled Tribes
- 67.8%
Gram panchayats of Lundra block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Agasiअगासी | 263863 | 2 | 497101 | 1,291 |
| Amadiअमडी | 130792 | 2 | 497101 | 1,593 |
| Ashandihआशनडीह | 130793 | 1 | 497101 | 725 |
| Ashkalaअसकला | 130794 | 1 | 497101 | 1,938 |
| Babauliबबौली | 130795 | 2 | 497101 | 1,740 |
| Badgariबदगरी | 263865 | 1 | 497101 | 1,053 |
| Banka Kalaबकनाकला | 130796 | 1 | 497101 | 1,962 |
| Bardihबरडीह | 130797 | 1 | 497101 | 1,638 |
| Bargidihबरगीडीह | 130798 | 2 | 497101 | 2,024 |
| Barkolबरकोल | 130799 | 1 | 497101 | 1,233 |
| Batwahiबटवाही | 130800 | 1 | 497101 | 3,379 |
| Bilhamaबिल्हमा | 130801 | 1 | 497101 | 1,662 |
| Bulgaबुलगा | 130802 | 1 | 497101 | 1,657 |
| Chalgaliचलगली | 295944 | 1 | 497101 | 595 |
| Changouriचंगोरी | 130803 | 2 | 497101 | 1,576 |
| Chhermundaछेरमुण्डा | 130805 | 2 | 497101 | 1,605 |
| Chirangaचिरंगा | 130806 | 2 | 497101 | 1,908 |
| Chitarpurचितरपुर | 258063 | 1 | 497101 | 1,686 |
| Dadgaonडडगाँव | 130807 | 1 | 497101 | 1,680 |
| Dahouliडहौली | 130808 | 2 | 497101 | 1,408 |
| Dakaiडकई | 130809 | 1 | 497101 | 1,888 |
| Dhourpurधौरपुर | 130810 | 3 | 497101 | 1,679 |
| Dornaदोरना | 130811 | 1 | 497101 | 1,224 |
| Dumardihडुमरडीह | 130812 | 1 | 497101 | 2,125 |
| Dumkiडुमकी | 295950 | 1 | 497101 | 849 |
| Dunduदुन्दु | 130813 | 2 | 497101 | 1,554 |
| Gadwiraगडबीरा | 258064 | 1 | 497101 | 1,047 |
| Gagoliगगोली | 130815 | 1 | 497101 | 784 |
| Gangapurगंगापुर | 295942 | 1 | 497101 | 1,104 |
| Gersaगेरसा | 130816 | 2 | 497101 | 2,367 |
| Ghaghariघघरी | 295941 | 1 | 497101 | 591 |
| Gujarwarगुजरवार | 130817 | 1 | 497101 | 1,012 |
| Jamdiजमडी | 130818 | 2 | 497101 | 1,453 |
| Jamdihजामडीह | 130819 | 3 | 497101 | 1,649 |
| Jamiraजमीरा | 130820 | 3 | 497101 | 1,847 |
| Jarakelaजराकेला | 130821 | 2 | 497101 | 1,139 |
| Jarhadihजरहाडीह | 130822 | 2 | 497101 | 2,481 |
| Jheradihझेराडीह | 130804 | 1 | 497101 | 2,400 |
| Joriजोरी | 130823 | 1 | 497101 | 1,786 |
| Kakaniककनी | 130824 | 2 | 497101 | 1,546 |
| Karesarकरेसर | 130825 | 2 | 497101 | 1,418 |
| Karouliकरौली | 130826 | 1 | 497101 | 1,735 |
| Karraकर्रा | 130827 | 1 | 497101 | 1,305 |
| Kepiकेपी | 130828 | 2 | 497101 | 1,964 |
| Khalpodiखालपोड़ी | 130829 | 2 | 497101 | 1,282 |
| Kharakonaखाराकोना | 130830 | 2 | 497101 | 1,925 |
| Kirkimaकिरकिमा | 295939 | 1 | 497101 | 606 |
| Koilariकोईलारी | 130831 | 2 | 497101 | 1,356 |
| Korandhaकोरंधा | 263862 | 2 | 497101 | 1,208 |
| Korimaकोरिमा | 130832 | 2 | 497101 | 1,695 |
| Kotकोट | 130833 | 1 | 497101 | 2,730 |
| Kudarकुदर | 130834 | 1 | 497101 | 436 |
| Kundikalaकुन्दीकला | 130835 | 1 | 497101 | 1,857 |
| Lalmatiलालमाटी | 130836 | 2 | 497101 | 1,408 |
| Lamgaonलमगाँव | 258065 | 1 | 497101 | 2,200 |
| Lundraलुंड्रा | 130837 | 2 | 497101 | 1,814 |
| Mahoraमहोरा | 130838 | 1 | 497101 | 1,269 |
| Nagamनागम | 130839 | 1 | 497101 | 1,481 |
| Paduliपडौली | 130840 | 1 | 497101 | 1,213 |
| Patoraपटोरा | 130841 | 1 | 497101 | 2,071 |
| Purkelaपुरकेला | 130843 | 2 | 497101 | 1,504 |
| Raghunathpurरघुनाथपुर | 130844 | 2 | 497101 | 1,862 |
| Raghupurरघुपुर | 295938 | 1 | 497101 | 733 |
| Rataराता | 130845 | 1 | 497101 | 1,057 |
| Ravaiरवई | 130846 | 1 | 497101 | 1,222 |
| Ririरीरी | 263864 | 2 | 497101 | 1,291 |
| Sahanpurसहनपुर | 130847 | 1 | 497101 | 1,444 |
| Sakhouliसखौली | 130848 | 1 | 497101 | 1,574 |
| Sapdaसपड़ा | 130850 | 2 | 497101 | 1,738 |
| Sasualiससौली | 130851 | 1 | 497101 | 1,590 |
| Semardihसेमरडीह | 130852 | 2 | 497101 | 1,626 |
| Silsilaसिलसिला | 130853 | 1 | 497101 | 2,134 |
| Sumerpurसुमेरपुर | 130854 | 2 | 497101 | 1,551 |
| Turiyabiraतुरियाबीरा | 295946 | 1 | 497101 | 975 |
| Uchdihऊँचडीह | 130855 | 1 | 497101 | 961 |
| Udariउदारी | 130856 | 1 | 497101 | 3,658 |
| Urdaraउरदरा | 130857 | 1 | 497101 | 1,029 |
Other blocks of Surguja
Questions and answers
How many gram panchayats are in Lundra block?
Lundra block of Surguja district has 77 gram panchayats covering 112 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Lundra block?
The LGD block code of Lundra is 3723. The code of its district, Surguja, is 389.
Which is the largest gram panchayat of Lundra block?
By 2011 population, Udari (3,658 people in 1 village), then Batwahi (3,379).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.