Kangra Gram Panchayat List
846 gram panchayats in 18 blocks of Kangra district, Himachal Pradesh. Pick a block for the panchayat list with LGD codes.
- Blocks
- 18
- Gram panchayats
- 846
- Villages
- 3,908
- Rural population
- 14,22,569Census 2011
- Households
- 3,18,110
- Literacy rate
- 85.4%age 7 and above
- Women per 1,000 men
- 1019
- Scheduled Castes
- 21.4%
- Scheduled Tribes
- 5.6%
Blocks of Kangra
Each block page lists its gram panchayats with their LGD codes.
| Block | Gram panchayats | Villages | Rural population | LGD code |
|---|---|---|---|---|
| Badohबडोह | 21 | 164 | 24,572 | 7496 |
| Baijnathबैजनाथ | 45 | 208 | 84,264 | 151 |
| Bhawarnaभवारना | 31 | 130 | 71,712 | 152 |
| Dehraदेहरा | 59 | 237 | 84,150 | 153 |
| Dharamshalaधर्मशाला | 31 | 113 | 70,374 | 6504 |
| Fatehpurफतेहपुर | 54 | 314 | 1,01,137 | 154 |
| Indoraइन्दौरा | 58 | 209 | 1,06,250 | 155 |
| Kangraकांगड़ा | 48 | 192 | 94,438 | 156 |
| Lambagaonलम्बागांव | 51 | 241 | 64,434 | 157 |
| Nagrota Bagwanनगरोटा बगवां | 35 | 165 | 63,058 | 158 |
| Nagrota Surianनगरोटा सूरियां | 55 | 222 | 1,12,865 | 159 |
| Nurpurनूरपुर | 52 | 257 | 98,064 | 160 |
| Palampurपालमपुर | 40 | 137 | 55,124 | 7559 |
| Panchrukhiपंचरूखी | 30 | 113 | 50,671 | 161 |
| Pragpurप्रागपुर | 63 | 259 | 86,688 | 162 |
| Raitरैत | 64 | 273 | 1,06,504 | 163 |
| Sulahसुलह | 49 | 265 | 62,508 | 164 |
| Suraniसुरानी | 60 | 388 | 85,756 | 7561 |
Sub-districts (tehsil, taluka, mandal)
Revenue sub-divisions of the district. They are not the same as development blocks.
| Sub-district | LGD code | Census 2011 code | Villages |
|---|---|---|---|
| Alampur | 6900 | 57 | |
| Baijnath | 112 | 00112 | 159 |
| Baroh | 102 | 00102 | 169 |
| Bharoli | 7414 | 53 | |
| Bhawarna | 6939 | 112 | |
| Chachian | 7560 | 57 | |
| Chadiyar | 6897 | 45 | |
| Dadasiba | 6918 | 66 | |
| Dareeni | 6901 | 37 | |
| Dehra Gopipur | 103 | 00103 | 117 |
| Dharmsala | 99 | 00099 | 170 |
| Dhira | 109 | 00109 | 115 |
| Fatehpur | 95 | 00095 | 155 |
| Gangath | 6921 | 126 | |
| Harchakian | 97 | 00097 | 62 |
| Haripur | 6920 | 111 | |
| Indora | 94 | 00094 | 85 |
| Jaisinghpur | 110 | 00110 | 165 |
| Jaswan | 105 | 00105 | 56 |
| Jawalamukhi | 104 | 00104 | 111 |
| Jawali | 96 | 00096 | 126 |
| Kangra | 100 | 00100 | 182 |
| Khundian | 107 | 00107 | 127 |
| Kotla | 6896 | 68 | |
| Lagru | 6902 | 41 | |
| Majheen | 6919 | 61 | |
| Multhan | 113 | 00113 | 49 |
| Nagrota Bagwan | 101 | 00101 | 178 |
| Nagrota Surian | 6895 | 19 | |
| Nurpur | 93 | 00093 | 166 |
| Palampur | 111 | 00111 | 105 |
| Panchrukhi | 6899 | 72 | |
| Pragpur | 6905 | 68 | |
| Raja Ka Talab | 7288 | 71 | |
| Rakkar | 106 | 00106 | 81 |
| Rey | 7287 | 87 | |
| Sadwan | 7291 | 71 | |
| Shahpur | 98 | 00098 | 131 |
| Sulah | 7048 | 72 | |
| Thakurdwara | 7289 | 21 | |
| Thural | 108 | 00108 | 84 |
Other districts of Himachal Pradesh
Questions and answers
How many gram panchayats are in Kangra district?
Kangra district of Himachal Pradesh has 846 gram panchayats in 18 blocks and 3,908 villages (LGD, 27 Oct 2026).
Which blocks are in Kangra district?
The 18 blocks are Badoh, Baijnath, Bhawarna, Dehra, Dharamshala, Fatehpur, Indora, Kangra, Lambagaon, Nagrota Bagwan, Nagrota Surian, Nurpur, Palampur, Panchrukhi, Pragpur, Rait, Sulah and Surani.
Which block of Kangra has the most panchayats?
Rait block, with 64 gram panchayats and 273 villages.
What is the LGD code of Kangra district?
The LGD code of Kangra district is 18 (its Census 2011 district code is 024).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.