Shimla Gram Panchayat List
441 gram panchayats in 13 blocks of Shimla district, Himachal Pradesh. Pick a block for the panchayat list with LGD codes.
- Blocks
- 13
- Gram panchayats
- 441
- Villages
- 3,356
- Rural population
- 6,11,595Census 2011
- Households
- 1,29,645
- Literacy rate
- 80.5%age 7 and above
- Women per 1,000 men
- 949
- Scheduled Castes
- 29.3%
- Scheduled Tribes
- 0.9%
Blocks of Shimla
Each block page lists its gram panchayats with their LGD codes.
| Block | Gram panchayats | Villages | Rural population | LGD code |
|---|---|---|---|---|
| Basantpurबसन्तपुर | 26 | 224 | 31,193 | 185 |
| Chhoharaछौहारा | 36 | 172 | 52,514 | 186 |
| Chopalचौपाल | 51 | 460 | 64,901 | 187 |
| Jubbalजुब्बल | 25 | 171 | 35,997 | 188 |
| Kotkhaiकोटखाई | 27 | 251 | 37,778 | 7492 |
| Kupviकुपवी | 18 | 97 | 19,927 | 7348 |
| Mashobraमशोबरा | 32 | 310 | 49,737 | 189 |
| Nankhariननखड़ी | 18 | 97 | 25,743 | 6538 |
| Narkandaनारकण्डा | 31 | 188 | 42,161 | 190 |
| Rampurरामपुर | 39 | 225 | 67,727 | 191 |
| Rohruरोहडू | 40 | 187 | 56,291 | 192 |
| Theogठियोग | 64 | 486 | 80,190 | 193 |
| Totuटुटू | 34 | 372 | 47,436 | 7481 |
Sub-districts (tehsil, taluka, mandal)
Revenue sub-divisions of the district. They are not the same as development blocks.
| Sub-district | LGD code | Census 2011 code | Villages |
|---|---|---|---|
| Chaupal | 185 | 00185 | 218 |
| Chirgaon | 192 | 00192 | 63 |
| Deha | 6958 | 78 | |
| Dhami | 6964 | 152 | |
| Dhamwari | 7577 | 32 | |
| Dodra Kwar | 193 | 00193 | 20 |
| Jalog | 6961 | 61 | |
| Jangla | 6957 | 57 | |
| Jubbal | 188 | 00188 | 100 |
| Junga | 183 | 00183 | 75 |
| Kalbog | 7284 | 59 | |
| Kotgarh | 6956 | 62 | |
| Kotkhai | 189 | 00189 | 194 |
| Kumarsain | 179 | 00179 | 125 |
| Kupvi | 6962 | 91 | |
| Nankhari | 178 | 00178 | 96 |
| Nerwa | 187 | 00187 | 248 |
| Rampur | 177 | 00177 | 140 |
| Rohru | 191 | 00191 | 146 |
| Sarahan | 6959 | 26 | |
| Sarawati Nagar | 6960 | 72 | |
| Shimla ( Rural ) | 181 | 00181 | 531 |
| Shimla (Urban) | 182 | 00182 | 50 |
| Sunni | 180 | 00180 | 136 |
| Taklech | 6963 | 65 | |
| Theog | 184 | 00184 | 413 |
| Tikar | 190 | 00190 | 46 |
Other districts of Himachal Pradesh
Questions and answers
How many gram panchayats are in Shimla district?
Shimla district of Himachal Pradesh has 441 gram panchayats in 13 blocks and 3,356 villages (LGD, 27 Oct 2026).
Which blocks are in Shimla district?
The 13 blocks are Basantpur, Chhohara, Chopal, Jubbal, Kotkhai, Kupvi, Mashobra, Nankhari, Narkanda, Rampur, Rohru, Theog and Totu.
Which block of Shimla has the most panchayats?
Theog block, with 64 gram panchayats and 486 villages.
What is the LGD code of Shimla district?
The LGD code of Shimla district is 23 (its Census 2011 district code is 033).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.