Saranh Gram Panchayat (सरांह)
Saranh is a gram panchayat in Chopal block of Shimla district, Himachal Pradesh, with 20 villages.
- Villages
- 20
- Population
- 1,484Census 2011
- Households
- 295
- Literacy rate
- 74.9%age 7 and above
- Women per 1,000 men
- 995
- Scheduled Castes
- 35.8%
At a glance
| Gram panchayat | Saranh सरांह |
|---|---|
| LGD code | 9667 |
| Block | Chopal (code 187) |
| District | Shimla (code 23) |
| State | Himachal Pradesh |
| Sub-district (tehsil) | Chaupal, Nerwa |
| PIN code | 171211, 171210 |
| Assembly seat | Chopal (60) |
| Lok Sabha seat | Shimla |
Villages of Saranh
LGD village code, Census 2011 code, PIN code and the 2011 population of each village.
| Village | LGD code | Census 2011 | PIN code | Population | Households |
|---|---|---|---|---|---|
| Bhooth Dhokna(115)भूठ ढोकना(115) | 25529 | 025529 | 171211 | 44 | 10 |
| D.P.F Sarahn (56)जंगल सरांह(56) | 25738 | 025738 | 171210 | 32 | 6 |
| Dpf Amta -Iजंगल मैहदूदा मैहफूजा आमटा प्रथम | 25514 | 025514 | 171211 | 6 | 1 |
| Dpf Amta -IIजंगल मैहदूदा मैहफूजा आमटा द्वितीय | 25515 | 025515 | 171211 | 9 | 3 |
| Dpf Amta -IIIजंगल मैहदूदा मैहफूजा आमटा तृतीय | 25516 | 025516 | 171211 | ||
| Dpf Bijaiजंगल मैहदूदा मैहफूजा बिजाई | 25524 | 025524 | 171211 | ||
| Dpf Pashanजंगल मैहदूदा मैहफूजा पाशन | 25522 | 025522 | 171211 | ||
| Dpf Rawagजंगल मैहदूदा मैहफूजा रावग | 25513 | 025513 | 171211 | ||
| Dpf Sarain -IIजंगल मैहदूदा मैहफूजा सरांहा द्वितीय | 25518 | 025518 | 171211 | ||
| Dpf Sarain -IIIजंगल मैहदूदा मैहफूजा सरांहा तृतीय | 25519 | 025519 | 171211 | ||
| Dpf Shilan -Iजंगल मैहदूदा मैहफूजा शिलान प्रथम | 25508 | 025508 | 171211 | ||
| Dpf Shilan -IIजंगल मैहदूदा मैहफूजा शिलान द्वितीय | 25509 | 025509 | 171211 | ||
| Jangal Dakronaजंगल मैहदूदा मैहफूजा डकरौंन | 25523 | 025523 | 171211 | ||
| Jangal Kiariजंगल मैहदूदा मैहफूजा क्यारी | 25510 | 025510 | 171211 | ||
| Jangal Sarahan - Iजंगल मैहदूदा मैहफूजा सरांहा प्रथम | 25517 | 025517 | 171211 | ||
| Sarain (111)सरांहा(111) | 25511 | 025511 | 171211 | 361 | 83 |
| Saraldaसराहलडा | 25512 | 025512 | 171211 | 190 | 41 |
| Sarkali (110)सरकली(110) | 25520 | 025520 | 171211 | 318 | 60 |
| Up Mahal Gorwaउप महाल गोरवा | 25521 | 025521 | 171211 | 212 | 36 |
| Up Mahal Kiariउप महाल क्यारी | 25507 | 025507 | 171211 | 312 | 55 |
Official services for Saranh
Job card list, housing list, ration card and voter list: the official portals, with what to select on each.
- Job card list and NREGA paymentsHow to open the job card register of Saranh on the official VB-G RAM G portal, and what each report shows.
- PMAY-G house list and statusThe Awaas+ beneficiary list of Saranh, the status of a sanctioned house, and what a beneficiary gets in all.
- Ration card list of Himachal Pradesh The official NFSA report of the state food department: cards by block, panchayat and fair price shop.
- Voter list and e-EPICSearch the electoral roll of the Chopal assembly seat, download the digital voter ID, register or correct an entry.
- Approved works and funds (eGramSwaraj) Select the state, district, block and Saranh on eGramSwaraj for the approved GPDP, the work list and the expenditure.
- Meri Panchayat The Ministry of Panchayati Raj portal and app: the panchayat's plan, works, sabha dates and office bearers.
- Toilet incentive (SBM-G)Who gets the Rs. 12,000 household toilet incentive and how to apply through the panchayat.
- Finance Commission fund splitThe tied and untied halves of the panchayat's grant under the 16th Finance Commission rules.
- Local Government Directory The Ministry of Panchayati Raj record these codes come from.
Other panchayats of Chopal block
Questions and answers
What is the LGD code of Saranh gram panchayat?
The LGD code of Saranh is 9667. It is in Chopal block (block code 187) of Shimla district (district code 23), Himachal Pradesh.
Which villages come under Saranh gram panchayat?
20 villages: Bhooth Dhokna(115), D.P.F Sarahn (56), Dpf Amta -I, Dpf Amta -II, Dpf Amta -III, Dpf Bijai, Dpf Pashan, Dpf Rawag, Dpf Sarain -II, Dpf Sarain -III, Dpf Shilan -I, Dpf Shilan -II, Jangal Dakrona, Jangal Kiari, Jangal Sarahan - I, Sarain (111), Saralda, Sarkali (110), Up Mahal Gorwa and Up Mahal Kiari. Their LGD and Census codes are in the table above.
What is the PIN code of Saranh?
Its villages use the PIN codes 171211, 171210. The table shows the PIN of each village.
Which assembly and Lok Sabha seat is Saranh in?
Assembly seat: Chopal (no. 60). Lok Sabha seat: Shimla. Voter lists are published by polling station for each assembly seat.
What is the population of Saranh?
In the 2011 Census its villages had 1,484 people (744 men, 740 women) in 295 households; literacy rate 74.9%.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.