Gumla Gram Panchayat List
159 gram panchayats in 12 blocks of Gumla district, Jharkhand. Pick a block for the panchayat list with LGD codes.
- Blocks
- 12
- Gram panchayats
- 159
- Villages
- 948
- Rural population
- 9,60,132Census 2011
- Households
- 1,76,633
- Literacy rate
- 64.2%age 7 and above
- Women per 1,000 men
- 996
- Scheduled Castes
- 3.1%
- Scheduled Tribes
- 71.1%
Blocks of Gumla
Each block page lists its gram panchayats with their LGD codes.
| Block | Gram panchayats | Villages | Rural population | LGD code |
|---|---|---|---|---|
| Albert Ekka | 5 | 52 | 30,926 | 6625 |
| Basia | 15 | 88 | 80,731 | 3151 |
| Bharno | 12 | 69 | 84,572 | 3152 |
| Bishunpur | 10 | 68 | 62,319 | 3153 |
| Chainpur | 10 | 85 | 56,591 | 3154 |
| Dumri | 9 | 63 | 49,134 | 3155 |
| Ghaghra | 18 | 120 | 1,05,819 | 3156 |
| Gumla | 25 | 108 | 1,57,119 | 3157 |
| Kamdara | 10 | 73 | 63,775 | 3158 |
| Palkot | 14 | 73 | 80,859 | 3159 |
| Raidih | 13 | 61 | 71,443 | 3160 |
| Sisai | 18 | 88 | 1,16,844 | 3161 |
Sub-districts (tehsil, taluka, mandal)
Revenue sub-divisions of the district. They are not the same as development blocks.
| Sub-district | LGD code | Census 2011 code | Villages |
|---|---|---|---|
| Albert Ekka(Jari) | 2715 | 02715 | 52 |
| Basia | 2711 | 02711 | 88 |
| Bharno | 2709 | 02709 | 69 |
| Bishunpur | 2706 | 02706 | 68 |
| Chainpur | 2713 | 02713 | 85 |
| Dumri | 2714 | 02714 | 63 |
| Ghaghra | 2707 | 02707 | 120 |
| Gumla | 2712 | 02712 | 108 |
| Kamdara | 2710 | 02710 | 73 |
| Palkot | 2717 | 02717 | 73 |
| Raidih | 2716 | 02716 | 61 |
| Sisai | 2708 | 02708 | 88 |
Other districts of Jharkhand
Questions and answers
How many gram panchayats are in Gumla district?
Gumla district of Jharkhand has 159 gram panchayats in 12 blocks and 948 villages (LGD, 27 Oct 2026).
Which blocks are in Gumla district?
The 12 blocks are Albert Ekka, Basia, Bharno, Bishunpur, Chainpur, Dumri, Ghaghra, Gumla, Kamdara, Palkot, Raidih and Sisai.
Which block of Gumla has the most panchayats?
Gumla block, with 25 gram panchayats and 108 villages.
What is the LGD code of Gumla district?
The LGD code of Gumla district is 331 (its Census 2011 district code is 366).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.