Jabera Block Gram Panchayat List
All 70 gram panchayats of Jabera block, Damoh district (Madhya Pradesh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 70
- Villages
- 191
- Rural population
- 1,56,995Census 2011
- Households
- 38,404
- Literacy rate
- 67.3%age 7 and above
- Women per 1,000 men
- 924
- Scheduled Castes
- 17.8%
- Scheduled Tribes
- 24.9%
Gram panchayats of Jabera block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Amdarअमदर | 136172 | 4 | 470663 | 1,451 |
| Bamhori Mangurdबम्होरी मानगढ | 136173 | 1 | 470881 | 3,139 |
| Banshipurवंशीपुर | 136174 | 2 | 470881 | 1,712 |
| Banwarबनवार | 136175 | 1 | 470664 | 4,182 |
| Bhajiyaभजिया | 136176 | 4 | 470881 | 2,212 |
| Bhatkhamariyaभ्टखमरिया | 136177 | 3 | 470663 | 3,391 |
| Bijadongariबीजाडौंगरी | 136178 | 2 | 470661 | 1,550 |
| Bijaoraबिजौरा | 136179 | 2 | 470881 | 1,855 |
| Chauraiचौंरई | 136180 | 6 | 470663 | 1,652 |
| Chilodचिलौद | 136181 | 2 | 470663 | 2,666 |
| Chopraचौपरा | 136182 | 1 | 470881 | 3,351 |
| Delankhedaडेलनखेडृा | 136183 | 4 | 470880 | 1,699 |
| Doomarडूमर | 136184 | 2 | 470663 | 2,389 |
| Duganiदुगानी | 136185 | 2 | 470661 | 1,646 |
| Ghaghriघाघरी | 136186 | 3 | 470663 | 2,197 |
| Ghanamailiघानामैली | 136187 | 1 | 470663 | 1,608 |
| Ghateraघटेरा | 136188 | 3 | 470664 | 2,399 |
| Golapatiगोलापटी | 136189 | 3 | 470664 | 2,187 |
| Gubrakalaगुबराकलॉ | 136190 | 4 | 470881 | 2,665 |
| Gudaगूढृा | 136191 | 3 | 470881 | 1,920 |
| Harduamangarhहरदुआमानगढृ | 136192 | 1 | 470881 | 2,402 |
| Harduasadakहरदुआसडृक | 136193 | 3 | 470663 | 3,529 |
| Harduasummersinghहरदुआसुम्मेरसिंह | 136194 | 1 | 470663 | 1,292 |
| Hinaotikhatsingहिनौतीखेतसिंह | 136195 | 3 | 470663 | 2,330 |
| Hinaotithangapatiहिनौतीठैंगापटी | 136196 | 4 | 470663 | 2,744 |
| Imaliyaइमलिया | 136197 | 3 | 470881 | 1,704 |
| Jaberaजबेरा | 136198 | 2 | 470880 | 644 |
| Jalehariजलेहरी | 136199 | 1 | 470663 | 1,807 |
| Jharoliझरौली | 136200 | 3 | 470664 | 3,177 |
| Kaleharakhedaकलेहराखेडा | 136201 | 2 | 470663 | 3,080 |
| Karanpuraकरनपुरा | 136202 | 5 | 470881 | 1,495 |
| Katangiकटंगी | 136203 | 2 | 470881 | 1,884 |
| Khamariyamaojilalखमरिया मौजीलाल | 136204 | 1 | 470661 | 2,139 |
| Kheri Singaorgarhखैरीसिंगौरगढृ | 136205 | 5 | 470881 | 1,725 |
| Klumarकलूमर | 136206 | 7 | 470881 | 1,342 |
| Kodakalaकौंडृाकलॉ | 136207 | 3 | 470881 | 2,328 |
| Korntaकौंरता | 136208 | 2 | 470881 | 1,932 |
| Kuluwaकुलुआ | 136209 | 4 | 470880 | 2,922 |
| Kusmimangarhकुसमीमानगढृ | 136210 | 3 | 470881 | 1,728 |
| Larguwanलरगुवॉं | 136211 | 2 | 470664 | 2,618 |
| Mahuakhedaमहुआखेडा | 136212 | 3 | 470663 | 1,764 |
| Majhguvamangarhमझ्गुवॉंमानगढृ | 136213 | 2 | 470663 | 1,726 |
| Malamangarhमालामानगढृ | 136214 | 2 | 470880 | 1,765 |
| Manguvaghatमनगुवॉंघाट | 136215 | 3 | 470663 | 1,852 |
| Manguvamangarhमनगुुवॉंमानगढृ | 136216 | 3 | 470663 | 2,205 |
| Mausipuraमौसीपुरा | 136217 | 3 | 470663 | 2,282 |
| Mudariमुडृारी | 136218 | 4 | 470880 | 2,276 |
| Muderiमुडृेरी | 136219 | 4 | 470881 | 2,009 |
| Nohataनोहटा | 136220 | 4 | 470663 | 7,794 |
| Paondimangarhपौंडृीमानगढृ | 136221 | 3 | 470881 | 2,104 |
| Parasaimalपरासईमाल | 136222 | 2 | 470881 | 2,156 |
| Parswahaपरस्वाहा | 136223 | 2 | 470663 | 2,173 |
| Patimaharajsingपटीमहराजसिंह | 136224 | 2 | 470881 | 1,794 |
| Patnakuwaपटनाकुऑं | 136225 | 2 | 470663 | 1,197 |
| Patnamangarhपटनामानगढृ | 136226 | 2 | 470881 | 1,551 |
| Ramslaiyaरामसलैया | 136227 | 4 | 470881 | 1,504 |
| Raudरौंडृ | 136228 | 1 | 470663 | 2,662 |
| Richhaiरीछई | 136229 | 2 | 470663 | 1,878 |
| Sagaodikhurdसगौडृीखुर्द | 136230 | 5 | 470881 | 3,002 |
| Sagraसगरा | 136231 | 4 | 470663 | 2,907 |
| Sahsnaसहसना | 136232 | 3 | 470881 | 1,474 |
| Sakhaसाखा | 136233 | 2 | 470663 | 1,957 |
| Salaiyabadiसलैयाबडृी | 136234 | 3 | 470881 | 1,701 |
| Sigrampurसिंग्रामपुर | 136235 | 3 | 470881 | 4,252 |
| Simrijalamसिमरीजालमसिंह | 136236 | 2 | 470663 | 2,595 |
| Singpurसिंगपुर | 136237 | 1 | 470881 | 2,897 |
| Sunkadसुनकडृ | 136238 | 3 | 470881 | 1,319 |
| Sunwarahसुनवराह | 136239 | 2 | 470881 | 1,806 |
| Suraiसुरई | 136240 | 2 | 470881 | 1,787 |
| Vijaysagarविजयसागर | 136241 | 3 | 470881 | 1,913 |
Other blocks of Damoh
Questions and answers
How many gram panchayats are in Jabera block?
Jabera block of Damoh district has 70 gram panchayats covering 191 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Jabera block?
The LGD block code of Jabera is 3803. The code of its district, Damoh, is 400.
Which is the largest gram panchayat of Jabera block?
By 2011 population, Nohata (7,794 people in 4 villages), then Sigrampur (4,252).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.