Jatara Block Gram Panchayat List
All 93 gram panchayats of Jatara block, Tikamgarh district (Madhya Pradesh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 93
- Villages
- 201
- Rural population
- 2,56,648Census 2011
- Households
- 54,616
- Literacy rate
- 56.9%age 7 and above
- Women per 1,000 men
- 897
- Scheduled Castes
- 27.1%
- Scheduled Tribes
- 5.2%
Gram panchayats of Jatara block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Acharra Khas | 152684 | 2 | 472101 | 3,620 |
| Bagoura | 152685 | 1 | 472118 | 1,704 |
| Bahadur Pur Khas | 152686 | 4 | 472101 | 1,831 |
| Baidau | 152687 | 2 | 472339 | 1,788 |
| Bajeet Pura | 152688 | 1 | 472118 | 2,263 |
| Baldeopura | 152689 | 1 | 472118 | 1,233 |
| Bamhori Khas | 152690 | 1 | 472331 | 6,461 |
| Bamhri Abda | 152691 | 3 | 472118 | 3,162 |
| Bandha | 152692 | 1 | 472101 | 2,384 |
| Barana Khas | 152693 | 2 | 472331 | 2,240 |
| Barethi Khas | 152694 | 2 | 472101 | 2,365 |
| Basnera | 152695 | 2 | 472101 | 2,055 |
| Bhachhouda | 152696 | 2 | 472339 | 6,432 |
| Bhorgarh | 152697 | 3 | 472101 | 1,582 |
| Bidari Khas | 152698 | 2 | 472101 | 2,343 |
| Bilgayan | 152699 | 3 | 472001 | 2,745 |
| Chandera | 152700 | 2 | 472118 | 8,313 |
| Chandra Pura | 152701 | 2 | 472118 | 1,961 |
| Chhipri | 152702 | 3 | 472331 | 4,668 |
| Dargayan Khurd | 152703 | 1 | 472101 | 1,593 |
| Dargayn Kala | 152704 | 3 | 472101 | 2,430 |
| Devkha | 152705 | 3 | 472339 | 4,043 |
| Devraha | 152706 | 1 | 472221 | 3,296 |
| Dhamna | 152707 | 2 | 472339 | 4,276 |
| Dharmpura | 152708 | 3 | 472339 | 1,846 |
| Digora | 152709 | 1 | 472339 | 8,383 |
| Eshon | 152710 | 1 | 472331 | 1,588 |
| Garrouli | 152711 | 1 | 472118 | 1,543 |
| Gor | 152712 | 3 | 472101 | 3,498 |
| Gotet | 152713 | 3 | 472331 | 2,842 |
| Harpura | 152714 | 2 | 472118 | 2,167 |
| Hateri | 152715 | 1 | 472101 | 1,675 |
| Hirdya Nagar | 152716 | 2 | 472118 | 2,334 |
| Iqbal Pura | 152717 | 5 | 472101 | 2,237 |
| Jagat Nagar | 152718 | 4 | 472101 | 2,135 |
| Jarua | 152719 | 3 | 472118 | 4,084 |
| Kandva | 152720 | 1 | 472118 | 2,431 |
| Karmoura | 152721 | 1 | 472118 | 2,544 |
| Keshavgerh | 152722 | 3 | 472101 | 1,849 |
| Khaira | 152723 | 1 | 472001 | 2,860 |
| Khakron Khas | 152724 | 3 | 472101 | 2,095 |
| Kharbamhori | 152725 | 2 | 472101 | 1,866 |
| Kharoi | 152726 | 1 | 472331 | 1,903 |
| Kitakhera | 152727 | 1 | 472118 | 1,714 |
| Kumhedi | 152728 | 1 | 472101 | 1,550 |
| Kunwar Pura (Mohangarh) | 152729 | 3 | 472101 | 2,263 |
| Kunwarpura | 152730 | 3 | 472118 | 1,699 |
| Kurrai | 152731 | 2 | 472339 | 2,302 |
| Lakhepur | 152732 | 3 | 472101 | 1,572 |
| Lakhron | 152733 | 2 | 472331 | 1,932 |
| Lar Khurd | 152734 | 1 | 472118 | 1,942 |
| Lidhora Tal | 152735 | 1 | 472118 | 2,640 |
| Luharguwan | 152736 | 4 | 472337 | 2,141 |
| Machoura | 152737 | 1 | 472118 | 1,486 |
| Madkhera | 152738 | 3 | 472111 | 2,773 |
| Majguwan | 152739 | 1 | 472101 | 1,428 |
| Malpeetha | 152740 | 2 | 472101 | 2,199 |
| Manchi | 152741 | 2 | 472118 | 4,016 |
| Marguwan | 152742 | 2 | 472331 | 2,965 |
| Mastapur | 152743 | 4 | 472101 | 2,305 |
| Matoli | 152744 | 2 | 472331 | 1,760 |
| Mau Bujurg | 152745 | 2 | 472339 | 3,432 |
| Mogna | 152746 | 1 | 472101 | 2,775 |
| Mohangarh | 152747 | 2 | 472101 | 6,727 |
| Muhara | 152748 | 2 | 472118 | 7,206 |
| Nadanwara | 152749 | 3 | 472101 | 3,582 |
| Nadiya | 152750 | 3 | 472339 | 2,363 |
| Padvar | 152751 | 2 | 472101 | 1,505 |
| Paitpura | 152752 | 1 | 472118 | 3,923 |
| Pancham Pura | 152753 | 2 | 472101 | 1,358 |
| Panyara Khera | 152754 | 3 | 472118 | 3,094 |
| Phateha Ka Khirak | 152755 | 3 | 472118 | 2,358 |
| Poonol Khas | 152756 | 3 | 472339 | 2,363 |
| Ramgarh | 152757 | 1 | 472118 | 1,222 |
| Ramnagar | 152758 | 3 | 472339 | 2,861 |
| Rampura | 152759 | 2 | 472101 | 1,511 |
| Raniganj | 152760 | 4 | 472331 | 2,464 |
| Ranipura | 152761 | 1 | 472101 | 2,179 |
| Ratanguwan | 152762 | 3 | 472331 | 1,961 |
| Satguwan | 152763 | 2 | 472331 | 6,398 |
| Shah | 152764 | 1 | 472118 | 2,179 |
| Shahpur | 152765 | 2 | 472331 | 2,477 |
| Shivrajpura | 152766 | 4 | 472001 | 2,806 |
| Simariya | 152767 | 2 | 472221 | 1,839 |
| Tanga | 152768 | 2 | 472221 | 3,048 |
| Vaidpura | 152769 | 2 | 472115 | 1,594 |
| Vairbar | 152770 | 3 | 472118 | 6,337 |
| Vangayn | 152771 | 2 | 472101 | 1,963 |
| Varmadang | 152772 | 2 | 472339 | 2,292 |
| Varmatal | 152773 | 1 | 472339 | 1,716 |
| Vijrawan | 152774 | 1 | 472339 | 3,282 |
| Virau | 152775 | 1 | 472331 | 2,756 |
| Vrashbhan Pura | 152776 | 2 | 472101 | 1,722 |
Other blocks of Tikamgarh
Questions and answers
How many gram panchayats are in Jatara block?
Jatara block of Tikamgarh district has 93 gram panchayats covering 201 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Jatara block?
The LGD block code of Jatara is 4028. The code of its district, Tikamgarh, is 434.
Which is the largest gram panchayat of Jatara block?
By 2011 population, Digora (8,383 people in 1 village), then Chandera (8,313).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.