Ambegaon Block Gram Panchayat List
All 103 gram panchayats of Ambegaon block, Pune district (Maharashtra), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 103
- Villages
- 143
- Rural population
- 2,14,595Census 2011
- Households
- 45,584
- Literacy rate
- 82.3%age 7 and above
- Women per 1,000 men
- 981
- Scheduled Castes
- 4.0%
- Scheduled Tribes
- 22.8%
Gram panchayats of Ambegaon block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Ahupeआहुपे | 185262 | 1 | 410509 | 1,107 |
| Ambedaraआंबेदरा | 185263 | 1 | 412408 | 611 |
| Ambegaon Gavthanआंबेगाव गावठाण | 185264 | 1 | 410503 | 65 |
| Ambodiआमोंडी | 185265 | 2 | 412408 | 2,406 |
| Asaneआसाणे | 185266 | 2 | 410509 | 1,298 |
| Awasari Bk.अवसरी बुः | 185267 | 1 | 412406 | 6,267 |
| Awasari Kh.अवसरी खुर्द | 185268 | 1 | 412405 | 4,441 |
| Bhagadiभागडी | 185269 | 1 | 410504 | 640 |
| Bharadiभराडी | 185270 | 1 | 412406 | 1,841 |
| Bhavadiभावडी | 185271 | 1 | 410512 | 1,308 |
| Bhorgharबोरघर | 185272 | 2 | 410509 | 2,242 |
| Chandoli Bk.चांडोली बुः | 185274 | 1 | 410503 | 3,859 |
| Chandoli Kh.चांडोली खुर्द | 185275 | 1 | 410503 | 1,843 |
| Chapatewadiचपटेवाडी | 185273 | 1 | 410516 | 1,164 |
| Chasचास | 185276 | 2 | 410503 | 3,015 |
| Chikhaliचिखली | 185277 | 1 | 410503 | 776 |
| Chinchodiचिंचोडी | 185278 | 2 | 410503 | 4,593 |
| Chincholiचिंचोली | 185279 | 1 | 412408 | 1,311 |
| Devgaonदेवगांव | 185280 | 1 | 410504 | 832 |
| Dhakaleढाकाळे | 185282 | 1 | 412408 | 636 |
| Dhamaniधामणी | 185281 | 1 | 410508 | 2,814 |
| Dhondmala Shindewadiधोंडमाळ शिंदेवाडी | 185283 | 5 | 410503 | 5,461 |
| Dimbe Bk.डिंभे बुः | 185284 | 1 | 410503 | 748 |
| Dimbe Kh.डिंभे खु | 185285 | 2 | 410509 | 996 |
| Eklahareएकलहरे | 185286 | 2 | 410503 | 2,411 |
| Gangapur Bk.गंगापुर बुः | 185288 | 1 | 410516 | 2,033 |
| Gangapur Kh.गंगापुर खुर्द | 185287 | 2 | 410516 | 1,730 |
| Gawadewadiगावडेवाडी | 185289 | 1 | 412405 | 2,572 |
| Ghodegaonघोदेगाव | 185290 | 1 | 412408 | 8,591 |
| Girwaliगिरवली | 185291 | 2 | 412408 | 2,619 |
| Gorhe Bk.गोऱ्हे बु | 185292 | 1 | 410509 | 3,010 |
| Gorhe Kh.गोऱ्हे खु | 185293 | 1 | 410509 | 1,060 |
| Jadhavwadiजाधववाडी | 185295 | 1 | 410512 | 1,057 |
| Jambhoriजांभोरी | 185294 | 2 | 410509 | 1,868 |
| Jarkarwadiजारकरवाडी | 185296 | 1 | 412406 | 3,258 |
| Jawaleजवळे | 185297 | 1 | 412406 | 1,530 |
| Kalambकळंब | 185298 | 2 | 410515 | 5,885 |
| Kalewadi Darekarwadiकाळेवाडी दरेकरवाडी | 185299 | 2 | 412408 | 2,294 |
| Kanseकानसे | 185300 | 1 | 410516 | 1,164 |
| Karegaonकारेगांव | 185301 | 1 | 410512 | 1,454 |
| Kathapur Bk.काठापुर बुः | 185302 | 1 | 412406 | 2,075 |
| Khadakiखडकी | 185303 | 1 | 410503 | 3,065 |
| Khadakwadiखडकवाडी | 185304 | 1 | 410503 | 1,910 |
| Kolawadi Kotamdaraकोळवाडी कोटमदरा | 185308 | 1 | 412408 | 1,749 |
| Koldara Gonwadiकोलदरा गोनवडी | 185306 | 1 | 412408 | 965 |
| Koltawadeकोलतावडे | 185307 | 1 | 410503 | 319 |
| Kondhawalकोंढवळ | 185305 | 3 | 410509 | 2,053 |
| Kurwandiकुरवंडी | 185309 | 1 | 410512 | 2,435 |
| Kushire Bk.कुशिरे बुः | 185310 | 5 | 410509 | 1,050 |
| Lakhangaonलाखनगांव | 185311 | 1 | 412406 | 2,024 |
| Loniलोणी | 185314 | 1 | 410510 | 2,599 |
| Loukiलौकी | 185313 | 1 | 410515 | 924 |
| Mahalunge Padwalमहा.पडवळ | 185315 | 1 | 410515 | 3,483 |
| Mahalunge T. Ghodaमहा.त.घोडा | 185316 | 1 | 410503 | 254 |
| Malinमाळीण | 185317 | 2 | 410509 | 946 |
| Mandalewadiमांदळेवाडी | 185319 | 1 | 412406 | 831 |
| Mengadewadiमेंगडेवाडी | 185320 | 1 | 410503 | 1,764 |
| Nagapurनागापुर | 185321 | 1 | 410503 | 1,887 |
| Nandurनांदुर | 185322 | 1 | 410515 | 1,127 |
| Narodiनारोडी | 185323 | 1 | 410503 | 3,376 |
| Nighotwadiनिघोटवाडी | 185324 | 1 | 410503 | 4,709 |
| Nirgudsarनिरगुडसर | 185325 | 1 | 412406 | 4,999 |
| Pahad Daraपहाड दरा | 185326 | 1 | 410503 | 795 |
| Panchale Bk.पांचाळे बुः | 185327 | 4 | 410509 | 967 |
| Pargaon T. Awasari Bk.पारगांव.त.अवसरी बुः | 185328 | 1 | 412406 | 6,487 |
| Pargaon T. Khedपारगांव.त.खेड | 185329 | 1 | 410512 | 3,504 |
| Patan Groupपाटण ग्रप | 185330 | 4 | 410509 | 974 |
| Pethपेठ | 185331 | 2 | 410512 | 5,795 |
| Phaladewadi / Ugalewadiफदालेवाडी उगलेवाडी | 185333 | 1 | 410516 | 1,261 |
| Phalode Groupफलोदे ग्रप | 185332 | 2 | 410509 | 597 |
| Phulawadeफुलवडे | 185335 | 1 | 410509 | 1,859 |
| Pimpalgaon T. Ghodaपिंपळगाव त. घोडा | 185336 | 2 | 412408 | 1,965 |
| Pimpalgaon T. Mahalungeपिंपळगांव त.महा. | 185337 | 1 | 410503 | 4,924 |
| Pimparganeपिंपरगणे | 185338 | 2 | 410509 | 571 |
| Pingalewadi Landewadiपिंगळवाडी लांडेवाडी | 185312 | 1 | 410503 | 1,036 |
| Pokhariपोखरी | 185339 | 1 | 410509 | 1,480 |
| PondewadiपोंदेवाडीI | 185334 | 1 | 410503 | 1,498 |
| Rajewadiराजेवाडी | 185341 | 1 | 410509 | 852 |
| Rajpurराजपुर | 185340 | 2 | 410509 | 1,329 |
| Ranjaniरांजणी | 185342 | 1 | 410503 | 3,800 |
| Ranmalaरानमळा | 185343 | 1 | 410503 | 1,092 |
| Sakoreसाकोरे | 185344 | 1 | 410515 | 1,550 |
| Sal Babhulwadiसाल बभूलवाडी | 185345 | 2 | 412408 | 762 |
| Shewalwadiशेवाळवाडी | 185346 | 1 | 410503 | 1,572 |
| Shingaveशिंगवे | 185347 | 1 | 410503 | 4,083 |
| Shinoliशिनोली | 185348 | 1 | 410516 | 3,802 |
| Shirdalewadiशिरदाळेवाडी | 185349 | 1 | 410503 | 292 |
| Supedharसुपेधर | 185350 | 1 | 410509 | 687 |
| Takewadiटाकेवाडी | 185351 | 1 | 410515 | 1,024 |
| Talegharतळेघर | 185352 | 1 | 410509 | 1,073 |
| Talekarwadiतळेकरवाडी | 185353 | 1 | 412408 | 522 |
| Tambademalaतांबडेमळा | 185354 | 1 | 410503 | 1,145 |
| Tawharewadiटाव्हरेवाडी | 185355 | 1 | 412406 | 1,032 |
| Thakarwadiठाकरवाडी | 185356 | 2 | 410515 | 4,580 |
| Thorandaleथोरांदळे | 185357 | 1 | 410504 | 1,813 |
| Thugaonथुगांव | 185358 | 2 | 410512 | 1,854 |
| Tirpadतिरपाड | 185359 | 4 | 410503 | 1,802 |
| Vitthalwadiविठठलवाडी | 185364 | 1 | 410515 | 797 |
| Wadgaon Kashimbegवडगांव कांशिेबग | 185360 | 1 | 410503 | 2,617 |
| Wadgaon Pirवडगांव पिर | 185361 | 1 | 410510 | 1,381 |
| Walatiवळती | 185362 | 1 | 410504 | 3,585 |
| Walunjnagarवाळूंजनगर | 185363 | 1 | 410503 | |
| Walunjwadiवाळूंजवाडी | 298895 | 1 | 410503 | 1,026 |
Other blocks of Pune
Questions and answers
How many gram panchayats are in Ambegaon block?
Ambegaon block of Pune district has 103 gram panchayats covering 143 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Ambegaon block?
The LGD block code of Ambegaon is 4511. The code of its district, Pune, is 490.
Which is the largest gram panchayat of Ambegaon block?
By 2011 population, Ghodegaon (8,591 people in 1 village), then Pargaon T. Awasari Bk. (6,487).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.