Khed Block Gram Panchayat List
All 162 gram panchayats of Khed block, Pune district (Maharashtra), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 162
- Villages
- 191
- Rural population
- 3,16,858Census 2011
- Households
- 66,084
- Literacy rate
- 77.3%age 7 and above
- Women per 1,000 men
- 920
- Scheduled Castes
- 5.6%
- Scheduled Tribes
- 14.1%
Gram panchayats of Khed block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Aaskhed Bk.आसखेड बु. | 186049 | 1 | 410501 | 981 |
| Adgaonआडगाव | 186041 | 1 | 410405 | 1,303 |
| Ahireअहिरे | 186042 | 1 | 410505 | 852 |
| Akharwadiआखरवाडी | 186043 | 1 | 410513 | 1,007 |
| Ambethanआंबेठाण | 186044 | 1 | 410501 | 4,444 |
| Ambhuआंभू | 186045 | 4 | 410505 | 980 |
| Amboliआंबोली | 186046 | 3 | 410505 | 1,518 |
| Anawaleअनावळे | 186047 | 2 | 410505 | 922 |
| Askhed Kh.आसखेड खुर्द | 186048 | 1 | 410505 | 924 |
| Avdarआवदर | 186050 | 1 | 412404 | 1,456 |
| Awandheआवंढे | 186051 | 1 | 410405 | 678 |
| Awhatआव्हाट | 186052 | 1 | 412402 | 1,631 |
| Bahirwadiबहिरवाडी | 186053 | 1 | 410513 | 1,096 |
| Bahulबहूळ | 186058 | 2 | 410501 | 4,437 |
| Bhamboliभांबोली | 186054 | 1 | 410501 | 913 |
| Bhomaleभोमाळे | 186055 | 2 | 412402 | 870 |
| Bhorgiriभोरगिरी | 186056 | 3 | 412402 | 1,088 |
| Bhoseभोसे | 186057 | 1 | 410501 | 4,263 |
| Bibiबिंबी | 186059 | 2 | 410513 | 2,630 |
| Biradwadiबिरदवाडी | 186060 | 1 | 410501 | 1,728 |
| Bordaraबोरदरा | 186061 | 1 | 410501 | 4,444 |
| Chandoliचांडोली | 186063 | 1 | 410505 | 3,363 |
| Chandusचांदूस | 186064 | 1 | 410505 | 1,534 |
| Charholi Kh.च-होली खुर्द | 186065 | 2 | 412105 | 7,497 |
| Chasचास | 186066 | 1 | 410513 | 2,363 |
| Chikhalgaonचिखलगाव | 186068 | 1 | 410505 | 1,363 |
| Chimbaliचिंबळी | 186069 | 1 | 412105 | 5,714 |
| Chinchbaiwadiचिंचबायवाडी | 186067 | 1 | 410505 | 755 |
| Chinchoshiचिंचोशी | 186070 | 1 | 410505 | 2,099 |
| Darekwadiदरकवाडी | 273769 | 1 | 412402 | 519 |
| Dawadiदावडी | 186072 | 1 | 410505 | 5,618 |
| Dehaneडेहणे | 186078 | 1 | 412402 | 1,136 |
| Deshmukhwadiदेशमुखवाडी | 186073 | 1 | 410505 | 626 |
| Devoshiदेवोशी | 186074 | 1 | 412404 | 552 |
| Dhamaneधामणे | 186075 | 1 | 410505 | 975 |
| Dhamangoan Kh.धामणगाव खुर्द | 186076 | 1 | 412402 | 793 |
| Dhanoreधानोरे | 186077 | 1 | 412105 | 2,567 |
| Dhuvoliधुवोली | 186080 | 2 | 412402 | 523 |
| Dondeदौंदे | 186081 | 1 | 410505 | 3,583 |
| Dondkarwadiदौंडकरवाडी | 186071 | 1 | 410501 | 6,808 |
| Eklahareएकलहरे | 186082 | 2 | 412402 | 1,018 |
| Gadadगडद | 186083 | 1 | 410501 | 711 |
| Gadakhwadiगाडकवाडी | 186084 | 1 | 410505 | 836 |
| Gargotwadiगारगोटवाडी | 186085 | 1 | 412404 | 1,012 |
| Ghotawadiघोटवडी | 186086 | 1 | 410505 | 1,331 |
| Golegaonगोलेगाव | 186087 | 2 | 412105 | 2,753 |
| Gonawadiगोनवडी | 186088 | 2 | 410501 | 915 |
| Goregaonगोरेगाव | 186089 | 1 | 412402 | 653 |
| Gosasiगोसासी | 186090 | 1 | 410505 | 1,539 |
| Gulaniगुलाणी | 186091 | 1 | 410505 | 2,087 |
| Hedrujहेद्गज | 186092 | 1 | 410405 | 1,282 |
| Holewadiहोलेवाडी | 186093 | 1 | 410405 | 2,576 |
| Jaidwadiजैदवाडी | 186094 | 1 | 410405 | 1,129 |
| Jarewadiजरेवाडी | 305187 | 1 | 410405 | |
| Javulke Bk.जऊळके बु.. | 186095 | 1 | 410405 | 1,617 |
| Javulke Kh.जऊळके खुर्द | 186096 | 1 | 410405 | 1,454 |
| Kadachiwadiकडाचीवाडी | 186097 | 1 | 410501 | 2,946 |
| Kadadheकडधे | 186098 | 1 | 410513 | 1,839 |
| Kadusकडूस | 186099 | 1 | 412404 | 11,360 |
| Kalmodiकलमोडी | 186101 | 1 | 410505 | 511 |
| Kalusकाळूस | 186102 | 1 | 410501 | 6,538 |
| Kamanकमान | 186103 | 1 | 410513 | 1,959 |
| Kanhersarकन्हेरसर | 186100 | 1 | 410505 | 3,558 |
| Kanhewadi Bk.कान्हेवाडी बु. | 186107 | 1 | 410513 | 1,530 |
| Kanhewadi T. Chakanकान्हेवाडी तर्फे चाकण | 186106 | 1 | 410501 | 973 |
| Karanjvihireकरंजविहीरे | 186104 | 2 | 410501 | 2,178 |
| Kelgaonकेळगाव | 186105 | 1 | 412105 | 3,491 |
| Khalchi Bhamburwadiखालची भांबुरवाडी | 186079 | 1 | 410405 | 1,445 |
| Khalumbreखाळुंब्रे | 186112 | 1 | 410501 | 2,908 |
| Kharabwadiखराबवाडी | 186108 | 1 | 410501 | |
| Kharoshiखरोशी | 186114 | 1 | 412402 | 932 |
| Kharpudखरपूड | 186111 | 1 | 410505 | 605 |
| Kharpudi Bk.खरपुडी बु. | 186110 | 1 | 410505 | 2,843 |
| Kharpudi Kh.खरपुडी खुर्द | 186109 | 1 | 410405 | 1,000 |
| Kiwleकिवळे | 186115 | 1 | 410505 | 1,852 |
| Kohinde Bk.कोहिंडे बु. | 186113 | 1 | 412404 | 1,874 |
| Kohinkarwadiकोहिनकर वाडी | 186116 | 1 | 410405 | 574 |
| Koliyeकोलीये | 186117 | 1 | 410501 | 762 |
| Koregaon Bk.कोरेगाव बु. | 186120 | 1 | 410505 | 1,302 |
| Koregaon Kh.कोरेगाव खुर्द | 186119 | 1 | 410501 | 1,699 |
| Koyali T. Chakanकोयाळी तर्फे चाकण | 186118 | 1 | 410501 | 4,526 |
| Koyali Tarf Wadaकोयलि तर्फे वाडा | 259681 | 2 | 412404 | 618 |
| Koyeकोये | 186121 | 1 | 410505 | 1,970 |
| Kude Bk.कुडे बु. | 186122 | 1 | 410505 | 1,355 |
| Kude Kh.कुडे खुर्द | 186123 | 1 | 410505 | 366 |
| Kurkundiकुरकुंडी | 186125 | 1 | 410505 | 2,216 |
| Kuruliकुरुळी | 186124 | 1 | 410501 | 8,199 |
| Manjarewadiमांजरेवाडी | 186127 | 1 | 410505 | 1,714 |
| Markalमरकळ | 186128 | 1 | 412105 | 6,378 |
| Medankarwadiमेदनकरवाडी | 186129 | 1 | 410501 | |
| Mhalungeमहाळूंगे | 186126 | 1 | 410501 | 9,687 |
| Mirajewadiमिरजेवाडी | 186130 | 1 | 410513 | 1,039 |
| Mohkalमोहोकल | 186131 | 1 | 410513 | 886 |
| Moiमाई | 186132 | 1 | 410501 | 2,740 |
| Moroshiमोरोशी | 186133 | 1 | 412402 | 469 |
| Nanekarwadiनाणेकरवाडी | 186135 | 1 | 410501 | |
| Nayphadनायफड | 186134 | 1 | 412402 | 2,078 |
| Nighojeनिघोजे | 186136 | 1 | 410501 | 5,326 |
| Nimgaonनिमगाव | 186137 | 1 | 410505 | 3,273 |
| Padaliपाडळी | 186138 | 2 | 410505 | 2,029 |
| Paitपाईट | 186140 | 1 | 410505 | 4,555 |
| Paluपाळू | 186141 | 1 | 410505 | 1,304 |
| Pangariपांगारी | 186139 | 2 | 410505 | 1,780 |
| Papalwadiपापळवाडी | 186142 | 1 | 410513 | 828 |
| Parsulपरसुल | 186143 | 1 | 410505 | 538 |
| Pimpalgaon T. Khedपिंपळगाव त. खेड | 237306 | 1 | 410501 | 6,808 |
| Pimpri Bk.पिंपरी बु. | 186144 | 1 | 410505 | 3,057 |
| Purपुर | 186145 | 1 | 410505 | 1,247 |
| Rakshewadiराक्षेवाडी | 186147 | 1 | 410505 | 5,113 |
| Ranmalaरानमळा | 186148 | 1 | 412404 | 11,360 |
| Raseरासे | 186149 | 1 | 410501 | 3,129 |
| Retwadiरेटवडी | 186151 | 1 | 410505 | 4,170 |
| Rohkalरोहोकल | 186152 | 1 | 410501 | 1,318 |
| Rondhalwadiरौंधळवाडी | 186150 | 1 | 412404 | 1,011 |
| Sablewadiसाबळेवाडी | 276093 | 1 | 410501 | 976 |
| Saburdiसाबुर्डी | 186153 | 1 | 412404 | 1,403 |
| Sakurdiसाकुर्डी | 186155 | 1 | 412404 | 1,672 |
| Sandbhorwadiसांडभोरवाडी | 186156 | 3 | 410405 | 3,356 |
| Sangurdiसांगुर्डी | 186157 | 1 | 412109 | 1,189 |
| Santoshnagarसंतोषनगर | 259683 | 1 | 410505 | |
| Satkarsthalसातकरस्थळ | 186158 | 1 | 410505 | 3,450 |
| Sawardariसावरदरी | 186159 | 1 | 410501 | 1,228 |
| Saygaonसायगाव | 186154 | 1 | 412404 | 1,629 |
| Shelgaonशेळगाव | 186160 | 1 | 410501 | 1,061 |
| Sheluशेलू | 186161 | 1 | 410501 | 1,569 |
| Shendurliशेंदुर्ली | 186162 | 1 | 412402 | 492 |
| Shindeशिंदे | 186164 | 1 | 410501 | 1,749 |
| Shirgaonशिरगाव | 186166 | 2 | 412402 | 1,056 |
| Shiroliशिरोली | 186167 | 1 | 410505 | 5,255 |
| Shiveशिवे | 186165 | 1 | 410501 | 1,370 |
| Siddhegavhanसिध्देगव्हाण | 186163 | 1 | 410501 | 851 |
| Soluसोळू | 186168 | 1 | 412105 | 2,883 |
| Supeसुपे | 186169 | 1 | 410505 | 739 |
| Surkundiसुरकुंडी | 186170 | 2 | 412402 | 795 |
| Takalkarwadiटाकळकरवाडी | 186171 | 1 | 410405 | 1,478 |
| Talawadeतळवडे | 186172 | 1 | 410505 | 651 |
| Tekwadiटेकवडी | 186173 | 1 | 410505 | 394 |
| Tifanwadiतिफनवाडी | 186174 | 1 | 412402 | 315 |
| Tokawadeटोकावडे | 186175 | 2 | 410405 | 1,235 |
| Torane Bk.तोरणे बु. | 186176 | 2 | 410505 | 1,158 |
| Tukaiwadiतुकईवाडी | 186177 | 1 | 410405 | |
| Virhamवि-हाम | 186181 | 2 | 410505 | 1,463 |
| Wadaवाडा | 186182 | 1 | 412402 | 5,523 |
| Wadgaon Ghenandवडगांव घेनंद | 186183 | 1 | 410501 | 2,918 |
| Wafgaonवाफगाव | 186185 | 1 | 410505 | 3,004 |
| Waghuवाघू | 186186 | 1 | 410505 | 496 |
| Wahagaonवाफगाव | 186187 | 1 | 410501 | 670 |
| Wajvaneवांजवणे | 186188 | 1 | 412404 | 542 |
| Wakalwadiवाकळवाडी | 186189 | 1 | 410505 | 1,387 |
| Waki Bk.वाकी बु. | 186190 | 2 | 410501 | 2,828 |
| Waki Kh.वाकी खुर्द | 186191 | 1 | 410501 | 2,509 |
| Waladवाळद | 186192 | 1 | 412402 | 1,407 |
| Wandreवांद्रे | 186193 | 3 | 410405 | 1,343 |
| Warachi Bhamburwadiवरची भांबुरवाडी | 186178 | 1 | 410505 | 1,915 |
| Waraleवराळे | 186194 | 1 | 410501 | 762 |
| Warudeवरुडे | 186179 | 2 | 410505 | 2,413 |
| Washireवाशेरे | 186195 | 1 | 412404 | 2,172 |
| Wasuliवसुली | 186196 | 1 | 410501 | 846 |
| Wetaleवेताळे | 186180 | 1 | 412404 | 2,313 |
| Yelwadiयेलवाडी | 186197 | 1 | 412109 | 3,044 |
| Yeniye Bk.येणीये बु.. | 186198 | 1 | 410405 | 494 |
| Yeniye Kh.येणीये खु. | 186199 | 1 | 410405 | 414 |
Other blocks of Pune
Questions and answers
How many gram panchayats are in Khed block?
Khed block of Pune district has 162 gram panchayats covering 191 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Khed block?
The LGD block code of Khed is 4518. The code of its district, Pune, is 490.
Which is the largest gram panchayat of Khed block?
By 2011 population, Kadus (11,360 people in 1 village), then Ranmala (11,360).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.