Bakshi-Ka-Talab Block Gram Panchayat List
All 94 gram panchayats of Bakshi-Ka-Talab block, Lucknow district (Uttar Pradesh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 94
- Villages
- 163
- Rural population
- 2,43,268Census 2011
- Households
- 43,164
- Literacy rate
- 67.2%age 7 and above
- Women per 1,000 men
- 902
- Scheduled Castes
- 36.1%
- Scheduled Tribes
- 0.0%
Gram panchayats of Bakshi-Ka-Talab block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Acharamau | 75357 | 1 | 226201 | 3,559 |
| Ahmedpur Khera | 75354 | 2 | 226203 | 1,512 |
| Akdariyakala | 75355 | 1 | 226203 | 3,441 |
| Aldampur | 75356 | 1 | 226203 | 1,500 |
| Aramba | 75358 | 1 | 226203 | 2,459 |
| Asnaha | 75359 | 2 | 226203 | 2,031 |
| Asti | 75360 | 1 | 226201 | 2,043 |
| Ataraura | 75361 | 1 | 226203 | 2,052 |
| Atesua | 75362 | 1 | 226203 | 3,290 |
| Bagaha | 75363 | 1 | 226203 | 2,917 |
| Bahargaon | 75364 | 1 | 226203 | 2,340 |
| Banauga | 75365 | 1 | 226203 | 3,876 |
| Barakhempur | 75366 | 1 | 226201 | 1,600 |
| Bargadikala | 75367 | 1 | 226203 | 1,777 |
| Behta | 75369 | 1 | 226026 | 3,693 |
| Bhagautipur | 75370 | 2 | 226203 | 1,610 |
| Bhakhamau | 75371 | 1 | 226202 | 2,900 |
| Bharigahana | 75372 | 3 | 226203 | 2,318 |
| Bharsar | 75373 | 2 | 226203 | 2,036 |
| Bibipur | 75375 | 2 | 226203 | 2,083 |
| Chak Prithvipur | 75376 | 3 | 226203 | 2,311 |
| Chanda Coder | 75377 | 2 | 226201 | 2,485 |
| Chandanapur | 75378 | 2 | 226203 | 1,585 |
| Chandpur Khanipur | 75379 | 1 | 226203 | 2,781 |
| Dariapur | 75381 | 2 | 226203 | 1,575 |
| Daulatpur | 264931 | 2 | 226203 | 1,161 |
| Devari Rukhara | 75383 | 1 | 226203 | 3,205 |
| Dhanohari | 264942 | 2 | 226201 | 1,370 |
| Dhilvasi | 75384 | 3 | 226203 | 2,658 |
| Digoi | 264938 | 1 | 226202 | 1,000 |
| Dudhara | 75385 | 1 | 226203 | 1,757 |
| Durjanpur | 264936 | 2 | 226203 | 1,225 |
| Fatehpur Khemrai | 75386 | 2 | 226201 | 2,449 |
| Godhana | 75387 | 3 | 226203 | 1,908 |
| Gohana Khurd | 75388 | 1 | 226203 | 1,443 |
| Gohnakala | 75407 | 1 | 226203 | 2,814 |
| Gulalpur | 75390 | 2 | 226203 | 2,872 |
| Hanumantpur | 264928 | 1 | 226203 | 1,449 |
| Hardaurpur | 75392 | 2 | 226202 | 3,054 |
| Indara | 75393 | 2 | 226203 | 2,653 |
| Jalalpur | 75394 | 1 | 226203 | 2,270 |
| Jamkhanava | 75395 | 1 | 226203 | 1,900 |
| Kapasi | 75396 | 1 | 226028 | 1,710 |
| Karaundi | 75397 | 1 | 226203 | 1,567 |
| Kathwara | 75398 | 1 | 226202 | 6,740 |
| Kauriamau | 264941 | 2 | 226026 | 1,461 |
| Khesranva | 75399 | 2 | 226203 | 1,809 |
| Kishunpur | 75400 | 2 | 226203 | 1,784 |
| Kumhranva | 75401 | 1 | 226203 | 3,087 |
| Kunaura Shahpur | 75402 | 3 | 226203 | 2,832 |
| Ludhauli | 75403 | 2 | 226203 | 1,823 |
| Madaripur | 75404 | 1 | 226202 | 2,068 |
| Madhopur | 273250 | 2 | 226203 | 1,241 |
| Mahigavan | 75405 | 1 | 226203 | 2,737 |
| Majhoria | 75406 | 3 | 226202 | 2,025 |
| Malookpur | 75409 | 3 | 226203 | 3,245 |
| Mampur Lala | 75410 | 1 | 226201 | 1,924 |
| Mandauli | 273262 | 2 | 226203 | 1,787 |
| Mavaikala | 75411 | 2 | 226201 | 1,901 |
| Mishripur | 75413 | 1 | 226026 | 1,619 |
| Mohmmadpur Garhi | 75414 | 1 | 226203 | 1,309 |
| Muspipari | 75415 | 3 | 226203 | 3,426 |
| Nagar Chaungava | 75380 | 3 | 226203 | 3,675 |
| Nagavamau | 75416 | 1 | 226201 | 2,257 |
| Narosa | 75417 | 1 | 226203 | 2,848 |
| Paharpur | 75418 | 2 | 226203 | 3,450 |
| Paikaramau | 75419 | 1 | 226026 | 4,276 |
| Palaka | 75420 | 2 | 226202 | 2,595 |
| Palia | 264949 | 1 | 226203 | 1,045 |
| Palpur | 75421 | 3 | 226203 | 1,928 |
| Para | 264939 | 1 | 226026 | 1,437 |
| Parsahia | 75422 | 1 | 226203 | 1,582 |
| Parsau | 75423 | 3 | 226203 | 2,277 |
| Pirthvi Nagar | 264929 | 2 | 226203 | 1,450 |
| Raipur Raja | 264930 | 1 | 226203 | 1,920 |
| Rajapur Salempur | 75408 | 2 | 226203 | 1,231 |
| Rajauli | 75424 | 1 | 226026 | 3,892 |
| Rampur Behara | 75425 | 1 | 226202 | 1,867 |
| Rewamau | 244269 | 1 | 226203 | 1,316 |
| Sahadat Nagar Garha | 75427 | 2 | 226203 | 1,382 |
| Sarai Damu | 264914 | 1 | 226203 | 1,081 |
| Sarsava | 264947 | 1 | 226201 | 1,252 |
| Seenwa | 75431 | 1 | 226201 | 1,863 |
| Shivari | 75429 | 1 | 226203 | 1,536 |
| Shivpuri | 75374 | 2 | 226203 | 4,253 |
| Singhamau | 75430 | 2 | 226203 | 2,306 |
| Sonava | 75432 | 2 | 226203 | 2,415 |
| Subhan Nagar Arigawan | 264948 | 2 | 226203 | 1,301 |
| Sultanpur | 75434 | 1 | 226203 | 2,874 |
| Suvanshipur | 75433 | 2 | 226203 | 1,732 |
| Tikaree | 265774 | 1 | 226203 | 1,233 |
| Tikari | 75435 | 2 | 226203 | 1,750 |
| Unai | 75436 | 2 | 226203 | 1,617 |
| Usarana | 75437 | 1 | 226203 | 2,770 |
Other blocks of Lucknow
Questions and answers
How many gram panchayats are in Bakshi-Ka-Talab block?
Bakshi-Ka-Talab block of Lucknow district has 94 gram panchayats covering 163 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Bakshi-Ka-Talab block?
The LGD block code of Bakshi-Ka-Talab is 1329. The code of its district, Lucknow, is 162.
Which is the largest gram panchayat of Bakshi-Ka-Talab block?
By 2011 population, Kathwara (6,740 people in 1 village), then Paikaramau (4,276).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.