Mohanlalganj Block Gram Panchayat List
All 78 gram panchayats of Mohanlalganj block, Lucknow district (Uttar Pradesh), with the LGD code, villages, PIN code and 2011 population of each.
- Gram panchayats
- 78
- Villages
- 113
- Rural population
- 2,48,512Census 2011
- Households
- 47,753
- Literacy rate
- 68.1%age 7 and above
- Women per 1,000 men
- 894
- Scheduled Castes
- 43.7%
- Scheduled Tribes
- 0.1%
Gram panchayats of Mohanlalganj block
Open a panchayat for its villages, their codes and the official links.
| Gram panchayat | LGD code | Villages | PIN code | Population 2011 |
|---|---|---|---|---|
| Achalikhera | 75706 | 1 | 226303 | 1,959 |
| Agaiya | 75735 | 2 | 226303 | 1,725 |
| Akbarpur Beniganj | 265341 | 1 | 226302 | 1,125 |
| Amua Muratajapur | 75707 | 1 | 226303 | 1,505 |
| Atirikt Town Area Nagram | 75756 | 1 | 226303 | 3,485 |
| Badhauna | 265343 | 1 | 226302 | 1,113 |
| Bairisalpur | 75709 | 1 | 226302 | 1,840 |
| Balsingh Khera | 75710 | 1 | 226303 | 1,777 |
| Barvaliya | 75711 | 1 | 226301 | 1,775 |
| Bhaddi Sheersh | 75713 | 3 | 226302 | 4,643 |
| Bhadesuwa | 75714 | 1 | 226301 | 2,902 |
| Bhagwan Pur | 265345 | 2 | 226302 | 1,668 |
| Bhasanda | 75715 | 1 | 226301 | 3,358 |
| Bhaundari | 75717 | 1 | 226301 | 3,227 |
| Bhawa Khera | 75718 | 1 | 226302 | 1,703 |
| Bramhedas Pur | 265347 | 1 | 226302 | 1,093 |
| Chhatauni | 75720 | 1 | 226303 | 2,037 |
| Dada Sikandar | 75721 | 2 | 226301 | 1,761 |
| Dahiyar | 75722 | 2 | 226301 | 3,419 |
| Dakhina Shekhpur | 75723 | 1 | 226302 | 1,784 |
| Dalauna | 75724 | 1 | 226301 | 1,252 |
| Daudnagar | 75725 | 2 | 226301 | 2,173 |
| Dayal Pur | 75726 | 2 | 226302 | 5,162 |
| Dedhari | 265348 | 1 | 226302 | 1,309 |
| Devariya Bharosawa | 75728 | 1 | 226301 | 2,659 |
| Dewati | 75729 | 2 | 226301 | 3,096 |
| Dhanuwa Saand | 75730 | 1 | 226301 | 2,310 |
| Garha | 75732 | 3 | 226303 | 3,651 |
| Garhi Mehdoli | 75731 | 2 | 226301 | 4,934 |
| Govind Pur | 75734 | 2 | 226301 | 3,219 |
| Hasanpur Kaneri | 75741 | 1 | 226303 | 1,368 |
| Hulas Khera | 75736 | 1 | 226301 | 5,049 |
| Jabarauli | 75738 | 1 | 226301 | 4,107 |
| Jamalpur Daduri | 75739 | 1 | 226303 | 1,451 |
| Kamal Pur Vichlika | 75740 | 1 | 226301 | 2,138 |
| Kaneri | 265342 | 1 | 226303 | 1,671 |
| Kankaha | 75742 | 1 | 226301 | 6,460 |
| Kanta Karaundi | 75745 | 1 | 226303 | 2,174 |
| Karan Pur | 75743 | 1 | 226302 | 1,464 |
| Karora | 75744 | 1 | 226303 | 3,289 |
| Karorwa | 265340 | 1 | 226303 | 1,391 |
| Khujauli | 75746 | 1 | 226301 | 4,666 |
| Khujehta | 75747 | 1 | 226301 | 2,310 |
| Kodara Raipur | 75748 | 1 | 226301 | 2,252 |
| Kubahara | 75749 | 1 | 226301 | 1,654 |
| Kurha | 75750 | 1 | 226301 | 1,784 |
| Kushmaura | 75751 | 1 | 226301 | 2,095 |
| Lalpur | 75752 | 1 | 226302 | 1,217 |
| Madarpur Tikra | 244201 | 2 | 226302 | 1,658 |
| Mangtaiya | 75753 | 1 | 226302 | 2,692 |
| Mastipur | 75754 | 1 | 226302 | 1,472 |
| Meerakh Nagar | 75755 | 1 | 226302 | 4,260 |
| Meeranpur | 244202 | 1 | 226301 | 1,377 |
| Nandoli | 75766 | 2 | 226302 | 1,616 |
| Natauli | 75757 | 2 | 226302 | 5,868 |
| Nigoha | 75758 | 1 | 226302 | 6,474 |
| Paraspur Thaththa | 75759 | 2 | 226301 | 2,155 |
| Parehata | 75761 | 1 | 226301 | 3,435 |
| Patauna | 75760 | 1 | 226302 | 2,274 |
| Purahiya | 75762 | 1 | 226302 | 2,113 |
| Raghunath Khera | 75764 | 2 | 226302 | 2,223 |
| Raibhan Khera | 75765 | 4 | 226301 | 3,269 |
| Ramdas Pur | 265344 | 1 | 226302 | 1,375 |
| Rampur Garhi Jamuni | 75767 | 1 | 226302 | 2,001 |
| Ratanpur | 75716 | 2 | 226302 | 1,512 |
| Rati | 75768 | 1 | 226302 | 2,190 |
| Salempur Achaka | 75769 | 1 | 226303 | 1,576 |
| Salsa Mau Hilgi | 75775 | 2 | 226301 | 3,711 |
| Samesee | 75770 | 1 | 226302 | 11,646 |
| Sarthuwa | 75771 | 2 | 226002 | 2,001 |
| Shahmohammadpur Apaiya | 75772 | 2 | 226303 | 1,979 |
| Sherpur Lawal | 75773 | 1 | 226302 | 2,901 |
| Sisendi | 75774 | 1 | 226301 | 6,804 |
| Tamoriya Madarpur | 75776 | 2 | 226303 | 2,598 |
| Uday Pur | 265346 | 1 | 226302 | 1,270 |
| Utranwa | 75777 | 1 | 226302 | 8,316 |
| Uttaar Gaon | 75778 | 1 | 226301 | 3,518 |
| Veersinghpur | 75712 | 1 | 226302 | 1,592 |
Other blocks of Lucknow
Questions and answers
How many gram panchayats are in Mohanlalganj block?
Mohanlalganj block of Lucknow district has 78 gram panchayats covering 113 villages (LGD, 27 Oct 2026). The full list with LGD codes is above.
What is the LGD code of Mohanlalganj block?
The LGD block code of Mohanlalganj is 1335. The code of its district, Lucknow, is 162.
Which is the largest gram panchayat of Mohanlalganj block?
By 2011 population, Samesee (11,646 people in 1 village), then Utranwa (8,316).
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.