Eluru Gram Panchayat List
547 gram panchayats in 27 blocks of Eluru district, Andhra Pradesh. Pick a block for the panchayat list with LGD codes.
- Blocks
- 27
- Gram panchayats
- 547
- Villages
- 668
- Rural population
- 16,90,363Census 2011
- Households
- 4,68,071
- Literacy rate
- 68.2%age 7 and above
- Women per 1,000 men
- 997
- Scheduled Castes
- 24.3%
- Scheduled Tribes
- 6.9%
Blocks of Eluru
Each block page lists its gram panchayats with their LGD codes.
| Block | Gram panchayats | Villages | Rural population | LGD code |
|---|---|---|---|---|
| Agiripalli | 25 | 23 | 62,098 | 5100 |
| Bhimadole | 13 | 11 | 65,216 | 5710 |
| Buttayagudem | 21 | 53 | 53,031 | 5712 |
| Chatrai | 18 | 16 | 53,493 | 5106 |
| Chintalapudi | 19 | 38 | 91,372 | 5714 |
| Denduluru | 17 | 26 | 66,695 | 5715 |
| Dwarakatirumala | 28 | 34 | 63,446 | 5717 |
| Eluru | 15 | 23 | 70,521 | 5719 |
| Jangareddigudem | 20 | 22 | 1,09,814 | 5723 |
| Jeelugumilli | 12 | 29 | 30,077 | 5724 |
| Kaikalur | 26 | 23 | 77,654 | 5116 |
| Kalidindi | 23 | 14 | 70,729 | 5117 |
| Kamavarapukota | 15 | 17 | 57,636 | 5726 |
| Koyyalagudem | 18 | 18 | 75,694 | 5728 |
| Kukkunur | 15 | 27 | 35,894 | 5075 |
| Lingapalem | 22 | 25 | 58,360 | 5729 |
| Mandavalli | 29 | 31 | 48,627 | 5123 |
| Mudinepalle | 32 | 33 | 64,377 | 5126 |
| Musunuru | 16 | 16 | 57,197 | 5127 |
| Nidamarru | 16 | 24 | 47,623 | 5734 |
| Nuzvid | 29 | 27 | 70,963 | 5132 |
| Pedapadu | 23 | 28 | 69,141 | 5737 |
| Pedavegi | 30 | 27 | 86,884 | 5738 |
| Polavaram | 14 | 22 | 44,038 | 5744 |
| T.Narasapuram | 15 | 23 | 56,179 | 5745 |
| Unguturu | 27 | 17 | 80,722 | 5751 |
| Velairpad | 9 | 20 | 22,882 | 5092 |
Sub-districts (tehsil, taluka, mandal)
Revenue sub-divisions of the district. They are not the same as development blocks.
| Sub-district | LGD code | Census 2011 code | Villages |
|---|---|---|---|
| Agiripalli | 5005 | 05005 | 23 |
| Bheemadole | 4963 | 04963 | 11 |
| Buttayagudem | 4948 | 04948 | 53 |
| Chatrai | 5001 | 05001 | 16 |
| Chintalapudi | 4944 | 04944 | 38 |
| Denduluru | 4967 | 04967 | 26 |
| Dwarakatirumala | 4955 | 04955 | 34 |
| Eluru Rural | 4966 | 04966 | 15 |
| Eluru Urban | 7428 | 7 | |
| Jangareddigudem | 4953 | 04953 | 22 |
| Jeelugu Milli | 4947 | 04947 | 29 |
| Kaikaluru | 5016 | 05016 | 23 |
| Kalidindi | 5017 | 05017 | 14 |
| Kamavarapukota | 4954 | 04954 | 17 |
| Koyyalagudem | 4952 | 04952 | 18 |
| Kukunoor | 4735 | 04735 | 27 |
| Lingapalem | 4945 | 04945 | 26 |
| Mandavalli | 5015 | 05015 | 31 |
| Mudinepalle | 5020 | 05020 | 33 |
| Musunuru | 5002 | 05002 | 16 |
| Nidamarru | 4968 | 04968 | 24 |
| Nuzividu | 5003 | 05003 | 27 |
| Pedapadu | 4965 | 04965 | 28 |
| Pedavegi | 4964 | 04964 | 28 |
| Polavaram | 4949 | 04949 | 22 |
| T.Narasapuram | 4946 | 04946 | 23 |
| Unguturu | 4962 | 04962 | 17 |
| Velairpadu | 4734 | 04734 | 20 |
Other districts of Andhra Pradesh
- Alluri Sitharama Raju244
- Anakapalli646
- Ananthapuramu577
- Annamayya411
- Bapatla358
- Chittoor622
- Dr. B.R. Ambedkar Konaseema342
- East Godavari342
- Guntur258
- Kakinada385
- Krishna491
- Kurnool484
- Markapuram406
- Nandyal489
- Ntr288
- Palnadu527
- Parvathipuram Manyam451
- Polavaram186
- Prakasam519
- Sri Potti Sriramulu Nellore700
- Sri Sathya Sai467
- Srikakulam912
- Tirupati807
- Visakhapatnam79
- Vizianagaram777
- West Godavari393
- Y.S.R. Kadapa619
Questions and answers
How many gram panchayats are in Eluru district?
Eluru district of Andhra Pradesh has 547 gram panchayats in 27 blocks and 668 villages (LGD, 27 Oct 2026).
Which blocks are in Eluru district?
The 27 blocks are Agiripalli, Bhimadole, Buttayagudem, Chatrai, Chintalapudi, Denduluru, Dwarakatirumala, Eluru, Jangareddigudem, Jeelugumilli, Kaikalur, Kalidindi, Kamavarapukota, Koyyalagudem, Kukkunur, Lingapalem, Mandavalli, Mudinepalle, Musunuru, Nidamarru, Nuzvid, Pedapadu, Pedavegi, Polavaram, T.Narasapuram, Unguturu and Velairpad.
Which block of Eluru has the most panchayats?
Mudinepalle block, with 32 gram panchayats and 33 villages.
What is the LGD code of Eluru district?
The LGD code of Eluru district is 748.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.