Kakinada Gram Panchayat List
385 gram panchayats in 21 blocks of Kakinada district, Andhra Pradesh. Pick a block for the panchayat list with LGD codes.
- Blocks
- 21
- Gram panchayats
- 385
- Villages
- 436
- Rural population
- 14,29,648Census 2011
- Households
- 3,95,612
- Literacy rate
- 61.9%age 7 and above
- Women per 1,000 men
- 995
- Scheduled Castes
- 17.9%
- Scheduled Tribes
- 1.8%
Blocks of Kakinada
Each block page lists its gram panchayats with their LGD codes.
| Block | Gram panchayats | Villages | Rural population | LGD code |
|---|---|---|---|---|
| Gandepalle | 18 | 13 | 54,278 | 4875 |
| Gollaprolu | 10 | 13 | 78,926 | 4878 |
| Jaggampeta | 16 | 19 | 79,640 | 4880 |
| Kajuluru | 26 | 26 | 70,903 | 4882 |
| Kakinada Rural | 18 | 22 | 43,639 | 4883 |
| Karapa | 23 | 19 | 76,398 | 4885 |
| Kirlampudi | 19 | 21 | 74,379 | 4887 |
| Kotananduru | 17 | 16 | 48,512 | 4889 |
| Pedapudi | 18 | 17 | 71,459 | 4899 |
| Peddapuram | 23 | 22 | 73,922 | 4900 |
| Pithapuram | 24 | 28 | 74,423 | 4901 |
| Prathipadu | 23 | 40 | 79,076 | 4902 |
| Routhulapudi | 26 | 44 | 55,236 | 6501 |
| Samalkota | 18 | 19 | 81,115 | 4913 |
| Sankhavaram | 14 | 32 | 51,944 | 4914 |
| Thallarevu | 17 | 13 | 82,799 | 4916 |
| Thondangi | 22 | 15 | 87,592 | 4917 |
| Tuni | 23 | 23 | 84,654 | 4918 |
| U.Kothapalle | 18 | 18 | 82,788 | 4890 |
| Yeleswaram | 12 | 14 | 77,965 | 4921 |
Sub-districts (tehsil, taluka, mandal)
Revenue sub-divisions of the district. They are not the same as development blocks.
| Sub-district | LGD code | Census 2011 code | Villages |
|---|---|---|---|
| Gandepalli | 4904 | 04904 | 13 |
| Gollaprolu | 4902 | 04902 | 13 |
| Jaggampeta | 4898 | 04898 | 19 |
| Kajuluru | 4923 | 04923 | 26 |
| Kakinada (Rural) | 4913 | 04913 | 22 |
| Kakinada (Urban) | 4914 | 04914 | 2 |
| Karapa | 4922 | 04922 | 19 |
| Kirlampudi | 4899 | 04899 | 21 |
| Kotananduru | 4889 | 04889 | 16 |
| Pedapudi | 4915 | 04915 | 17 |
| Peddapuram | 4903 | 04903 | 22 |
| Pithapuram | 4911 | 04911 | 28 |
| Prathipadu | 4900 | 04900 | 40 |
| Rowthulapudi | 4891 | 04891 | 44 |
| Samalkota | 4910 | 04910 | 19 |
| Sankhavaram | 4892 | 04892 | 32 |
| Tallarevu | 4930 | 04930 | 13 |
| Thondangi | 4901 | 04901 | 15 |
| Tuni | 4890 | 04890 | 23 |
| U.Kothapalli | 4912 | 04912 | 18 |
| Yeleswaram | 4893 | 04893 | 14 |
Other districts of Andhra Pradesh
- Alluri Sitharama Raju244
- Anakapalli646
- Ananthapuramu577
- Annamayya411
- Bapatla358
- Chittoor622
- Dr. B.R. Ambedkar Konaseema342
- East Godavari342
- Eluru547
- Guntur258
- Krishna491
- Kurnool484
- Markapuram406
- Nandyal489
- Ntr288
- Palnadu527
- Parvathipuram Manyam451
- Polavaram186
- Prakasam519
- Sri Potti Sriramulu Nellore700
- Sri Sathya Sai467
- Srikakulam912
- Tirupati807
- Visakhapatnam79
- Vizianagaram777
- West Godavari393
- Y.S.R. Kadapa619
Questions and answers
How many gram panchayats are in Kakinada district?
Kakinada district of Andhra Pradesh has 385 gram panchayats in 21 blocks and 436 villages (LGD, 27 Oct 2026).
Which blocks are in Kakinada district?
The 21 blocks are Gandepalle, Gollaprolu, Jaggampeta, Kajuluru, Kakinada Rural, Kakinada Urban, Karapa, Kirlampudi, Kotananduru, Pedapudi, Peddapuram, Pithapuram, Prathipadu, Routhulapudi, Samalkota, Sankhavaram, Thallarevu, Thondangi, Tuni, U.Kothapalle and Yeleswaram.
Which block of Kakinada has the most panchayats?
Kajuluru block, with 26 gram panchayats and 26 villages.
What is the LGD code of Kakinada district?
The LGD code of Kakinada district is 746.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.