Palnadu Gram Panchayat List
527 gram panchayats in 28 blocks of Palnadu district, Andhra Pradesh. Pick a block for the panchayat list with LGD codes.
- Blocks
- 28
- Gram panchayats
- 527
- Villages
- 364
- Rural population
- 15,74,779Census 2011
- Households
- 4,08,457
- Literacy rate
- 55.6%age 7 and above
- Women per 1,000 men
- 994
- Scheduled Castes
- 20.2%
- Scheduled Tribes
- 7.7%
Blocks of Palnadu
Each block page lists its gram panchayats with their LGD codes.
| Block | Gram panchayats | Villages | Rural population | LGD code |
|---|---|---|---|---|
| Amaravathi | 20 | 17 | 66,277 | 4923 |
| Atchempet | 23 | 18 | 58,447 | 4925 |
| Bellamkonda | 13 | 13 | 38,455 | 4927 |
| Bollapalle | 33 | 14 | 58,086 | 4929 |
| Chilakaluripet | 20 | 15 | 52,231 | 4932 |
| Dachepalle | 14 | 12 | 75,233 | 4933 |
| Durgi | 15 | 10 | 49,059 | 4935 |
| Edlapadu | 18 | 13 | 56,321 | 4936 |
| Gurazala | 12 | 10 | 66,070 | 4938 |
| Ipur | 18 | 13 | 46,714 | 4939 |
| Karempudi | 15 | 12 | 52,367 | 4941 |
| Krosuru | 18 | 15 | 56,308 | 4945 |
| Machavaram | 15 | 9 | 52,469 | 4946 |
| Macherla | 16 | 10 | 47,365 | 4947 |
| Muppalla | 14 | 10 | 42,509 | 4950 |
| Nadendla | 14 | 11 | 68,978 | 4951 |
| Narasaraopeta | 26 | 17 | 94,459 | 4953 |
| Nekarikallu | 17 | 10 | 63,349 | 4954 |
| Nuzendla | 27 | 20 | 52,853 | 4956 |
| Pedakurapadu | 20 | 14 | 50,030 | 4958 |
| Piduguralla | 16 | 9 | 59,216 | 4961 |
| Rajupalem | 18 | 8 | 45,213 | 4965 |
| Rentachintala | 11 | 10 | 49,827 | 4966 |
| Rompicherla | 28 | 14 | 62,060 | 4968 |
| Sattenapalle | 25 | 17 | 73,887 | 4969 |
| Savalyapuram | 15 | 7 | 37,994 | 4970 |
| Veldurthy | 20 | 9 | 49,054 | 4977 |
| Vinukonda | 26 | 23 | 49,948 | 4979 |
Sub-districts (tehsil, taluka, mandal)
Revenue sub-divisions of the district. They are not the same as development blocks.
| Sub-district | LGD code | Census 2011 code | Villages |
|---|---|---|---|
| Amaravathi | 5052 | 05052 | 17 |
| Atchampet | 5050 | 05050 | 18 |
| Bellamkonda | 5049 | 05049 | 13 |
| Bollapalli | 5061 | 05061 | 14 |
| Chilakaluripet H/O.Purushotha Patnam | 5070 | 05070 | 16 |
| Dachepalli | 5045 | 05045 | 12 |
| Durgi | 5042 | 05042 | 10 |
| Edlapadu | 5071 | 05071 | 13 |
| Gurajala | 5044 | 05044 | 10 |
| Ipuru | 5065 | 05065 | 13 |
| Karempudi | 5046 | 05046 | 12 |
| Krosuru | 5051 | 05051 | 15 |
| Machavaram | 5048 | 05048 | 9 |
| Macherla | 5040 | 05040 | 10 |
| Muppalla | 5068 | 05068 | 10 |
| Nadendla | 5069 | 05069 | 11 |
| Narasaraopet | 5067 | 05067 | 17 |
| Nekarikallu | 5060 | 05060 | 10 |
| Nuzendla | 5063 | 05063 | 20 |
| Pedakurapadu | 5057 | 05057 | 14 |
| Piduguralla | 5047 | 05047 | 10 |
| Rajupalem | 5059 | 05059 | 8 |
| Rentachintala | 5043 | 05043 | 10 |
| Rompicharla | 5066 | 05066 | 14 |
| Sattenapalli | 5058 | 05058 | 19 |
| Savalyapuram H/O Kanamarlapudi | 5064 | 05064 | 7 |
| Veldurthy | 5041 | 05041 | 9 |
| Vinukonda | 5062 | 05062 | 23 |
Other districts of Andhra Pradesh
- Alluri Sitharama Raju244
- Anakapalli646
- Ananthapuramu577
- Annamayya411
- Bapatla358
- Chittoor622
- Dr. B.R. Ambedkar Konaseema342
- East Godavari342
- Eluru547
- Guntur258
- Kakinada385
- Krishna491
- Kurnool484
- Markapuram406
- Nandyal489
- Ntr288
- Parvathipuram Manyam451
- Polavaram186
- Prakasam519
- Sri Potti Sriramulu Nellore700
- Sri Sathya Sai467
- Srikakulam912
- Tirupati807
- Visakhapatnam79
- Vizianagaram777
- West Godavari393
- Y.S.R. Kadapa619
Questions and answers
How many gram panchayats are in Palnadu district?
Palnadu district of Andhra Pradesh has 527 gram panchayats in 28 blocks and 364 villages (LGD, 27 Oct 2026).
Which blocks are in Palnadu district?
The 28 blocks are Amaravathi, Atchempet, Bellamkonda, Bollapalle, Chilakaluripet, Dachepalle, Durgi, Edlapadu, Gurazala, Ipur, Karempudi, Krosuru, Machavaram, Macherla, Muppalla, Nadendla, Narasaraopeta, Nekarikallu, Nuzendla, Pedakurapadu, Piduguralla, Rajupalem, Rentachintala, Rompicherla, Sattenapalle, Savalyapuram, Veldurthy and Vinukonda.
Which block of Palnadu has the most panchayats?
Bollapalle block, with 33 gram panchayats and 14 villages.
What is the LGD code of Palnadu district?
The LGD code of Palnadu district is 751.
Names and codes: Local Government Directory (lgdirectory.gov.in), Ministry of Panchayati Raj, as on 27 Oct 2026. Population, households and literacy: Census of India 2011, Primary Census Abstract (rural figures, villages only). PIN codes and assembly seats as mapped in the LGD. jsrr.in is not a government website; check the official portal before you act on a record.